Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
(zz0179) 1993 MNH Sc 1498-1501 ![]() Great Britain | Brechinite | 14 Feb 15:12 | 0 | 0.73![]() 0.73 | |
(N801) Clearout at 5% Catalogue 1998 Used Sc 1109 ![]() Ireland | Brechinite | 12 Feb 19:00 | 0 | 0.17![]() 0.17 | |
(N802) Clearout at 5% Catalogue 1998 Used Sc 1110 ![]() Ireland | Brechinite | 12 Feb 19:00 | 0 | 0.18![]() 0.18 | |
(T679) Clearout at 5% Catalogue 2002 Used Scott 2157 ![]() Germany | Brechinite | 12 Feb 19:00 | 0 | 0.13![]() 0.13 | |
(T680) Clearout at 5% Catalogue 2002 Used Scott 2175 ![]() Germany | Brechinite | 12 Feb 19:00 | 0 | 0.08![]() 0.08 | |
(N586F) Clearout 1983 FDC Artists IV ![]() Great Britain - Jersey | Brechinite | 12 Feb 19:00 | 0 | 0.37![]() 0.37 | |
(N588F) Clearout 1984 FDC Europa ![]() Great Britain - Jersey | Brechinite | 12 Feb 19:00 | 0 | 0.37![]() 0.37 | |
(N589F) Clearout 1984 FDC Commonwealth ![]() Great Britain - Jersey | Brechinite | 12 Feb 19:00 | 0 | 0.37![]() 0.37 | |
(N590F) Clearout 1984 FDC Lifeboats ![]() Great Britain - Jersey | Brechinite | 12 Feb 19:00 | 0 | 0.37![]() 0.37 | |
(T682) Clearout at 5% Catalogue 2003 Used Scott 2259 ![]() Germany | Brechinite | 12 Feb 19:00 | 0 | 0.08![]() 0.08 | |
(T683) Clearout at 5% Catalogue 2004 Used Scott 2275 ![]() Germany | Brechinite | 12 Feb 19:00 | 0 | 0.10![]() 0.10 | |
(S564) Clearout at 5% Catalogue 1982 Used Scott 536 ![]() Jamaica | Brechinite | 12 Feb 19:00 | 0 | 0.09![]() 0.09 | |
(zz0181) 1993 MNH Sc 1506-1509 ![]() Great Britain | Brechinite | 14 Feb 15:12 | 0 | 0.70![]() 0.70 | |
(zz0182) 1993 MNH Sc 1510-1514 ![]() Great Britain | Brechinite | 14 Feb 15:12 | 0 | 0.80![]() 0.80 | |
(zz0185) 1994 MNH Sc 1533-1537 ![]() Great Britain | Brechinite | 14 Feb 15:12 | 0 | 0.95![]() 0.95 | |
(zz0190) 1994 MNH Sc 1567-1571 ![]() Great Britain | Brechinite | 14 Feb 15:12 | 0 | 0.87![]() 0.87 | |
(zz0195) 1995 MNH Sc 1591-1595 ![]() Great Britain | Brechinite | 14 Feb 15:12 | 0 | 0.85![]() 0.85 | |
(zz0137) 1988 MNH Sc 1213-1216 ![]() Great Britain | Brechinite | 14 Feb 15:12 | 0 | 0.72![]() 0.72 | |
(T134) Clearout at 5% Catalogue 1969 Used Scott 159 ![]() Trinidad & Tobago | Brechinite | 12 Feb 19:00 | 0 | 0.27![]() 0.27 | |
(S357) Clearout at 5% Catalogue 1956 CTO Scott O34 ![]() Germany Democratic Republic | Brechinite | 12 Feb 19:00 | 0 | 0.05![]() 0.05 | |
(N786) Clearout at 5% Catalogue 1982 Used Sc 553 ![]() Ireland | Brechinite | 12 Feb 19:00 | 0 | 0.06![]() 0.06 | |
(T605) Clearout at 5% Catalogue 1973 Used Scott 18 ![]() Transcaucasian Federated Republic | Brechinite | 12 Feb 19:00 | 0 | 0.06![]() 0.06 | |
(T673) Clearout at 5% Catalogue 2000 Used Scott 2089 ![]() Germany | Brechinite | 12 Feb 19:00 | 0 | 0.08![]() 0.08 | |
(T163) Clearout at 5% Catalogue 2000 Used Scott 600 ![]() Trinidad & Tobago | Brechinite | 12 Feb 19:00 | 0 | 0.11![]() 0.11 | |
(T532) Clearout at 5% Catalogue 1990 Used Scott 517 ![]() Trinidad & Tobago | Brechinite | 12 Feb 19:00 | 0 | 0.16![]() 0.16 | |
(T531) Clearout at 5% Catalogue 1990 Used Scott 516 ![]() Trinidad & Tobago | Brechinite | 12 Feb 19:00 | 0 | 0.06![]() 0.06 | |
(T529) Clearout at 5% Catalogue 1990 Used Scott 515 ![]() Trinidad & Tobago | Brechinite | 12 Feb 19:00 | 0 | 0.10![]() 0.10 | |
(T517) Clearout at 5% Catalogue 1987 MH Scott 964 ![]() Israel | Brechinite | 12 Feb 19:00 | 0 | 0.17![]() 0.17 | |
(T516) Clearout at 5% Catalogue 1989 MH Scott 1011 ![]() Israel | Brechinite | 12 Feb 19:00 | 0 | 0.07![]() 0.07 | |
(T514) Clearout at 5% Catalogue 1988 MH Scott 994-995 ![]() Israel | Brechinite | 12 Feb 19:00 | 0 | 0.08![]() 0.08 | |
(Displaying Lots 1 to 30 of 736) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.