Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Zimbabwe MNH 434-7 Post Office Savings Bank 1980 ![]() Zimbabwe | countrybearstamp | 29 May 01:13 | 0 | 0.34![]() 0.34 | |
Zimbabwe MNH 429-32 Rotary International ![]() Zimbabwe | countrybearstamp | 29 May 01:14 | 0 | 0.26![]() 0.26 | |
ZAMBIA. SC #448-#451 on First Day Cover. Red Cross. ![]() Views: 3 | OLDPAUL | 31 May 18:58 | 0 | 2.00![]() 3.00 | |
Zaire MNH 1237-40 Christmas Paintings 1987 ![]() Zaire | countrybearstamp | 28 May 16:22 | 0 | 0.33![]() 0.33 | |
Zaire MNH 1028-35 International Year Of The Disabled ![]() Zaire | countrybearstamp | 28 May 16:25 | 0 | 0.33![]() 0.33 | |
YUGOSLAVIA MH SCOTT 113 ![]() Views: 1 | john9913 | 30 May 08:14 | 0 | 0.80 | |
YUGOSLAVIA MH SCOTT 112 ![]() Views: 1 | john9913 | 30 May 08:16 | 0 | 0.40 | |
Venezuela 849-50 Used 1964 set (fe4322) ![]() Views: 2 | Jimjih | 23 May 08:10 | 0 | 0.45![]() 0.46 | |
Vatican E3-8 Used 1933-45 issues (fe4356) ![]() Views: 2 | Jimjih | 23 May 08:10 | 0 | 3.00![]() 3.01 | |
Vatican C1-8 MH 1938 set (fe4435) ![]() Vatican City | Jimjih | 23 May 08:10 | 0 | 4.25![]() 4.26 | |
Vatican 897a MNH 1991 strip of 3 (fe4354) ![]() Vatican City | Jimjih | 23 May 08:10 | 0 | 4.00![]() 4.01 | |
Vatican 615-16 MNH 1977 set (fe4241) ![]() Vatican City | Jimjih | 23 May 08:10 | 0 | 0.45![]() 0.46 | |
United Arab Emirates 454 Used 1994 issue (fe4337) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.90![]() 0.91 | |
United Arab Emirates 447 Used 1994 issue (fe4336) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.95![]() 0.96 | |
United Arab Emirates 446 Used 1994 issue (fe4335) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.60![]() 0.61 | |
United Arab Emirates 412 Used 1993 issue (fe4334) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.60![]() 0.61 | |
United Arab Emirates 339 Used 1990 issue (fe4331) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 1.15![]() 1.16 | |
United Arab Emirates 321 Used 1990 issue (fe4332) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.50![]() 0.51 | |
United Arab Emirates 136 Used 1981 issue (fe4333) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.95![]() 0.96 | |
United Arab Emirates 135 Used 1981 issue (fe4330) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.15![]() 0.16 | |
Uganda MNH S/S 947 Mushrooms Fungi 1991 ![]() Uganda | countrybearstamp | 28 May 16:26 | 0 | 0.55![]() 0.55 | |
U.S. C46 MH 1952 issue (fe4395) ![]() United States - Back of the Book | Jimjih | 23 May 08:09 | 0 | 2.00![]() 2.01 | |
U.S. C131 MNH 1991 1st Americans Crossed from Asia (fe4382) ![]() United States - Back of the Book | Jimjih | 23 May 08:09 | 0 | 0.65![]() 0.66 | |
U.S. 557 Used 1912 issue (fe4393) ![]() Views: 1 | Jimjih | 23 May 08:09 | 0 | 0.15![]() 0.16 | |
U.S. 279 Used 1898 issue (fe4394) ![]() United States - 1946 to 2000 | Jimjih | 23 May 08:09 | 0 | 0.15![]() 0.16 | |
U.S. 1291 MNH 1965 John Dewey (fe4381) ![]() United States - 1946 to 2000 | Jimjih | 23 May 08:09 | 0 | 0.40![]() 0.41 | |
Tuvalu MNH 212-5 World Communications Year 1983 ![]() Tuvalu | countrybearstamp | 28 May 16:21 | 0 | 0.24![]() 0.24 | |
Tuva MNH S/S Dinosauts 1995 ![]() Tannu Tuva | countrybearstamp | 29 May 01:13 | 0 | 0.55![]() 0.55 | |
Turks & Caicos Isl. MNH S/S 577 Manned Flight Peaceful Uses Of Outer Space ![]() Turks & Caicos Islands | countrybearstamp | 28 May 01:15 | 0 | 0.69![]() 0.69 | |
Turkmenistan MNH S/S Kangaroos Greenpeace 1997 ![]() Turkmenistan | countrybearstamp | 28 May 22:58 | 0 | 0.59![]() 0.59 | |
(Displaying Lots 1 to 30 of 1088) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. I could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.