Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
US, Scott# 3916-3925, thirty-seven cent Advances in Aircraft sheet of 20 (0958) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 15:55 | 0 | 10.50 | |
US, Scott# 874, one cent John James Audubon sheet of 70 stamps (1092) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 13:28 | 0 | 9.00 | |
CANADA 1965 - #444 Christmas - MNH L/L Inscription Block ![]() Views: 1 Canada
| Patches | 02 Oct 01:15 | 0 | 0.80 | |
US, Scott# 2834, twenty-nine cent World Cup Soccer sheet of 20 stamps (1137) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 13:30 | 0 | 8.50 | |
NEW!!! Gibraltar MNH 562-3 Europa Post Offices 1990 ![]() Views: 1 Gibraltar
| countrybearstamp | 04 Oct 00:45 | 0 | 0.78![]() 0.78 | |
US, Scott# 888, ten cent Frederic Remington sheet of 70 stamps (1086) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 16:08 | 0 | 84.00 | |
US, Scott# 4694-4697, forever, Baseball All-Stars sheet of 20 stamps (1708) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 14:20 | 0 | 15.00 | |
US, Scott# 929, three cent Iwo Jima Marines sheet of 50 stamps (0998) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 14:50 | 0 | 12.00 | |
US, Scott# 3286, thirty-three cent Irish Immigration sheet of 20 stamps (1234) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 14:06 | 0 | 9.50 | |
US, Scott# 4957, forever, Year of the Ram sheet of 12 stamps (1298) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 14:06 | 0 | 9.25 | |
US, Scott# 3183, thirty-two cent 1910's Celebrate the Century sheet of 15 (1325) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 16:20 | 0 | 7.75 | |
Russia MNH 6163-7 Moscow Museum Artifacts SCV 2.60 SC 2018 ![]() Russia
| countrybearstamp | 04 Oct 00:49 | 0 | 0.40![]() 0.40 | |
US, Scott# 1022, three cent, American Bar Association sheet of 50 stamps (1602) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 14:10 | 0 | 5.75 | |
US, Scott# 2048-2051, thirteen cent Summer Olympics sheet of 50 stamps (0093) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 14:50 | 0 | 13.25 | |
US, Scott# 1110, four cent Simon Bolivar sheet of 70 stamps (0446) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 14:49 | 0 | 7.25 | |
US, Scott# 1632, thirteen cent Interphil 76 sheet of 50 stamps (0749) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 14:43 | 0 | 8.25 | |
US, Scott# 1247, five cent New Jersey sheet of 50 stamps (JSK-0800) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 14:44 | 0 | 4.75 | |
US, Scott# 4020, thirty-nine cent Sugar Ray Robinson sheet of 20 stamps (0959) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 14:32 | 0 | 10.50 | |
U.S. Sc. #527- Mint Never Hinged. ![]() Views: 1 United States - 1901 to 1945 | Stampfire | 09 Oct 13:25 | 0 | 8.00![]() 8.00 | |
US, Scott# 1231, five cent Food For Peace sheet of 50 stamps (0719) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 13:25 | 0 | 4.75 | |
US, Scott# 3787-3791, thirty-seven cent S. E. Lighthouses sheet of 20 (1450) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 16:16 | 0 | 20.25 | |
US, Scott# 2427, twenty-five cent Christmas Madonna sheet of 50 stamps (0642) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 16:17 | 0 | 17.25 | |
US, Scott# 1699, thirteen cent Clara Mass Nurse sheet of 40 stamps (0767) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 16:17 | 0 | 7.00 | |
Mozambique MNH S/S Snakes Reptiles 2011 6 Stamps ![]() Mozambique
| countrybearstamp | 04 Oct 00:46 | 0 | 0.88![]() 0.88 | |
US, Scott# 3834, 37 cent Paul Robeson sheet of 20 stamps (1646) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 16:11 | 0 | 11.50 | |
US, Scott# 1370, six cent Grandma Moses sheet of 50 stamps (0928) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 16:23 | 0 | 5.25 | |
US, Scott# 1170, four cent Walter F. George sheet of 70 stamps (0830) ![]() United States Full Sheets, Full Booklets and Covers | jameskaczo | 09 Oct 14:23 | 0 | 8.75 | |
CANADA 1951 - #312 Stamp Centenary Steamships 1851&1951 - MNH L/L #1 Inscr. Bloc ![]() Views: 1 Canada
| Patches | 02 Oct 01:37 | 0 | 3.50 | |
New Caledonia 2002 Turtle S/S mnh ![]() Views: 1 New Caledonia | snowy12 | 09 Oct 19:53 | 0 | 2.50 | |
CANADA 2000 - #1879 Wildlife (Red Fox) - MNH Coil Single ![]() Canada
| Patches | 02 Oct 01:37 | 0 | 0.60 | |
(Displaying Lots 31 to 60 of 847) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.