Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|
UNITED STATES of AMERICA |
19264 | US mint and used US postage stamps | ccndd | 24 | 641 | 27.6% | 0.03 | 0.25 | 72 |
18807 | U.S. Used Scott #1007 - 1455 | grampadennis | 23 | 398 | 28.9% | 0.05 | 0.05 | 83 |
18819 | 6 Unites States | comet66 | 22 | 375 | 30.1% | 0.10 | 2.50 | 83 |
18499 | US Number Corner Blocks used #2 | grampadennis | 20 | 65 | 15.4% | 0.15 | 0.15 | 70 |
18956 | U.S. Plate Number Blocks used | grampadennis | 20 | 63 | 9.5% | 0.15 | 0.15 | 44 |
19627 | United States - Mint, New, Used, Reg, Comm, Coil, Blocks, BoB, etc | oldguy | 17 | 335 | 39.4% | 0.05 | 0.50 | 51 |
19281 | United States | comet66 | 17 | 283 | 21.2% | 0.10 | 0.40 | 66 |
18695 | U.S.A. - Recent and older emissions on- and off-paper. Also some BOB. | mitoneu | 16 | 376 | 58.5% | 0.07 | 5.00 | 97 |
19411 | US used with Scott #'s | Torchwood | 15 | 190 | 8.9% | 0.05 | 2.50 | 77 |
19062 | 19th Century United States covers and cards | red-eric-1 | 14 | 30 | 40.0% | 1.00 | 1.00 | 57 |
18383 | United States Presidential Issue stamps. Pairs plus and Pre-Cancels. | bill9kath | 14 | 112 | 45.5% | 0.07 | 0.25 | 100 |
19629 | UNITED STATES 1950 TO 1960 all used | totolac | 13 | 146 | 6.2% | 0.03 | 0.03 | 23 |
18795 | USA COMMEMORATIVES,AIR MAIL AND PAIRS, USED. | Venezuelan3 | 13 | 262 | 17.2% | 0.03 | 0.10 | 139 |
17200 | United Stades | parjac | 13 | 182 | 26.9% | 0.01 | 0.15 | 277 |
19628 | UNITED STATES 1960 to 1965. 1970-1980-1990 all used | totolac | 10 | 118 | 3.4% | 0.02 | 0.05 | 41 |
19652 | United States singles #1456-1800 | grampadennis | 10 | 217 | 2.8% | 0.05 | 0.05 | 30 |
19506 | USA Used Book 4 | Tonym | 10 | 200 | 27.0% | 0.05 | 0.05 | 45 |
19508 | US 32¢ Mint Never hinged | Tonym | 9 | 171 | 41.5% | 0.35 | 0.35 | 42 |
19393 | Modern Stamps from the USA | mikek5 | 9 | 143 | 65.7% | 0.05 | 0.07 | 69 |
18971 | United States 22¢ Stamps Mint Never Hinged | Tonym | 9 | 180 | 33.9% | 0.25 | 0.25 | 77 |
19642 | UNITED STATES 1940 TO 1950 | totolac | 8 | 106 | 9.4% | 0.05 | 0.25 | 22 |
19357 | United States 25/29 Mint | Tonym | 6 | 116 | 64.7% | 0.28 | 0.32 | 63 |
18533 | US Postage Lots | grampadennis | 6 | 23 | 91.3% | 0.50 | 0.50 | 135 |
19164 | Hawaii + Canal Zone + US Back of the Book | Uchaos | 6 | 108 | 61.1% | 0.05 | 0.33 | 90 |
19354 | United States 3¢ Mint Book 3 | Tonym | 5 | 100 | 25.0% | 0.06 | 0.06 | 64 |
19295 | EARLY US | jmasquared | 5 | 21 | 19.0% | 3.00 | 40.00 | 171 |
19409 | MORE EARLY US | jmasquared | 4 | 20 | 0.0% | 3.00 | 10.00 | 118 |
CANADA & PROVINCES |
19241 | Canada Booklets and sheets MNH large - hi value | philatelia | 24 | 24 | 29.2% | 4.25 | 15.00 | 49 |
18495 | Canada Booklets and Sheets MNH | grampadennis | 24 | 26 | 96.2% | 0.65 | 27.50 | 48 |
19245 | Canada MNH large book 4 - booklets, blocks, strips etc. | philatelia | 24 | 26 | 15.4% | 1.75 | 23.50 | 43 |
19244 | Canada large booklets, strips, blocks, MNH book three | philatelia | 24 | 24 | 0.0% | 2.10 | 16.50 | 84 |
18543 | Canada 1985-1992 Mint | grampadennis | 24 | 110 | 91.8% | 0.20 | 6.00 | 48 |
19477 | Canada 2 Commemoratives | dell4c | 24 | 370 | 57.3% | 0.10 | 0.10 | 34 |
18448 | Canada Commemoratives 3 | psublette | 24 | 237 | 63.3% | 0.05 | 0.10 | 107 |
19613 | Canada 1990 onwards | comet66 | 24 | 497 | 9.5% | 0.10 | 0.10 | 15 |
19242 | Canada large sheets, souvenir sheets, strips all MNH | philatelia | 23 | 23 | 26.1% | 2.50 | 38.00 | 38 |
18274 | Canada Commemoratives II | psublette | 22 | 185 | 62.7% | 0.05 | 0.10 | 86 |
19608 | Canada 1982-85 MNH | grampadennis | 20 | 125 | 48.0% | 0.10 | 6.00 | 19 |
17191 | Canada | parjac | 20 | 212 | 23.1% | 0.01 | 0.50 | 133 |
18295 | Canadian Stamps | psublette | 20 | 177 | 48.6% | 0.05 | 1.00 | 100 |
18494 | Canada Souvenir Sheets Used and MNH | grampadennis | 19 | 21 | 95.2% | 0.30 | 5.00 | 57 |
19327 | Canada Nice Cancels | psublette | 18 | 157 | 5.7% | 0.05 | 0.50 | 77 |
19180 | Canada 1956-77 Mint w/Scott# & Index | Soundcrest | 17 | 142 | 44.4% | 0.05 | 3.75 | 42 |
19205 | Canada Variety | psublette | 16 | 150 | 45.3% | 0.05 | 0.05 | 62 |
18858 | Canada 1993-94-95 MNH | grampadennis | 16 | 70 | 95.7% | 0.25 | 3.25 | 40 |
18824 | Canadian Stamps 7 | psublette | 15 | 112 | 49.1% | 0.05 | 0.85 | 59 |
18922 | Canadian Stamps 8 | psublette | 15 | 152 | 51.3% | 0.05 | 1.00 | 75 |
18500 | Canada Commemoratives 5 | psublette | 15 | 143 | 37.1% | 0.05 | 0.60 | 56 |
19476 | Canada 1 Commemoratives | dell4c | 15 | 316 | 26.6% | 0.10 | 0.10 | 35 |
18245 | Canada Commemoratives | psublette | 14 | 123 | 51.2% | 0.05 | 0.05 | 81 |
19441 | Canada modern definatives used only | dell4c | 12 | 432 | 47.9% | 0.05 | 0.05 | 44 |
19541 | Canada 1978-81 MNH | grampadennis | 11 | 139 | 13.7% | 0.10 | 1.75 | 30 |
18664 | 3 Canada *****Any page just 25¢***** | comet66 | 10 | 210 | 22.9% | 0.10 | 0.10 | 97 |
19410 | CANADA VARIETY | totolac | 10 | 182 | 26.4% | 0.01 | 0.05 | 63 |
18632 | Canada Commemoratives 6 | psublette | 10 | 101 | 72.3% | 0.05 | 0.20 | 77 |
19426 | Newfoundland USED + MINT Revised | Uchaos | 9 | 146 | 43.8% | 0.06 | 1.20 | 61 |
19412 | Canada selection of FDC's - some 60s and 70s, many 2003-4 | siem | 9 | 41 | 19.5% | 0.25 | 1.00 | 34 |
19043 | Postally-used Canada - Range from Scott #878 to #1240 | red-eric-1 | 8 | 218 | 11.0% | 0.10 | 0.10 | 58 |
UNITED KINGDOM (Great Britain) & ISLES |
18794 | Great Britain full sets 1957 - 1970 | grampadennis | 24 | 61 | 19.7% | 0.15 | 6.75 | 50 |
19209 | Great Britain Souvenir sheets, blocks, covers, booklets book one | philatelia | 24 | 32 | 12.5% | 0.00 | 17.00 | 84 |
19303 | Great Britain USED sets, mini lots - many higher values from sets | philatelia | 24 | 230 | 14.3% | 0.25 | 0.25 | 48 |
19256 | Great Britain MNH sets | philatelia | 24 | 143 | 18.2% | 0.25 | 1.50 | 38 |
19210 | Great Britain Large items book two | philatelia | 24 | 29 | 44.8% | 0.25 | 11.00 | 57 |
18813 | 6 Great Britain | comet66 | 21 | 377 | 21.0% | 0.10 | 0.25 | 52 |
19669 | GREAT BRITAIN 1984 - 2004 USED NO XMAS STAMPS | burrowsj | 17 | 312 | 23.7% | 0.05 | 0.10 | 28 |
19370 | Great Britain | parjac | 17 | 171 | 7.6% | 0.01 | 0.25 | 25 |
18898 | Guernsey, Jersey, Isle of Man singles and sets | grampadennis | 17 | 102 | 60.8% | 0.05 | 14.50 | 28 |
18896 | England, Northern Ireland, Scotland, Wales | grampadennis | 16 | 202 | 43.1% | 0.05 | 6.00 | 44 |
19363 | Great Britain Book 3 Used | Tonym | 11 | 220 | 35.0% | 0.05 | 0.05 | 37 |
19174 | UNITED KINGDOM - Great Britain - Used & MNH Bk 4 | Stevo45 | 11 | 323 | 29.1% | 0.05 | 0.15 | 27 |
19253 | GREAT BRITAIN 10 – Used 1990-2019 Multi-design Commemoratives | allyouneedgalaxy | 10 | 124 | 83.1% | 0.10 | 0.28 | 45 |
19085 | UNITED KINGDOM - Great Britain - Used & MNH Bk 2 | Stevo45 | 10 | 284 | 18.7% | 0.05 | 0.45 | 47 |
18709 | Isle of Man and Channel Islands - complete sets and singles | siem | 10 | 104 | 26.9% | 0.10 | 1.00 | 44 |
19465 | Stamps from Great Britain | mikek5 | 10 | 240 | 42.1% | 0.05 | 0.05 | 28 |
19347 | Great Britain selection of higher values from sets | siem | 9 | 179 | 25.7% | 0.12 | 1.00 | 46 |
19260 | Great Britain MNH sets - Some priced at face or below | philatelia | 9 | 25 | 20.0% | 0.75 | 5.00 | 35 |
19105 | UNITED KINGDOM - Great Britain - Used & MNH Bk 3 | Stevo45 | 8 | 189 | 15.3% | 0.05 | 0.45 | 39 |
19607 | Great Britain Used Commemoratives 5 Cents Each | Soundcrest | 8 | 175 | 0.0% | 0.05 | 0.05 | 57 |
19326 | Great Britain used singles - mostly higher values 1978 - 1982 | philatelia | 8 | 165 | 2.4% | 0.15 | 0.15 | 45 |
19480 | GREAT BRITAIN 1 MOSTLY USED. | pelleholm | 7 | 119 | 7.6% | 0.05 | 0.05 | 29 |
18554 | Isle of Man Used Commemoratives | Tonym | 6 | 120 | 56.7% | 0.10 | 0.10 | 34 |
18747 | UNITED KINGDOM - Great Britain - Machin Bk 1 | Stevo45 | 6 | 201 | 34.8% | 0.05 | 0.05 | 77 |
18586 | Guernsey -- Used Commemoratives | Tonym | 6 | 110 | 35.5% | 0.10 | 0.10 | 45 |
19362 | Guernsey -- Book 2 Used Commemoratives | Tonym | 5 | 100 | 32.0% | 0.10 | 0.10 | 23 |
BRITISH COMMONWEALTH & COLONIES |
19116 | Sudan and a few Newfoundland | Tobbe656 | 24 | 309 | 40.1% | 0.00 | 4.50 | 45 |
18384 | British Commonwealth - bit of everything | grampadennis | 22 | 459 | 41.8% | 0.05 | 0.05 | 67 |
18816 | 6 British Commonwealth | comet66 | 21 | 434 | 41.5% | 0.10 | 0.10 | 54 |
18358 | Sarawak, North Borneo, Labuan, Straits Settlements | grampadennis | 21 | 107 | 66.4% | 0.05 | 7.00 | 57 |
19312 | The Saints - Vincent Lucia & Kitts/Nevis 1960-70s MNH w/Scott# & Index | Soundcrest | 19 | 46 | 54.3% | 0.05 | 3.75 | 35 |
19374 | Redonda All Sets MNH $$$ | Soundcrest | 16 | 32 | 59.4% | 3.50 | 9.50 | 28 |
19413 | Antigua, Bahamas & Barbados | dell4c | 16 | 234 | 65.8% | 0.10 | 4.00 | 38 |
19597 | BR COLONIES- used, MNH, singles, sets -older & recent | boxwood | 16 | 133 | 54.1% | 0.10 | 8.50 | 39 |
19007 | GAMBIA - singles and sets | grampadennis | 12 | 28 | 57.1% | 0.05 | 26.00 | 34 |
19019 | BR COLONIES- used,MNH, singles, sets -more earlier issues 10-15% SCOTT | boxwood | 11 | 122 | 36.1% | 0.00 | 2.00 | 47 |
19249 | South Africa: old states, bilingual pairs and other stuff before 1949 | siem | 10 | 158 | 43.7% | 0.10 | 8.50 | 47 |
18536 | Stamps from British Commonwealth | mikek5 | 9 | 189 | 63.0% | 0.05 | 0.05 | 59 |
19314 | St Vincent/Lucia Mint/Used All 10 cents each | Soundcrest | 6 | 105 | 72.4% | 0.10 | 0.10 | 39 |
AUSTRALIA, NEW ZEALAND & OCEANIA |
19270 | Australia USED sets, singles and mini lots CYBER MONDAY SALE | philatelia | 24 | 217 | 88.0% | 0.04 | 0.10 | 46 |
18768 | 5 Australia | comet66 | 24 | 494 | 27.1% | 0.10 | 0.10 | 44 |
19157 | Australia VF USED - book 2 - sets and singles - mostly #700 // 1700 | philatelia | 24 | 283 | 43.1% | 0.25 | 0.50 | 66 |
19355 | Australia 1979 to 1988 First Day Covers and Pre-stamped Envelopes | Stevo45 | 24 | 90 | 0.0% | 0.25 | 0.45 | 15 |
18628 | Australia #1 - single stamps - mint & used up to 1992 | grampadennis | 24 | 484 | 23.6% | 0.05 | 0.40 | 63 |
19657 | New Zealand | grampadennis | 24 | 276 | 18.1% | 0.05 | 12.50 | 27 |
19304 | Australia MNH & USED Large - booklets, souvenir sheets, blocks etc | philatelia | 24 | 25 | 12.0% | 2.00 | 20.00 | 52 |
19262 | Australia Large - strips, booklets, souvenir sheets used & MNH | philatelia | 24 | 27 | 7.4% | 2.00 | 30.00 | 41 |
18767 | 5 New Zealand | comet66 | 24 | 490 | 14.9% | 0.10 | 0.10 | 53 |
19386 | New Zealand used singles | philatelia | 24 | 629 | 14.3% | 0.10 | 0.10 | 58 |
19187 | Australia better VF USED sets and singles mostly 1990’s - 2000’s | philatelia | 21 | 187 | 47.1% | 0.25 | 2.00 | 51 |
19183 | Australia VF USED blocks, strips, souvenir sheets - many postally used | philatelia | 19 | 32 | 9.4% | 0.75 | 4.50 | 74 |
19199 | New Zealand MNH & USED Souvenir sheets, blocks etc, large | philatelia | 19 | 36 | 27.8% | 0.40 | 2.50 | 43 |
19138 | Australia - less common issues - VF USED singles & sets - Scott #s | philatelia | 17 | 257 | 47.9% | 0.25 | 0.50 | 128 |
19188 | Australia MNH large - strips, souvenir sheets, booklets, blocks etc. | philatelia | 17 | 35 | 20.0% | 1.00 | 4.00 | 55 |
19359 | Australia 1966 to 1972 Used & MNH | Stevo45 | 16 | 314 | 8.9% | 0.05 | 1.95 | 25 |
19200 | New Zealand MNH & USED Souvenir sheets etc Book 2 | philatelia | 16 | 22 | 22.7% | 0.80 | 7.50 | 47 |
18629 | Oceania | parjac | 16 | 101 | 3.0% | 0.01 | 0.30 | 85 |
18903 | New Zealand 385-BOB w/scott #'s some sets | Torchwood | 16 | 142 | 51.4% | 0.10 | 2.00 | 40 |
19267 | AUSTRALIA 11 - Used 1998-2019 Sheet Stamps | allyouneedgalaxy | 15 | 281 | 88.6% | 0.03 | 0.70 | 26 |
18737 | 4 Australia | comet66 | 15 | 315 | 30.8% | 0.10 | 0.40 | 44 |
19330 | OCEANIA & PACIFIC 5 – Used 1953-2017 | allyouneedgalaxy | 14 | 138 | 82.6% | 0.05 | 0.90 | 53 |
19261 | Australian Antarctic Territory sets, strips, covers used & MNH | philatelia | 14 | 20 | 20.0% | 2.00 | 8.00 | 30 |
19051 | Australia 45¢ Sheet Stamps with Scott Numbers...BY YEAR | comet66 | 14 | 270 | 74.1% | 0.10 | 0.10 | 21 |
19257 | Australia Antarctic Territory book one | philatelia | 13 | 176 | 19.9% | 0.25 | 1.25 | 43 |
19369 | New Zealand Book 3 used | Tonym | 13 | 260 | 33.5% | 0.06 | 0.06 | 26 |
19364 | Australia Book 2 Used stamps all eras | Tonym | 13 | 258 | 22.5% | 0.06 | 0.06 | 29 |
19204 | Australia 1973 to 1977 Used & MNH | Stevo45 | 13 | 241 | 17.4% | 0.05 | 9.50 | 24 |
19126 | Australia: mostly dollar stamps | comet66 | 11 | 225 | 24.4% | 0.10 | 0.10 | 55 |
18705 | Australia 1990-2010 Used singles | grampadennis | 11 | 220 | 32.3% | 0.05 | 0.10 | 39 |
19505 | Christmas Island - Cocos Islands - Cook Islands - Norfolk Island | Stevo45 | 11 | 161 | 20.5% | 0.05 | 2.75 | 22 |
19463 | Australia 1937 to 1965 Used & MNH | Stevo45 | 11 | 275 | 0.0% | 0.05 | 0.75 | 34 |
19328 | OCEANIA & PACIFIC 4 – Mint 1935-2007 | allyouneedgalaxy | 11 | 114 | 87.7% | 0.05 | 1.10 | 42 |
19294 | New Zealand predecimals from QV to 1960, BOB included | siem | 10 | 208 | 29.8% | 0.10 | 1.60 | 45 |
19203 | New Zealand | comet66 | 9 | 185 | 21.6% | 0.10 | 0.10 | 36 |
18756 | Used Australia Book 1 | swankyspoon | 8 | 144 | 50.7% | 0.06 | 0.06 | 54 |
19432 | Stamps from New Zealand | mikek5 | 8 | 168 | 20.2% | 0.05 | 0.05 | 35 |
18925 | B Malaysia/Singapore | comet66 | 8 | 178 | 9.6% | 0.10 | 0.10 | 42 |
18891 | New Zealand 108-384 w/scott #'s | Torchwood | 8 | 156 | 12.8% | 0.10 | 0.10 | 59 |
19619 | Oceania & Pacifica Mostly Used | Tonym | 8 | 136 | 24.3% | 0.10 | 0.20 | 31 |
19468 | AUSTRALIEN 1 ,MOSTLY USED STAMPS. | pelleholm | 8 | 156 | 0.6% | 0.05 | 0.05 | 33 |
19102 | Australia Antarctica Territory Mint and Used | Tonym | 7 | 108 | 58.3% | 0.10 | 4.95 | 44 |
19122 | Australia with Scott numbers, Higher Value. | comet66 | 7 | 140 | 29.3% | 0.15 | 0.25 | 42 |
19265 | AUSTRALIA 10 - Used 2010-2020 Self-Adhesives | allyouneedgalaxy | 7 | 134 | 94.0% | 0.10 | 0.24 | 28 |
19685 | New Zealand Shoe Box #28 | comet66 | 7 | 125 | 8.8% | 0.10 | 1.50 | 9 |
19533 | Papua New Guinea with some late arrivals | siem | 4 | 108 | 28.7% | 0.08 | 0.80 | 27 |
GERMANY & AREA |
19377 | Germany higher value sets & singles book two | philatelia | 24 | 24 | 58.3% | 3.00 | 10.00 | 43 |
19197 | Germany MNH & USED Large - Souvenir Sheets, Booklets etc. | philatelia | 24 | 37 | 64.9% | 0.50 | 8.00 | 66 |
19438 | Germany mostly used, some MH (with possible hinge remnants) | igor | 22 | 397 | 31.2% | 0.05 | 0.07 | 36 |
18145 | East Germany DDR Used Sets & Singles Mostly Older w/Scott# & Index | Soundcrest | 19 | 110 | 36.4% | 0.05 | 3.75 | 65 |
18541 | 1 East Germany | comet66 | 18 | 378 | 20.9% | 0.10 | 0.10 | 39 |
19358 | Germany higher catalog value sets and singles | philatelia | 18 | 21 | 42.9% | 3.00 | 15.00 | 48 |
19399 | Deutschland | parjac | 15 | 229 | 14.4% | 0.01 | 0.40 | 33 |
18940 | ** CLOSING SOON - 50% OFF ** SAAR | cardstamp | 15 | 222 | 71.6% | 0.07 | 1.25 | 70 |
17827 | Germany - Bundespost | parjac | 15 | 218 | 8.3% | 0.01 | 0.40 | 69 |
18809 | Germany Democratic Republic -- Allied -- Berlin -- Reich | parjac | 15 | 133 | 52.6% | 0.01 | 0.25 | 54 |
19251 | GERMANY 11 – Used 2006-2019 | allyouneedgalaxy | 11 | 117 | 35.0% | 0.07 | 0.60 | 44 |
18158 | Stamps from Germany | mikek5 | 10 | 248 | 28.6% | 0.04 | 0.05 | 76 |
18929 | B Germany | comet66 | 9 | 278 | 4.0% | 0.10 | 0.10 | 66 |
19034 | Switzerland 1953 to 1972 - many semi-postals | red-eric-1 | 8 | 175 | 56.6% | 0.10 | 0.10 | 38 |
19234 | Germany - Bundespost mainly 1980s, highly unsorted | siem | 8 | 258 | 5.4% | 0.05 | 0.05 | 29 |
19568 | GERMANY + DDR 1 . MOSTLY USED. | pelleholm | 7 | 154 | 6.5% | 0.05 | 0.05 | 16 |
19175 | Germany 1970-1974 MNH | runner | 7 | 200 | 44.0% | 0.12 | 0.12 | 21 |
19361 | Germany DDR Book 2 | Tonym | 7 | 140 | 3.6% | 0.08 | 0.08 | 35 |
19233 | Germany - Berlin from start to finish (sort of, 1950s to 1990) | siem | 7 | 219 | 8.2% | 0.10 | 0.12 | 53 |
19464 | Stamps from Germany #2 | mikek5 | 6 | 168 | 5.4% | 0.05 | 0.05 | 39 |
19150 | Germany 1981-1983 MNH | runner | 4 | 120 | 70.0% | 0.14 | 0.14 | 19 |
FRANCE & COLONIES |
19621 | FRANCE USED | foudutimbre | 24 | 776 | 22.3% | 0.08 | 0.10 | 25 |
17905 | France 1950-2000s mint/mnh w/Scott# & Index | Soundcrest | 23 | 186 | 44.1% | 0.05 | 15.00 | 70 |
18698 | ** CLOSING SOON - 50% OFF ** French Africa & Asia/Pacific Colonies | cardstamp | 20 | 322 | 28.0% | 0.05 | 0.47 | 93 |
18692 | Somali Coast Ubangi Shari Upper Senegal m/u w/Scott # & Index | Soundcrest | 20 | 96 | 56.3% | 0.05 | 13.00 | 49 |
19529 | France 1970's and 1980's | Kool | 18 | 387 | 65.1% | 0.10 | 0.10 | 28 |
19313 | Early French Colonies Gabon Guadeloupe Inini Martinique m/u w/Scott# | Soundcrest | 18 | 127 | 48.8% | 0.05 | 3.50 | 48 |
19022 | FRANCE MINT STAMPS | Kool | 16 | 240 | 37.9% | 0.10 | 2.00 | 30 |
19296 | FRANCE 14 – Autocollants 2013-2019 | allyouneedgalaxy | 15 | 295 | 95.9% | 0.10 | 0.10 | 27 |
19499 | ONLY FRANCE - USED .............BOOK 1 | thaisballtrap | 14 | 196 | 3.6% | 0.10 | 0.66 | 45 |
19297 | FRANCE 15 – Used 1977-2019 | allyouneedgalaxy | 13 | 215 | 61.4% | 0.03 | 0.25 | 35 |
18707 | France Used Commemoratives | Tonym | 13 | 245 | 66.1% | 0.10 | 0.50 | 51 |
19182 | France book 2 - a nice miscellaneous lot up to the year 2000 | siem | 13 | 268 | 27.6% | 0.08 | 3.50 | 46 |
18562 | France Used 1938-67 w/Scott# & Index | Soundcrest | 13 | 175 | 31.4% | 0.05 | 1.50 | 82 |
19673 | FRENCH COLONIES - mainly TOGO - CAMEROUN -BENIN -some MLH | boxwood | 11 | 105 | 25.7% | 0.08 | 2.50 | 24 |
19095 | France | camuca | 10 | 131 | 44.3% | 0.05 | 1.20 | 23 |
19149 | Mint France--small sized + semi-postal | Kool | 10 | 155 | 35.5% | 0.10 | 2.00 | 39 |
18942 | FRANCE all Mint No Hinge | Kool | 10 | 183 | 82.0% | 0.15 | 4.00 | 38 |
18641 | ** CLOSING SOON - 50% OFF ** French Morocco | cardstamp | 9 | 136 | 18.4% | 0.05 | 0.35 | 91 |
18755 | France | parjac | 8 | 127 | 15.0% | 0.01 | 0.10 | 69 |
19651 | France Used and a few mint | runner | 8 | 152 | 3.9% | 0.12 | 0.50 | 24 |
18680 | ** CLOSING SOON - 50% OFF ** French America Colonies | cardstamp | 8 | 119 | 63.0% | 0.05 | 0.47 | 59 |
19483 | FRANCE 1 ,MOSTLY USED STAMPS. | pelleholm | 8 | 158 | 5.1% | 0.05 | 0.05 | 32 |
19655 | French Syria and UAR mint/used with Scott #'s | Kool | 7 | 133 | 32.3% | 0.10 | 1.00 | 33 |
18662 | ** CLOSING SOON - 50% OFF ** French Indian Ocean Island Colonies | cardstamp | 7 | 112 | 57.1% | 0.05 | 0.35 | 66 |
19146 | French colonies from all over the place | siem | 6 | 218 | 20.6% | 0.10 | 0.10 | 51 |
19176 | France book 1 - euro values from 2000 to now | siem | 6 | 214 | 17.8% | 0.10 | 0.10 | 42 |
SPAIN, PORTUGAL & COLONIES |
19635 | Spain ~ Modern Mint Never Hinged (Book Six) | JohnnyStamp | 24 | 24 | 91.7% | 0.50 | 1.50 | 19 |
19389 | Spain4 Singles,Sets, S/S Euro Denom used/MH/MNH | david13617 | 24 | 191 | 19.9% | 0.06 | 6.00 | 28 |
19106 | Spain ~ Modern Mint Never Hinged | JohnnyStamp | 24 | 24 | 87.5% | 0.80 | 2.00 | 32 |
19114 | Spain ~ Modern Mint Never Hinged (Book Four) | JohnnyStamp | 24 | 24 | 54.2% | 0.50 | 1.50 | 26 |
19107 | Spain ~ Modern Mint Never Hinged (Book Two) | JohnnyStamp | 24 | 24 | 66.7% | 0.25 | 2.50 | 29 |
19115 | Spain ~ Modern Mint Never Hinged (Book Five) | JohnnyStamp | 24 | 24 | 58.3% | 0.25 | 1.25 | 30 |
19113 | Spain ~ Modern Mint Never Hinged (Book Three) | JohnnyStamp | 24 | 24 | 91.7% | 0.20 | 1.25 | 24 |
18994 | Cuba Airmails #1-152 Used.Mint/MNH w/Scott # & Index | Soundcrest | 23 | 102 | 46.1% | 0.05 | 10.00 | 49 |
18637 | Spain 1950-80s mint/mnh w/Scott# & Index | Soundcrest | 22 | 123 | 38.2% | 0.05 | 4.25 | 54 |
19574 | GREAT BARGAIN SPAIN W/SCOTT NUMBERS | jmasquared | 20 | 309 | 9.1% | 0.10 | 12.00 | 26 |
19395 | Angola | cardstamp | 18 | 286 | 59.4% | 0.10 | 2.50 | 37 |
17803 | Portuguese Colonies Mint/Used | Soundcrest | 17 | 113 | 63.7% | 0.05 | 7.75 | 71 |
19181 | Spain2, Mostly Used Classics 1852-1936 with Scott #'s | david13617 | 15 | 188 | 27.1% | 0.06 | 5.00 | 55 |
19397 | Spain book 4 - sixties to eighties commems | siem | 15 | 459 | 27.0% | 0.08 | 0.08 | 27 |
18402 | Portugal used | runner | 13 | 220 | 19.1% | 0.12 | 1.25 | 53 |
19063 | Postally-used Portugal - cover period from 1951 to 1980 | red-eric-1 | 12 | 280 | 27.5% | 0.10 | 0.10 | 32 |
18278 | Spain & Portugal | parjac | 12 | 108 | 22.2% | 0.01 | 0.35 | 58 |
19439 | Portugal selection from old to new | siem | 11 | 260 | 17.3% | 0.08 | 3.25 | 42 |
19390 | Mozambique | cardstamp | 11 | 182 | 43.4% | 0.10 | 0.70 | 34 |
19349 | Spain3 BOB and Air Mail Used/MNH/MH with Scott #'s | david13617 | 11 | 141 | 38.3% | 0.06 | 0.75 | 31 |
19092 | Spain1, Mostly Used Commemoratives, Some BoB, Groups less than 3c ea. | david13617 | 10 | 125 | 16.8% | 0.05 | 3.19 | 39 |
19622 | SPAIN MINT NEVER HINGED | foudutimbre | 10 | 254 | 0.8% | 0.15 | 0.15 | 23 |
19316 | Spain book 2 - some long sets: conquistadors, castles, tourism, arms.. | siem | 9 | 287 | 24.0% | 0.09 | 0.09 | 24 |
19284 | SPAIN 3 - Used 1980-2018 | allyouneedgalaxy | 9 | 158 | 64.6% | 0.05 | 0.15 | 27 |
18534 | SPAIN STAMPS | Venezuelan3 | 8 | 213 | 81.7% | 0.05 | 0.05 | 49 |
19431 | Port. Colonies - Nyassa & Port Guinea, | dell4c | 8 | 166 | 65.1% | 0.10 | 0.15 | 36 |
19342 | Spain book 3 - oldies small and large | siem | 7 | 190 | 16.3% | 0.08 | 0.70 | 30 |
19391 | Mozambique Company | cardstamp | 7 | 103 | 36.9% | 0.15 | 0.95 | 38 |
18991 | Portuguese colonies incl Acores / Madeira | siem | 7 | 169 | 19.5% | 0.10 | 1.50 | 48 |
19515 | SPAIN 1 ,MOSTLY USED STAMPS. | pelleholm | 6 | 125 | 30.4% | 0.05 | 0.05 | 17 |
19517 | Portuguese colonies part 2 | siem | 6 | 104 | 19.2% | 0.10 | 20.00 | 35 |
19179 | Angola 1950-70s Used All 10 cents each | Soundcrest | 5 | 145 | 21.4% | 0.10 | 0.10 | 34 |
19195 | Spain Euro values, all used - Viva España! | siem | 4 | 101 | 93.1% | 0.10 | 0.12 | 36 |
19196 | Spanish colonies - Cuba, Puerto Rico, Marruecos and more | siem | 4 | 107 | 34.6% | 0.08 | 0.10 | 30 |
SCANDINAVIA & BALTIC STATES |
17994 | Norway Mostly Used Through 1970s w/Scott# & Index | Soundcrest | 24 | 258 | 36.0% | 0.05 | 4.75 | 73 |
19008 | ONLY WEST EUROPA - MNH / HINGED / USED!!!.................BOOK 1 | thaisballtrap | 24 | 338 | 9.2% | 0.08 | 1.28 | 73 |
19140 | Sweden Book 3 - booklet panes | dell4c | 23 | 59 | 93.2% | 0.40 | 4.00 | 38 |
19091 | Sweden book 1 - Scott #32 - 767 - all hinged | dell4c | 21 | 397 | 51.9% | 0.10 | 1.00 | 63 |
19096 | Sweden book 2 - Scott #768 -1000 | dell4c | 21 | 186 | 63.4% | 0.10 | 5.00 | 42 |
18689 | Denmark 1970-90s MNH w/Scott# & Index | Soundcrest | 19 | 75 | 44.0% | 0.05 | 6.75 | 36 |
18325 | Iceland used w/scott #'s some sets | Torchwood | 17 | 182 | 55.5% | 0.10 | 2.50 | 87 |
