The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
UNITED STATES of AMERICA | ||||||||
34303 | ![]() | EvergreenBill | 8 | 128 | 0.0% | 0.08 | 0.10 | 32 |
34298 | ![]() | EvergreenBill | 8 | 128 | 0.0% | 0.08 | 0.08 | 27 |
34396 | ![]() | EvergreenBill | 10 | 160 | 3.8% | 0.05 | 0.05 | 37 |
34315 | ![]() | EvergreenBill | 13 | 151 | 32.5% | 0.06 | 0.35 | 47 |
34506 | ![]() | ccndd | 16 | 142 | 28.2% | 0.05 | 3.00 | 55 |
34358 | ![]() | ccndd | 16 | 266 | 20.3% | 0.05 | 1.00 | 74 |
34172 | ![]() ![]() | Soundcrest | 17 | 33 | 6.1% | 3.00 | 365.00 | 118 |
33963 | ![]() | Medic1895 | 18 | 200 | 53.0% | 0.05 | 7.00 | 93 |
34296 | ![]() | EvergreenBill | 18 | 288 | 0.0% | 0.05 | 0.08 | 39 |
34394 | ![]() | EvergreenBill | 20 | 203 | 4.9% | 0.05 | 0.15 | 30 |
34015 | ![]() ![]() | Stampfire | 24 | 48 | 66.7% | 0.75 | 0.75 | 40 |
34354 | ![]() | EvergreenBill | 29 | 127 | 0.0% | 0.05 | 0.12 | 54 |
CANADA & PROVINCES | ||||||||
34290 | ![]() ![]() | FewCents | 6 | 41 | 56.1% | 1.00 | 8.00 | 41 |
33709 | ![]() | FewCents | 7 | 117 | 24.8% | 0.32 | 0.34 | 37 |
33711 | ![]() | FewCents | 7 | 132 | 80.3% | 0.36 | 0.39 | 49 |
34014 | ![]() | countryowl | 8 | 111 | 21.6% | 0.05 | 2.00 | 42 |
34429 | ![]() ![]() | Uchaos | 11 | 20 | 20.0% | 0.75 | 6.15 | 33 |
34302 | ![]() | LarryV | 11 | 225 | 25.3% | 0.10 | 0.35 | 52 |
33828 | ![]() | countryowl | 11 | 114 | 27.2% | 0.05 | 10.00 | 65 |
33997 | ![]() ![]() | countryowl | 11 | 44 | 40.9% | 1.00 | 2.00 | 31 |
34058 | ![]() | FewCents | 12 | 121 | 28.1% | 0.48 | 1.92 | 39 |
34291 | ![]() | FewCents | 12 | 106 | 92.5% | 1.05 | 6.20 | 48 |
34155 | ![]() ![]() | Uchaos | 14 | 24 | 25.0% | 0.40 | 4.20 | 46 |
34039 | ![]() | FewCents | 15 | 213 | 30.5% | 0.10 | 0.90 | 34 |
34019 | ![]() | siem | 16 | 237 | 48.5% | 0.10 | 4.00 | 33 |
33727 | ![]() | FewCents | 16 | 152 | 19.7% | 0.08 | 1.90 | 70 |
34066 | ![]() ![]() | countryowl | 19 | 30 | 76.7% | 0.20 | 2.00 | 48 |
34061 | ![]() ![]() | countryowl | 19 | 28 | 35.7% | 0.15 | 3.00 | 27 |
34060 | ![]() | FewCents | 19 | 152 | 44.1% | 0.50 | 0.69 | 29 |
33985 | ![]() ![]() | Uchaos | 21 | 21 | 85.7% | 0.90 | 3.75 | 35 |
34123 | ![]() | grampadennis | 23 | 110 | 91.8% | 0.05 | 899.99 | 56 |
34392 | ![]() ![]() | grampadennis | 24 | 24 | 45.8% | 3.00 | 19.99 | 62 |
34393 | ![]() ![]() | grampadennis | 26 | 32 | 71.9% | 3.00 | 62.49 | 68 |
34203 | ![]() | FewCents | 27 | 112 | 29.5% | 0.16 | 1.35 | 34 |
34204 | ![]() | FewCents | 30 | 120 | 19.2% | 0.32 | 1.92 | 30 |
UNITED KINGDOM (Great Britain) & ISLES | ||||||||
34498 | ![]() ![]() | FewCents | 6 | 82 | 7.3% | 0.15 | 0.67 | 24 |
34339 | ![]() | Kemling1 | 6 | 159 | 4.4% | 0.15 | 0.15 | 13 |
34511 | ![]() | FewCents | 10 | 100 | 92.0% | 0.08 | 1.50 | 27 |
34505 | ![]() | FewCents | 11 | 197 | 22.8% | 0.08 | 0.08 | 21 |
34352 | ![]() | Kemling1 | 11 | 271 | 3.7% | 0.10 | 0.15 | 27 |
34238 | ![]() | Goma | 11 | 218 | 0.0% | 0.10 | 0.99 | 15 |
34252 | ![]() | FewCents | 12 | 187 | 26.7% | 0.08 | 7.50 | 30 |
33812 | ![]() | allyouneedgalaxy | 12 | 133 | 88.0% | 0.05 | 0.40 | 45 |
34336 | ![]() | Kemling1 | 14 | 313 | 12.5% | 0.10 | 0.15 | 14 |
34237 | ![]() | FewCents | 14 | 179 | 33.0% | 0.08 | 2.00 | 21 |
34245 | ![]() | FewCents | 16 | 140 | 13.6% | 0.08 | 6.00 | 20 |
34502 | ![]() | FewCents | 18 | 191 | 39.8% | 0.08 | 22.50 | 25 |
34580 | ![]() ![]() | Brechinite | 20 | 20 | 15.0% | 0.45 | 1.30 | 16 |
34512 | ![]() ![]() | FewCents | 22 | 24 | 0.0% | 0.95 | 45.00 | 38 |
34231 | ![]() | FewCents | 22 | 186 | 29.6% | 0.08 | 3.00 | 26 |
34581 | ![]() ![]() | Brechinite | 30 | 30 | 10.0% | 0.15 | 3.00 | 18 |
BRITISH COMMONWEALTH & COLONIES | ||||||||
34043 | ![]() | Medic1895 | 6 | 100 | 79.0% | 0.05 | 0.20 | 34 |
34531 | ![]() | 1938324 | 7 | 112 | 79.5% | 0.06 | 0.06 | 19 |
34067 | ![]() | FewCents | 8 | 208 | 38.0% | 0.08 | 0.10 | 45 |
34596 | ![]() | grampadennis | 11 | 108 | 16.7% | 0.05 | 1.49 | 17 |
34320 | ![]() | Kemling1 | 11 | 206 | 15.5% | 0.08 | 2.00 | 18 |
34174 | ![]() | FewCents | 12 | 162 | 25.9% | 0.08 | 3.00 | 21 |
34166 | ![]() | FewCents | 12 | 212 | 29.7% | 0.08 | 0.10 | 20 |
34146 | ![]() | FewCents | 12 | 175 | 22.9% | 0.08 | 56.00 | 38 |
34283 | ![]() | FewCents | 12 | 113 | 33.6% | 0.08 | 6.00 | 38 |
34125 | ![]() | FewCents | 14 | 131 | 29.8% | 0.08 | 0.90 | 26 |
34150 | ![]() | FewCents | 14 | 131 | 33.6% | 0.08 | 27.50 | 35 |
34131 | ![]() | FewCents | 15 | 158 | 67.1% | 0.08 | 2.75 | 37 |
33793 | ![]() | FewCents | 15 | 114 | 57.9% | 0.08 | 2.00 | 46 |
34300 | ![]() | FewCents | 15 | 136 | 19.9% | 0.08 | 0.55 | 36 |
34451 | ![]() | StampDevotee | 16 | 171 | 54.4% | 0.10 | 1.20 | 28 |
34324 | ![]() | FewCents | 16 | 139 | 12.9% | 0.08 | 2.75 | 29 |
34167 | ![]() | FewCents | 16 | 217 | 30.0% | 0.08 | 0.45 | 19 |
34222 | ![]() | StampDevotee | 16 | 126 | 32.5% | 0.10 | 1.20 | 49 |
34280 | ![]() | FewCents | 17 | 135 | 18.5% | 0.08 | 1.25 | 25 |
34327 | ![]() | FewCents | 17 | 150 | 7.3% | 0.10 | 1.80 | 30 |
34270 | ![]() | FewCents | 17 | 163 | 27.0% | 0.08 | 5.00 | 22 |
34256 | ![]() | FewCents | 17 | 133 | 17.3% | 0.08 | 72.50 | 25 |
34088 | ![]() | StampDevotee | 18 | 171 | 62.6% | 0.10 | 11.50 | 64 |
34359 | ![]() | Kemling1 | 18 | 371 | 20.5% | 0.08 | 0.15 | 36 |
34501 | ![]() | Soundcrest | 20 | 107 | 34.6% | 0.05 | 32.00 | 18 |
34445 | ![]() | StampDevotee | 22 | 111 | 67.6% | 0.10 | 4.00 | 45 |
34075 | ![]() | FewCents | 22 | 239 | 29.3% | 0.08 | 1.40 | 27 |
34129 | ![]() | FewCents | 23 | 134 | 43.3% | 0.08 | 2.75 | 21 |
34156 | ![]() | FewCents | 23 | 204 | 26.0% | 0.08 | 4.75 | 30 |
34279 | ![]() | Soundcrest | 25 | 108 | 19.4% | 0.05 | 12.50 | 25 |
34144 | ![]() | FewCents | 26 | 154 | 39.6% | 0.08 | 5.00 | 29 |
34287 | ![]() | FewCents | 29 | 221 | 30.8% | 0.08 | 3.40 | 30 |
34269 | ![]() | FewCents | 29 | 155 | 20.0% | 0.08 | 5.50 | 40 |
34160 | ![]() | FewCents | 30 | 227 | 18.5% | 0.08 | 1.50 | 25 |
34317 | ![]() | FewCents | 30 | 118 | 21.2% | 0.08 | 1.50 | 25 |
AUSTRALIA, NEW ZEALAND & OCEANIA | ||||||||
33986 | ![]() | siem | 10 | 149 | 49.7% | 0.10 | 2.00 | 31 |
33999 | ![]() | siem | 11 | 162 | 16.7% | 0.10 | 0.45 | 35 |
34430 | ![]() | siem | 11 | 177 | 5.6% | 0.10 | 6.00 | 32 |
34494 | ![]() | Kemling1 | 16 | 466 | 17.2% | 0.06 | 0.12 | 23 |
34278 | ![]() | StampDevotee | 16 | 131 | 71.0% | 0.10 | 5.00 | 48 |
32917 | ![]() | grampadennis | 19 | 193 | 52.8% | 0.05 | 16.99 | 48 |
33310 | ![]() ![]() | grampadennis | 21 | 21 | 66.7% | 3.00 | 15.99 | 73 |
32920 | ![]() | grampadennis | 23 | 153 | 71.2% | 0.05 | 3.49 | 47 |
34306 | ![]() ![]() | Soundcrest | 24 | 63 | 22.2% | 0.05 | 10.00 | 23 |
GERMANY & AREA | ||||||||
34475 | ![]() | FewCents | 5 | 130 | 69.2% | 0.08 | 0.08 | 20 |
34084 | ![]() | FewCents | 5 | 134 | 35.8% | 0.08 | 0.08 | 33 |
34246 | ![]() | SweetpantsStamps | 7 | 100 | 49.0% | 0.10 | 0.10 | 17 |
34456 | ![]() | cardstamp | 8 | 130 | 26.9% | 0.10 | 0.60 | 34 |
33779 | ![]() | siem | 8 | 121 | 24.8% | 0.20 | 0.35 | 32 |
34463 | ![]() | FewCents | 9 | 114 | 8.8% | 0.10 | 1.25 | 17 |
34464 | ![]() | FewCents | 11 | 172 | 11.0% | 0.08 | 0.50 | 21 |
34466 | ![]() | cardstamp | 12 | 228 | 53.5% | 0.15 | 0.75 | 48 |
34593 | ![]() | Brechinite | 12 | 154 | 32.5% | 0.05 | 0.10 | 14 |
32586 | ![]() | siem | 13 | 215 | 40.9% | 0.08 | 2.75 | 115 |
34093 | ![]() | SweetpantsStamps | 13 | 168 | 5.4% | 0.10 | 0.40 | 22 |
33149 | ![]() | FewCents | 15 | 130 | 31.5% | 0.08 | 9.75 | 48 |
34384 | ![]() | FewCents | 16 | 110 | 21.8% | 0.08 | 2.25 | 27 |
34209 | ![]() ![]() | Soundcrest | 18 | 68 | 13.2% | 0.05 | 4.00 | 23 |
34558 | ![]() | LSquitin | 19 | 420 | 1.4% | 0.06 | 1.20 | 61 |
34171 | ![]() ![]() | hydunsmore | 20 | 22 | 18.2% | 1.75 | 37.50 | 38 |
34582 | ![]() ![]() | Brechinite | 22 | 21 | 23.8% | 0.15 | 1.00 | 18 |
33554 | ![]() | psublette | 25 | 258 | 15.9% | 0.05 | 0.05 | 35 |
34233 | ![]() | SweetpantsStamps | 29 | 424 | 1.4% | 0.10 | 0.20 | 21 |
33590 | ![]() ![]() | JohnnyStamp | 30 | 30 | 33.3% | 3.00 | 14.00 | 59 |
33431 | ![]() ![]() | JohnnyStamp | 30 | 32 | 31.3% | 0.25 | 5.00 | 24 |
34082 | ![]() | SweetpantsStamps | 30 | 449 | 39.6% | 0.10 | 0.10 | 36 |
FRANCE & COLONIES | ||||||||
33853 | ![]() | allyouneedgalaxy | 8 | 121 | 8.3% | 0.05 | 0.40 | 75 |
34488 | ![]() | Kool | 9 | 112 | 66.1% | 0.10 | 2.00 | 28 |
34094 | ![]() | FewCents | 10 | 204 | 47.5% | 0.10 | 0.40 | 31 |
33820 | ![]() | FewCents | 10 | 174 | 21.8% | 0.08 | 0.12 | 42 |
33857 | ![]() | siem | 10 | 183 | 18.6% | 0.12 | 0.40 | 26 |
34527 | ![]() | Soundcrest | 12 | 140 | 67.1% | 0.05 | 55.00 | 21 |
34590 | ![]() | Kool | 13 | 126 | 31.7% | 0.10 | 2.50 | 19 |
34322 | ![]() | cardstamp | 13 | 165 | 8.5% | 0.15 | 1.75 | 38 |
34503 | ![]() | d1stamper | 14 | 222 | 94.1% | 0.04 | 0.19 | 32 |
33792 | ![]() | siem | 14 | 308 | 33.4% | 0.12 | 0.12 | 25 |
34249 | ![]() | StampDevotee | 15 | 107 | 51.4% | 0.10 | 3.85 | 52 |
33538 | ![]() ![]() | JohnnyStamp | 15 | 39 | 46.2% | 0.18 | 2.00 | 30 |
34103 | ![]() | FewCents | 18 | 236 | 14.0% | 0.10 | 1.00 | 26 |
34087 | ![]() | FewCents | 19 | 179 | 12.8% | 0.08 | 6.00 | 36 |
34311 | ![]() | cardstamp | 20 | 275 | 43.6% | 0.15 | 2.25 | 52 |
33441 | ![]() | thaisballtrap | 20 | 236 | 14.8% | 0.07 | 2.98 | 48 |
33567 | ![]() | thaisballtrap | 20 | 234 | 35.9% | 0.07 | 2.99 | 45 |
34601 | ![]() | Soundcrest | 23 | 152 | 39.5% | 0.05 | 4.00 | 18 |
34610 | ![]() | FewCents | 23 | 104 | 11.5% | 0.08 | 4.90 | 14 |
34139 | ![]() | StampDevotee | 23 | 214 | 57.9% | 0.10 | 2.50 | 54 |
34169 | ![]() ![]() | Soundcrest | 23 | 77 | 72.7% | 0.05 | 50.00 | 29 |
33815 | ![]() | FewCents | 25 | 196 | 26.0% | 0.10 | 4.75 | 65 |
33784 | ![]() | Soundcrest | 25 | 136 | 83.1% | 0.05 | 5.00 | 35 |
34413 | ![]() ![]() | JohnnyStamp | 30 | 30 | 86.7% | 0.50 | 18.00 | 33 |
28599 | ![]() ![]() | JohnnyStamp | 30 | 30 | 76.7% | 0.40 | 9.00 | 70 |
34274 | ![]() ![]() | thaisballtrap | 30 | 29 | 34.5% | 0.00 | 26.25 | 29 |
34434 | ![]() ![]() | JohnnyStamp | 30 | 30 | 3.3% | 0.40 | 2.50 | 34 |
34577 | ![]() ![]() | thaisballtrap | 30 | 29 | 0.0% | 0.00 | 25.00 | 32 |
34528 | ![]() | Soundcrest | 30 | 124 | 75.0% | 0.05 | 11.00 | 18 |
34414 | ![]() ![]() | JohnnyStamp | 30 | 30 | 83.3% | 0.55 | 17.00 | 43 |
34357 | ![]() | Soundcrest | 30 | 221 | 48.0% | 0.10 | 12.00 | 32 |
34360 | ![]() ![]() | thaisballtrap | 30 | 29 | 13.8% | 0.00 | 16.00 | 26 |
34362 | ![]() ![]() | thaisballtrap | 30 | 29 | 75.9% | 0.00 | 13.50 | 26 |
34416 | ![]() ![]() | JohnnyStamp | 30 | 30 | 33.3% | 0.30 | 2.35 | 32 |
34292 | ![]() ![]() | thaisballtrap | 30 | 29 | 31.0% | 0.00 | 14.00 | 22 |
34316 | ![]() ![]() | thaisballtrap | 30 | 29 | 27.6% | 0.00 | 6.65 | 27 |
33609 | ![]() ![]() | JohnnyStamp | 30 | 41 | 43.9% | 0.65 | 18.00 | 51 |
34424 | ![]() ![]() | JohnnyStamp | 30 | 30 | 50.0% | 0.25 | 5.00 | 28 |
SPAIN, PORTUGAL & COLONIES | ||||||||
34575 | ![]() | cardstamp | 8 | 109 | 23.9% | 0.10 | 1.65 | 23 |
34562 | ![]() | cardstamp | 8 | 122 | 21.3% | 0.10 | 0.65 | 31 |
34607 | ![]() | cardstamp | 8 | 113 | 40.7% | 0.15 | 1.50 | 32 |
34599 | ![]() | cardstamp | 9 | 107 | 40.2% | 0.15 | 1.50 | 36 |
33901 | ![]() | allyouneedgalaxy | 9 | 119 | 30.3% | 0.05 | 0.35 | 46 |
34635 | ![]() | Kool | 10 | 118 | 9.3% | 0.10 | 5.00 | 24 |
33790 | ![]() | Kool | 11 | 252 | 44.4% | 0.10 | 0.10 | 39 |
34627 | ![]() | cardstamp | 11 | 138 | 19.6% | 0.15 | 2.00 | 30 |
33987 | ![]() | siem | 13 | 192 | 16.1% | 0.10 | 7.50 | 38 |
34338 | ![]() ![]() | mitoneu | 13 | 103 | 47.6% | 0.25 | 0.75 | 33 |
34432 | ![]() | StampDevotee | 15 | 125 | 58.4% | 0.10 | 2.20 | 53 |
34383 | ![]() | FewCents | 16 | 141 | 5.0% | 0.08 | 2.00 | 22 |
34373 | ![]() | FewCents | 18 | 235 | 1.3% | 0.08 | 8.75 | 30 |
34555 | ![]() | cardstamp | 19 | 204 | 31.9% | 0.10 | 20.00 | 26 |
34128 | ![]() | SweetpantsStamps | 19 | 274 | 22.6% | 0.05 | 0.10 | 47 |
34313 | ![]() | StampDevotee | 22 | 179 | 31.3% | 0.10 | 4.50 | 44 |
34175 | ![]() | FewCents | 22 | 161 | 13.0% | 0.08 | 9.50 | 30 |
SCANDINAVIA & BALTIC STATES | ||||||||
33625 | ![]() | FewCents | 5 | 117 | 35.0% | 0.08 | 0.08 | 24 |
33622 | ![]() | FewCents | 5 | 109 | 22.9% | 0.08 | 0.08 | 35 |
32576 | ![]() | JohnnyStamp | 6 | 180 | 43.9% | 0.08 | 0.09 | 71 |
33631 | ![]() | FewCents | 6 | 127 | 28.3% | 0.08 | 0.08 | 26 |
34100 | ![]() | siem | 6 | 126 | 7.1% | 0.10 | 0.40 | 36 |
32577 | ![]() | JohnnyStamp | 8 | 240 | 35.8% | 0.09 | 0.09 | 59 |
34364 | ![]() | Kemling1 | 11 | 262 | 16.8% | 0.15 | 0.15 | 15 |
32926 | ![]() | JohnnyStamp | 13 | 303 | 46.2% | 0.10 | 0.10 | 31 |
34377 | ![]() | Kemling1 | 16 | 390 | 33.6% | 0.12 | 0.20 | 19 |
28423 | ![]() ![]() | JohnnyStamp | 17 | 63 | 77.8% | 0.50 | 2.75 | 48 |
33681 | ![]() | FewCents | 18 | 156 | 10.3% | 0.08 | 5.00 | 33 |
32841 | ![]() | JohnnyStamp | 18 | 108 | 13.9% | 4.00 | 10.00 | 53 |
33969 | ![]() | Flemming | 19 | 620 | 4.7% | 0.05 | 0.20 | 59 |
32945 | ![]() | JohnnyStamp | 19 | 347 | 38.0% | 0.07 | 2.50 | 45 |
33731 | ![]() | Torchwood | 20 | 139 | 83.5% | 0.10 | 3.75 | 40 |
32371 | ![]() ![]() | JohnnyStamp | 20 | 188 | 31.9% | 0.10 | 4.00 | 51 |
33933 | ![]() ![]() | grampadennis | 21 | 31 | 67.7% | 0.20 | 8.99 | 23 |
34119 | ![]() ![]() | grampadennis | 21 | 36 | 61.1% | 0.19 | 1.89 | 22 |
32943 | ![]() | JohnnyStamp | 21 | 407 | 48.6% | 0.07 | 1.50 | 37 |
33632 | ![]() | FewCents | 22 | 120 | 31.7% | 0.08 | 9.00 | 42 |
33416 | ![]() | JohnnyStamp | 23 | 460 | 53.7% | 0.09 | 0.09 | 33 |
34120 | ![]() ![]() | grampadennis | 25 | 39 | 82.1% | 0.15 | 1.19 | 24 |
28436 | ![]() | JohnnyStamp | 25 | 246 | 51.6% | 0.10 | 20.00 | 90 |
34121 | ![]() ![]() | grampadennis | 25 | 35 | 57.1% | 0.10 | 0.79 | 19 |
34034 | ![]() | Flemming | 26 | 283 | 14.5% | 0.05 | 3.00 | 35 |
34495 | ![]() | JohnnyStamp | 27 | 210 | 55.2% | 0.12 | 3.00 | 27 |
33972 | ![]() | Flemming | 28 | 315 | 10.8% | 0.25 | 14.50 | 34 |
34071 | ![]() | Flemming | 28 | 100 | 20.0% | 0.05 | 6.50 | 43 |
32370 | ![]() ![]() | JohnnyStamp | 30 | 152 | 36.8% | 0.50 | 4.00 | 48 |
32953 | ![]() ![]() | JohnnyStamp | 30 | 30 | 90.0% | 0.75 | 2.25 | 34 |
33497 | ![]() ![]() | JohnnyStamp | 30 | 30 | 53.3% | 0.35 | 3.50 | 40 |
32955 | ![]() ![]() | JohnnyStamp | 30 | 30 | 70.0% | 0.85 | 5.00 | 30 |
28771 | ![]() | JohnnyStamp | 30 | 157 | 59.2% | 0.10 | 11.00 | 70 |
28327 | ![]() ![]() | JohnnyStamp | 30 | 45 | 73.3% | 0.25 | 6.50 | 62 |
28343 | ![]() ![]() | JohnnyStamp | 30 | 53 | 92.5% | 0.30 | 1.75 | 46 |
28330 | ![]() ![]() | JohnnyStamp | 30 | 35 | 80.0% | 0.30 | 2.00 | 32 |
28022 | ![]() ![]() | JohnnyStamp | 30 | 35 | 94.3% | 0.20 | 7.00 | 59 |
32963 | ![]() ![]() | JohnnyStamp | 30 | 30 | 53.3% | 1.00 | 2.50 | 32 |
33394 | ![]() ![]() | JohnnyStamp | 30 | 30 | 86.7% | 0.30 | 2.50 | 25 |
33255 | ![]() ![]() | JohnnyStamp | 30 | 30 | 10.0% | 0.65 | 3.00 | 54 |
33396 | ![]() ![]() | JohnnyStamp | 30 | 30 | 80.0% | 0.25 | 2.40 | 22 |
33397 | ![]() ![]() | JohnnyStamp | 30 | 30 | 83.3% | 0.20 | 2.50 | 22 |
33403 | ![]() ![]() | JohnnyStamp | 30 | 34 | 64.7% | 1.25 | 2.50 | 22 |
33724 | ![]() ![]() | grampadennis | 30 | 32 | 50.0% | 0.15 | 45.99 | 46 |
OTHER WESTERN EUROPE | ||||||||
34619 | ![]() | siem | 5 | 132 | 1.5% | 0.10 | 0.10 | 25 |
34385 | ![]() | JohnnyStamp | 5 | 150 | 1.3% | 0.10 | 0.25 | 32 |
34496 | ![]() | FewCents | 5 | 115 | 19.1% | 0.08 | 0.08 | 17 |
34297 | ![]() | siem | 6 | 114 | 8.8% | 0.15 | 0.25 | 25 |
34264 | ![]() | Uchaos | 6 | 47 | 29.8% | 0.07 | 0.21 | 22 |
34497 | ![]() | FewCents | 6 | 109 | 10.1% | 0.08 | 0.08 | 19 |
34443 | ![]() | FewCents | 6 | 142 | 19.7% | 0.08 | 0.08 | 22 |
34293 | ![]() ![]() | cardstamp | 6 | 26 | 0.0% | 3.00 | 30.00 | 79 |
34372 | ![]() | JohnnyStamp | 6 | 144 | 9.7% | 0.08 | 0.15 | 36 |
34312 | ![]() | siem | 6 | 116 | 15.5% | 0.10 | 2.70 | 23 |
34420 | ![]() | FewCents | 7 | 125 | 32.0% | 0.10 | 3.50 | 20 |
34560 | ![]() | SweetpantsStamps | 7 | 105 | 22.9% | 0.05 | 0.10 | 14 |
32907 | ![]() | JohnnyStamp | 7 | 172 | 84.3% | 0.08 | 0.09 | 26 |
34417 | ![]() | SweetpantsStamps | 7 | 105 | 10.5% | 0.05 | 0.05 | 19 |
34447 | ![]() | 1938324 | 7 | 112 | 0.9% | 0.06 | 0.06 | 35 |
34241 | ![]() | cardstamp | 7 | 113 | 6.2% | 0.30 | 0.60 | 12 |
33697 | ![]() | siem | 8 | 158 | 34.2% | 0.30 | 0.35 | 25 |
34137 | ![]() | cardstamp | 8 | 115 | 19.1% | 0.07 | 0.65 | 19 |
34439 | ![]() | FewCents | 8 | 153 | 22.2% | 0.10 | 0.20 | 23 |
34183 | ![]() | cardstamp | 8 | 131 | 12.2% | 0.25 | 0.70 | 19 |
34478 | ![]() | FewCents | 8 | 144 | 32.6% | 0.08 | 0.08 | 22 |
34215 | ![]() | cardstamp | 8 | 116 | 2.6% | 0.25 | 0.75 | 23 |
34134 | ![]() | cardstamp | 8 | 139 | 25.2% | 0.07 | 0.40 | 18 |
34493 | ![]() | FewCents | 9 | 113 | 4.4% | 0.08 | 1.75 | 31 |
34152 | ![]() | siem | 9 | 124 | 9.7% | 0.10 | 3.00 | 33 |
34122 | ![]() | siem | 9 | 126 | 15.9% | 0.08 | 1.00 | 32 |
34367 | ![]() | siem | 9 | 160 | 1.3% | 0.10 | 0.30 | 18 |
34428 | ![]() | FewCents | 9 | 150 | 15.3% | 0.10 | 1.25 | 15 |
34288 | ![]() | cardstamp | 9 | 142 | 50.0% | 0.15 | 0.60 | 35 |
34419 | ![]() | FewCents | 9 | 128 | 10.2% | 0.08 | 0.50 | 22 |
32919 | ![]() | JohnnyStamp | 9 | 221 | 72.9% | 0.07 | 0.09 | 24 |
34179 | ![]() | cardstamp | 10 | 161 | 9.9% | 0.15 | 0.65 | 20 |
34426 | ![]() | FewCents | 10 | 176 | 21.0% | 0.10 | 0.30 | 21 |
34202 | ![]() ![]() | cardstamp | 10 | 54 | 27.8% | 3.00 | 50.00 | 60 |
34540 | ![]() | JohnnyStamp | 10 | 250 | 24.4% | 0.09 | 0.09 | 24 |
34173 | ![]() | PietStamps | 10 | 165 | 0.0% | 0.10 | 0.20 | 32 |
34400 | ![]() | Uchaos | 10 | 124 | 0.0% | 0.07 | 1.45 | 22 |
34251 | ![]() | cardstamp | 10 | 110 | 28.2% | 0.30 | 0.60 | 16 |
34444 | ![]() | Kool | 11 | 190 | 51.6% | 0.10 | 2.00 | 31 |
34323 | ![]() | Kemling1 | 11 | 317 | 3.8% | 0.08 | 0.15 | 23 |
34286 | ![]() ![]() | Uchaos | 12 | 14 | 57.1% | 0.22 | 1.95 | 27 |
33966 | ![]() | SweetpantsStamps | 12 | 167 | 20.4% | 0.10 | 0.10 | 28 |
34216 | ![]() ![]() | cardstamp | 12 | 15 | 20.0% | 3.50 | 35.00 | 48 |
33873 | ![]() | allyouneedgalaxy | 12 | 176 | 51.1% | 0.05 | 0.40 | 37 |
34239 | ![]() | PietStamps | 13 | 257 | 14.8% | 0.08 | 0.08 | 32 |
33841 | ![]() | allyouneedgalaxy | 13 | 127 | 45.7% | 0.05 | 0.70 | 46 |
34326 | ![]() | StampDevotee | 13 | 111 | 29.7% | 0.10 | 3.40 | 44 |
34556 | ![]() | SweetpantsStamps | 13 | 188 | 16.0% | 0.10 | 0.15 | 26 |
34441 | ![]() | FewCents | 14 | 122 | 19.7% | 0.08 | 22.50 | 43 |
34127 | ![]() | SweetpantsStamps | 14 | 128 | 39.1% | 0.06 | 1.50 | 23 |
34458 | ![]() | SweetpantsStamps | 14 | 210 | 24.3% | 0.05 | 0.15 | 17 |
34228 | ![]() | SweetpantsStamps | 15 | 224 | 15.6% | 0.05 | 0.05 | 21 |
34440 | ![]() | FewCents | 15 | 111 | 38.7% | 0.10 | 2.50 | 25 |
33965 | ![]() | SweetpantsStamps | 15 | 214 | 35.0% | 0.10 | 0.10 | 25 |
34386 | ![]() | FewCents | 15 | 157 | 31.8% | 0.08 | 5.00 | 22 |
34446 | ![]() | FewCents | 16 | 128 | 19.5% | 0.08 | 6.50 | 22 |
33795 | ![]() | allyouneedgalaxy | 17 | 253 | 30.4% | 0.04 | 0.40 | 48 |
34423 | ![]() | SweetpantsStamps | 17 | 255 | 10.6% | 0.05 | 0.05 | 27 |
33759 | ![]() | SweetpantsStamps | 18 | 265 | 23.8% | 0.05 | 0.05 | 25 |
33758 | ![]() | SweetpantsStamps | 18 | 270 | 20.4% | 0.05 | 0.05 | 37 |
34431 | ![]() | FewCents | 18 | 144 | 20.8% | 0.08 | 12.50 | 19 |
34258 | ![]() | cardstamp | 18 | 285 | 22.5% | 0.10 | 2.00 | 31 |
34567 | ![]() | SweetpantsStamps | 18 | 219 | 13.7% | 0.05 | 1.00 | 25 |
34157 | ![]() ![]() | cardstamp | 19 | 27 | 0.0% | 0.38 | 11.25 | 47 |
34617 | ![]() ![]() | SweetpantsStamps | 20 | 20 | 0.0% | 0.75 | 5.00 | 22 |
34191 | ![]() | PietStamps | 20 | 429 | 19.6% | 0.08 | 0.08 | 19 |
34277 | ![]() | cardstamp | 21 | 369 | 30.4% | 0.10 | 1.40 | 36 |
33581 | ![]() | GJG | 22 | 103 | 4.9% | 0.32 | 12.00 | 20 |
33961 | ![]() | SweetpantsStamps | 22 | 329 | 28.0% | 0.10 | 0.10 | 36 |
34243 | ![]() ![]() | Uchaos | 22 | 22 | 77.3% | 0.20 | 1.25 | 24 |
34618 | ![]() ![]() | SweetpantsStamps | 23 | 23 | 21.7% | 0.50 | 7.00 | 11 |
