The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
UNITED STATES of AMERICA | ||||||||
28842 | ![]() | EvergreenBill | 7 | 135 | 22.2% | 0.05 | 0.05 | 77 |
29029 | ![]() | parjac | 10 | 170 | 10.0% | 0.02 | 0.10 | 117 |
29673 | ![]() ![]() | cva59 | 10 | 60 | 6.7% | 0.15 | 0.15 | 31 |
29441 | ![]() ![]() | cva59 | 10 | 59 | 11.9% | 0.15 | 0.15 | 53 |
28948 | ![]() | EvergreenBill | 9 | 158 | 15.8% | 0.03 | 0.15 | 76 |
28872 | ![]() | EvergreenBill | 29 | 144 | 11.1% | 0.05 | 0.20 | 94 |
29539 | ![]() ![]() | grampadennis | 25 | 50 | 50.0% | 0.25 | 0.25 | 43 |
29685 | ![]() | EvergreenBill | 15 | 142 | 7.0% | 0.05 | 0.25 | 38 |
29760 | ![]() | EvergreenBill | 8 | 120 | 3.3% | 0.10 | 0.25 | 31 |
29563 | ![]() | cva59 | 23 | 189 | 52.9% | 0.05 | 0.25 | 59 |
29578 | ![]() ![]() | grampadennis | 11 | 21 | 85.7% | 0.39 | 0.39 | 49 |
29125 | ![]() | EvergreenBill | 22 | 156 | 15.4% | 0.05 | 0.40 | 61 |
29776 | ![]() | ccndd | 16 | 393 | 1.8% | 0.05 | 0.40 | 8 |
29302 | ![]() | rrraphy | 11 | 104 | 59.6% | 0.08 | 0.50 | 89 |
29769 | ![]() ![]() ![]() | EvergreenBill | 25 | 81 | 0.0% | 0.25 | 0.50 | 42 |
29517 | ![]() ![]() | Stampfire | 24 | 48 | 58.3% | 0.75 | 0.75 | 29 |
29513 | ![]() ![]() | Stampfire | 24 | 48 | 45.8% | 0.75 | 0.75 | 29 |
29173 | ![]() | EvergreenBill | 30 | 214 | 0.9% | 0.05 | 0.75 | 88 |
29366 | ![]() ![]() | EvergreenBill | 24 | 48 | 54.2% | 0.50 | 0.75 | 73 |
29508 | ![]() | ccndd | 16 | 274 | 42.7% | 0.05 | 1.45 | 53 |
29211 | ![]() | EvergreenBill | 21 | 105 | 31.4% | 0.05 | 1.50 | 83 |
29176 | ![]() ![]() | EvergreenBill | 12 | 24 | 45.8% | 1.00 | 1.50 | 48 |
29180 | ![]() | rrraphy | 8 | 105 | 36.2% | 0.10 | 6.00 | 71 |
CANADA & PROVINCES | ||||||||
29591 | ![]() | pelleholm | 11 | 253 | 3.6% | 0.05 | 0.05 | 27 |
27826 | ![]() | Grampaone87 | 11 | 275 | 32.0% | 0.05 | 0.10 | 102 |
29360 | ![]() | dell4c | 16 | 183 | 74.9% | 0.10 | 0.10 | 57 |
28899 | ![]() | parjac | 10 | 149 | 7.4% | 0.02 | 0.10 | 88 |
29453 | ![]() | LarryV | 6 | 118 | 87.3% | 0.08 | 0.12 | 31 |
28915 | ![]() | Kemling1 | 24 | 693 | 26.4% | 0.08 | 0.15 | 66 |
29469 | ![]() | siem | 13 | 275 | 23.6% | 0.07 | 0.25 | 50 |
28959 | ![]() | Grampaone87 | 6 | 100 | 44.0% | 0.05 | 0.54 | 62 |
29505 | ![]() ![]() | Uchaos | 8 | 32 | 21.9% | 0.25 | 0.75 | 16 |
29530 | ![]() | Uchaos | 9 | 167 | 12.6% | 0.08 | 0.75 | 39 |
29584 | ![]() ![]() | LarryV | 5 | 47 | 25.5% | 0.08 | 0.99 | 19 |
28680 | ![]() ![]() | Uchaos | 6 | 21 | 14.3% | 0.25 | 1.70 | 65 |
29499 | ![]() ![]() | Uchaos | 8 | 27 | 37.0% | 0.35 | 1.80 | 26 |
28878 | ![]() | Uchaos | 6 | 129 | 59.7% | 0.06 | 1.80 | 76 |
29351 | ![]() | MDavis | 16 | 105 | 3.8% | 0.33 | 2.32 | 47 |
29512 | ![]() ![]() | Uchaos | 12 | 22 | 77.3% | 0.17 | 2.70 | 20 |
29511 | ![]() ![]() | Uchaos | 8 | 26 | 3.8% | 0.55 | 3.00 | 26 |
29537 | ![]() ![]() | grampadennis | 18 | 64 | 87.5% | 0.39 | 3.69 | 32 |
29608 | ![]() | Uchaos | 12 | 113 | 40.7% | 0.05 | 4.55 | 38 |
29357 | ![]() ![]() | MDavis | 14 | 38 | 7.9% | 1.85 | 5.45 | 27 |
29767 | ![]() ![]() | MDavis | 14 | 30 | 30.0% | 0.35 | 5.50 | 26 |
29759 | ![]() ![]() | Uchaos | 13 | 20 | 15.0% | 1.35 | 7.50 | 22 |
29763 | ![]() ![]() | Uchaos | 10 | 22 | 86.4% | 1.05 | 7.50 | 20 |
29406 | ![]() ![]() | grampadennis | 21 | 59 | 94.9% | 0.05 | 7.89 | 32 |
29352 | ![]() | MDavis | 23 | 100 | 10.0% | 0.27 | 7.95 | 35 |
29308 | ![]() | MDavis | 30 | 198 | 10.6% | 0.22 | 8.00 | 48 |
29301 | ![]() ![]() | grampadennis | 20 | 40 | 85.0% | 0.49 | 18.49 | 48 |
UNITED KINGDOM (Great Britain) & ISLES | ||||||||
28824 | ![]() | mikek5 | 24 | 587 | 35.6% | 0.05 | 0.05 | 89 |
29340 | ![]() | EvergreenBill | 13 | 136 | 0.0% | 0.08 | 0.15 | 60 |
29186 | ![]() | siem | 11 | 252 | 50.8% | 0.10 | 0.20 | 44 |
29695 | ![]() ![]() | Brechinite | 24 | 22 | 18.2% | 0.05 | 0.30 | 10 |
29201 | ![]() | siem | 12 | 282 | 28.4% | 0.10 | 0.45 | 41 |
29696 | ![]() ![]() | Brechinite | 30 | 30 | 6.7% | 0.08 | 0.65 | 14 |
29620 | ![]() ![]() | grampadennis | 23 | 30 | 70.0% | 0.10 | 0.79 | 10 |
28904 | ![]() | Kemling1 | 11 | 157 | 15.9% | 0.15 | 1.00 | 31 |
29504 | ![]() | Kemling1 | 20 | 485 | 4.9% | 0.12 | 1.00 | 27 |
29698 | ![]() ![]() | Brechinite | 24 | 24 | 25.0% | 0.20 | 1.15 | 26 |
29171 | ![]() ![]() | siem | 5 | 66 | 34.8% | 0.50 | 1.50 | 52 |
29616 | ![]() ![]() | grampadennis | 20 | 20 | 35.0% | 0.10 | 1.59 | 19 |
29353 | ![]() | EvergreenBill | 22 | 197 | 31.0% | 0.10 | 2.00 | 34 |
28944 | ![]() ![]() | StampDevotee | 20 | 20 | 15.0% | 0.60 | 2.75 | 56 |
29338 | ![]() ![]() | grampadennis | 17 | 30 | 83.3% | 0.25 | 2.99 | 33 |
29465 | ![]() | Torchwood | 16 | 142 | 85.2% | 0.10 | 3.00 | 43 |
29350 | ![]() ![]() | grampadennis | 16 | 20 | 50.0% | 0.29 | 5.89 | 18 |
29632 | ![]() ![]() | grampadennis | 22 | 30 | 80.0% | 0.35 | 8.49 | 19 |
29248 | ![]() | siem | 8 | 101 | 56.4% | 0.20 | 18.00 | 50 |
29230 | ![]() | GJG | 18 | 130 | 1.5% | 0.12 | 25.80 | 60 |
29181 | ![]() | GJG | 19 | 131 | 16.8% | 0.12 | 29.25 | 45 |
29183 | ![]() | GJG | 18 | 161 | 14.3% | 0.12 | 31.50 | 38 |
29197 | ![]() | GJG | 18 | 175 | 12.6% | 0.12 | 32.60 | 45 |
BRITISH COMMONWEALTH & COLONIES | ||||||||
29083 | ![]() | mikek5 | 18 | 381 | 54.3% | 0.10 | 0.10 | 37 |
29079 | ![]() | mikek5 | 14 | 309 | 76.4% | 0.10 | 0.10 | 35 |
28596 | ![]() | siem | 8 | 156 | 62.8% | 0.10 | 0.10 | 54 |
29062 | ![]() | Kemling1 | 16 | 367 | 24.5% | 0.10 | 0.20 | 48 |
29233 | ![]() | StampDevotee | 10 | 100 | 58.0% | 0.10 | 0.60 | 50 |
29335 | ![]() ![]() | grampadennis | 12 | 38 | 84.2% | 0.10 | 0.79 | 33 |
28487 | ![]() | Torchwood | 19 | 137 | 26.3% | 0.10 | 1.25 | 56 |
28682 | ![]() | grampadennis | 22 | 166 | 61.4% | 0.05 | 1.49 | 30 |
29383 | ![]() | siem | 8 | 129 | 36.4% | 0.10 | 2.00 | 54 |
29256 | ![]() | StampDevotee | 19 | 262 | 48.5% | 0.10 | 2.40 | 56 |
28725 | ![]() | siem | 10 | 118 | 56.8% | 0.10 | 2.50 | 59 |
28308 | ![]() | siem | 10 | 112 | 49.1% | 0.10 | 2.50 | 68 |
28825 | ![]() | siem | 17 | 218 | 27.1% | 0.10 | 2.70 | 57 |
29573 | ![]() ![]() | grampadennis | 29 | 33 | 78.8% | 0.10 | 2.99 | 37 |
29162 | ![]() | siem | 13 | 166 | 42.2% | 0.10 | 4.00 | 38 |
29030 | ![]() | boxwood | 12 | 119 | 24.4% | 0.08 | 4.50 | 56 |
29034 | ![]() ![]() | grampadennis | 22 | 27 | 63.0% | 0.29 | 4.99 | 32 |
29137 | ![]() | StampDevotee | 17 | 130 | 63.1% | 0.10 | 9.50 | 57 |
29252 | ![]() | StampDevotee | 22 | 134 | 57.5% | 0.10 | 10.00 | 51 |
29655 | ![]() | siem | 15 | 218 | 26.1% | 0.10 | 13.00 | 45 |
29078 | ![]() ![]() | Soundcrest | 27 | 55 | 27.3% | 0.05 | 26.50 | 81 |
29403 | ![]() | StampDevotee | 28 | 121 | 49.6% | 0.10 | 30.00 | 59 |
AUSTRALIA, NEW ZEALAND & OCEANIA | ||||||||
29238 | ![]() | psublette | 8 | 190 | 25.8% | 0.03 | 0.03 | 37 |
28820 | ![]() | purrfin2 | 7 | 141 | 4.3% | 0.10 | 0.10 | 80 |
28826 | ![]() | EvergreenBill | 12 | 175 | 36.6% | 0.10 | 0.50 | 42 |
29446 | ![]() ![]() | siem | 7 | 95 | 23.2% | 0.10 | 0.60 | 27 |
29501 | ![]() | siem | 17 | 267 | 59.9% | 0.10 | 0.65 | 26 |
29777 | ![]() | siem | 7 | 110 | 0.0% | 0.08 | 0.80 | 2 |
29486 | ![]() | siem | 9 | 117 | 76.1% | 0.10 | 0.80 | 38 |
29485 | ![]() | siem | 11 | 143 | 19.6% | 0.10 | 1.00 | 31 |
29415 | ![]() | MDavis | 13 | 187 | 31.0% | 0.04 | 1.10 | 32 |
29307 | ![]() | StampDevotee | 10 | 107 | 62.6% | 0.10 | 1.40 | 56 |
29762 | ![]() | EvergreenBill | 16 | 171 | 1.2% | 0.10 | 2.50 | 30 |
29768 | ![]() | EvergreenBill | 13 | 174 | 4.6% | 0.05 | 3.00 | 21 |
28966 | ![]() | StampDevotee | 16 | 153 | 61.4% | 0.10 | 4.00 | 43 |
28925 | ![]() ![]() | Uchaos | 9 | 22 | 50.0% | 0.60 | 4.50 | 24 |
29433 | ![]() ![]() | MDavis | 17 | 33 | 9.1% | 0.79 | 5.65 | 30 |
28980 | ![]() ![]() | Uchaos | 14 | 26 | 88.5% | 0.65 | 8.50 | 31 |
28977 | ![]() ![]() | Uchaos | 11 | 22 | 27.3% | 3.15 | 9.00 | 33 |
29738 | ![]() | MJK4040 | 23 | 405 | 6.2% | 0.07 | 9.30 | 97 |
29443 | ![]() ![]() | Soundcrest | 23 | 55 | 36.4% | 0.05 | 10.00 | 23 |
29428 | ![]() ![]() | MDavis | 13 | 44 | 31.8% | 0.17 | 14.00 | 23 |
GERMANY & AREA | ||||||||
29690 | ![]() | cva59 | 10 | 240 | 28.3% | 0.03 | 0.03 | 28 |
29532 | ![]() | pelleholm | 13 | 265 | 32.5% | 0.05 | 0.05 | 23 |
29322 | ![]() | Kemling1 | 8 | 304 | 3.3% | 0.08 | 0.08 | 34 |
28910 | ![]() | parjac | 13 | 236 | 5.5% | 0.02 | 0.10 | 29 |
29577 | ![]() | EvergreenBill | 8 | 128 | 0.8% | 0.12 | 0.12 | 33 |
28998 | ![]() | Kemling1 | 22 | 537 | 2.4% | 0.08 | 0.15 | 33 |
29339 | ![]() | Kemling1 | 27 | 695 | 15.3% | 0.10 | 0.15 | 24 |
29297 | ![]() | Kemling1 | 24 | 649 | 4.5% | 0.08 | 0.15 | 37 |
28945 | ![]() | parjac | 15 | 211 | 1.4% | 0.03 | 0.20 | 69 |
29626 | ![]() | siem | 16 | 263 | 16.7% | 0.10 | 0.60 | 28 |
29140 | ![]() | EvergreenBill | 14 | 126 | 27.8% | 0.10 | 0.60 | 66 |
29253 | ![]() | purrfin2 | 24 | 325 | 3.4% | 0.10 | 0.70 | 59 |
29249 | ![]() | mitoneu | 15 | 324 | 13.3% | 0.06 | 1.00 | 27 |
29706 | ![]() ![]() | Brechinite | 30 | 30 | 10.0% | 0.24 | 1.06 | 14 |
29668 | ![]() | EvergreenBill | 12 | 108 | 12.0% | 0.10 | 1.40 | 20 |
28981 | ![]() | siem | 29 | 574 | 11.8% | 0.08 | 1.50 | 50 |
29699 | ![]() ![]() | Brechinite | 30 | 30 | 30.0% | 0.36 | 1.92 | 17 |
29707 | ![]() ![]() | Brechinite | 30 | 30 | 16.7% | 0.50 | 2.27 | 10 |
29708 | ![]() ![]() | Brechinite | 30 | 30 | 40.0% | 0.47 | 2.60 | 16 |
29710 | ![]() | siem | 17 | 148 | 67.6% | 0.12 | 3.00 | 24 |
28963 | ![]() | siem | 9 | 105 | 42.9% | 0.08 | 4.00 | 55 |
29575 | ![]() ![]() | siem | 4 | 30 | 30.0% | 0.30 | 9.00 | 35 |
28553 | ![]() | Tobbe656 | 17 | 217 | 27.6% | 0.14 | 9.50 | 64 |
28498 | ![]() | Tobbe656 | 22 | 278 | 28.1% | 0.08 | 16.00 | 70 |
28593 | ![]() | StampDevotee | 28 | 386 | 34.7% | 0.30 | 16.00 | 64 |
FRANCE & COLONIES | ||||||||
29592 | ![]() | pelleholm | 7 | 151 | 2.0% | 0.05 | 0.05 | 18 |
29044 | ![]() | 1938324 | 7 | 112 | 16.1% | 0.08 | 0.08 | 52 |
29005 | ![]() | Kemling1 | 10 | 288 | 21.2% | 0.12 | 0.12 | 32 |
29516 | ![]() | siem | 21 | 433 | 22.2% | 0.10 | 0.20 | 32 |
29354 | ![]() | EvergreenBill | 11 | 120 | 0.8% | 0.05 | 0.30 | 54 |
29590 | ![]() | siem | 20 | 354 | 48.3% | 0.10 | 1.00 | 41 |
29319 | ![]() | rrraphy | 16 | 221 | 32.6% | 0.10 | 1.00 | 56 |
29126 | ![]() | rrraphy | 7 | 111 | 37.8% | 0.10 | 1.50 | 70 |
29116 | ![]() | siem | 14 | 160 | 45.6% | 0.10 | 2.25 | 43 |
29740 | ![]() | StampDevotee | 14 | 138 | 70.3% | 0.10 | 2.40 | 45 |
29420 | ![]() | rrraphy | 16 | 193 | 61.7% | 0.20 | 2.50 | 56 |
29323 | ![]() | rrraphy | 23 | 173 | 21.4% | 0.05 | 2.50 | 58 |
28739 | ![]() | grampadennis | 22 | 123 | 76.4% | 0.05 | 2.89 | 66 |
29614 | ![]() ![]() | siem | 12 | 99 | 66.7% | 0.10 | 3.00 | 27 |
29041 | ![]() | Soundcrest | 17 | 154 | 27.3% | 0.05 | 4.10 | 40 |
28601 | ![]() | Soundcrest | 18 | 115 | 87.8% | 0.05 | 4.40 | 39 |
29773 | ![]() | StampDevotee | 14 | 102 | 14.7% | 0.20 | 4.50 | 34 |
28757 | ![]() | siem | 14 | 107 | 46.7% | 0.10 | 4.80 | 57 |
29705 | ![]() | Soundcrest | 25 | 135 | 41.5% | 0.05 | 5.00 | 28 |
27912 | ![]() | Torchwood | 19 | 132 | 40.9% | 0.10 | 5.00 | 84 |
29314 | ![]() | StampDevotee | 25 | 100 | 71.0% | 0.10 | 14.00 | 66 |
28788 | ![]() | GJG | 19 | 204 | 16.7% | 0.10 | 27.00 | 78 |
SPAIN, PORTUGAL & COLONIES | ||||||||
29594 | ![]() | pelleholm | 7 | 145 | 8.3% | 0.05 | 0.05 | 15 |
29182 | ![]() | rrraphy | 10 | 197 | 43.1% | 0.10 | 0.12 | 52 |
29290 | ![]() | EvergreenBill | 20 | 105 | 4.8% | 0.05 | 1.00 | 31 |
29621 | ![]() | Kemling1 | 30 | 595 | 4.5% | 0.08 | 3.00 | 29 |
28855 | ![]() | siem | 10 | 117 | 18.8% | 0.10 | 14.00 | 56 |
SCANDINAVIA & BALTIC STATES | ||||||||
29477 | ![]() | pelleholm | 11 | 277 | 31.8% | 0.05 | 0.05 | 29 |
29464 | ![]() | pelleholm | 13 | 332 | 28.0% | 0.05 | 0.05 | 21 |
29408 | ![]() | pelleholm | 8 | 183 | 58.5% | 0.05 | 0.05 | 17 |
29552 | ![]() | mikek5 | 6 | 119 | 90.8% | 0.08 | 0.08 | 30 |
29703 | ![]() | siem | 8 | 160 | 3.1% | 0.10 | 0.10 | 31 |
29548 | ![]() | mikek5 | 12 | 255 | 52.9% | 0.10 | 0.10 | 26 |
29202 | ![]() | Kemling1 | 14 | 408 | 11.3% | 0.08 | 0.15 | 40 |
29192 | ![]() | Kemling1 | 16 | 522 | 10.0% | 0.08 | 0.15 | 42 |
29463 | ![]() | siem | 14 | 253 | 24.5% | 0.10 | 0.30 | 22 |
29413 | ![]() | cougar | 15 | 421 | 10.2% | 0.05 | 0.30 | 26 |
29085 | ![]() | siem | 15 | 273 | 31.1% | 0.10 | 0.40 | 36 |
29082 | ![]() | StampDevotee | 11 | 153 | 32.0% | 0.10 | 0.80 | 38 |
29409 | ![]() | siem | 10 | 184 | 39.7% | 0.10 | 0.80 | 34 |
29384 | ![]() | dell4c | 26 | 305 | 25.9% | 0.10 | 1.00 | 34 |
29058 | ![]() | GJG | 15 | 168 | 13.7% | 0.12 | 1.15 | 42 |
29461 | ![]() | siem | 7 | 117 | 59.8% | 0.10 | 1.25 | 26 |
29071 | ![]() | StampDevotee | 11 | 145 | 43.4% | 0.10 | 1.80 | 49 |
29278 | ![]() | Kemling1 | 9 | 170 | 46.5% | 0.15 | 2.00 | 29 |
29142 | ![]() | Kemling1 | 17 | 250 | 20.4% | 0.20 | 2.00 | 30 |
29177 | ![]() | Kemling1 | 16 | 343 | 57.1% | 0.10 | 2.00 | 42 |
28882 | ![]() | purrfin2 | 18 | 165 | 19.4% | 0.10 | 2.00 | 45 |
29772 | ![]() | Kemling1 | 7 | 132 | 3.8% | 0.12 | 2.50 | 15 |
29644 | ![]() | siem | 13 | 179 | 37.4% | 0.10 | 2.70 | 27 |
28745 | ![]() | allyouneedgalaxy | 18 | 161 | 78.3% | 0.10 | 2.75 | 51 |
29755 | ![]() | Kemling1 | 19 | 443 | 4.1% | 0.10 | 3.00 | 34 |
29565 | ![]() | cardstamp | 16 | 136 | 47.1% | 0.10 | 10.00 | 31 |
29630 | ![]() | Soundcrest | 23 | 103 | 40.8% | 0.05 | 11.00 | 23 |
27817 | ![]() | grampadennis | 30 | 158 | 79.7% | 0.05 | 29.99 | 92 |
OTHER WESTERN EUROPE | ||||||||
29631 | ![]() | pelleholm | 7 | 141 | 23.4% | 0.05 | 0.05 | 17 |
29722 | ![]() | pelleholm | 9 | 201 | 9.0% | 0.05 | 0.05 | 23 |
29593 | ![]() | pelleholm | 6 | 111 | 10.8% | 0.05 | 0.05 | 23 |
29700 | ![]() | pelleholm | 7 | 177 | 28.8% | 0.05 | 0.05 | 19 |
28809 | ![]() | mikek5 | 28 | 754 | 41.4% | 0.05 | 0.06 | 40 |
29455 | ![]() | cougar | 13 | 360 | 41.7% | 0.05 | 0.10 | 25 |
28960 | ![]() | parjac | 10 | 187 | 0.5% | 0.03 | 0.10 | 41 |
28508 | ![]() | mikek5 | 20 | 584 | 49.3% | 0.06 | 0.10 | 49 |
29159 | ![]() | siem | 14 | 319 | 29.5% | 0.10 | 0.10 | 39 |
29093 | ![]() | parjac | 20 | 233 | 18.9% | 0.02 | 0.10 | 39 |
29617 | ![]() | pelleholm | 6 | 100 | 3.0% | 0.05 | 0.10 | 32 |
29368 | ![]() | LarryV | 10 | 243 | 0.8% | 0.08 | 0.10 | 30 |
29139 | ![]() | Kemling1 | 10 | 267 | 3.0% | 0.08 | 0.12 | 30 |
28986 | ![]() | Kemling1 | 14 | 419 | 6.2% | 0.08 | 0.12 | 38 |
28979 | ![]() | Kemling1 | 18 | 520 | 13.5% | 0.08 | 0.15 | 52 |
29124 | ![]() | Kemling1 | 14 | 346 | 9.0% | 0.10 | 0.15 | 30 |
29114 | ![]() | EvergreenBill | 11 | 119 | 1.7% | 0.05 | 0.20 | 47 |
29090 | ![]() | EvergreenBill | 11 | 168 | 40.5% | 0.10 | 0.20 | 44 |
29527 | ![]() | GJG | 11 | 232 | 17.2% | 0.10 | 0.34 | 33 |
29240 | ![]() | siem | 8 | 141 | 28.4% | 0.15 | 0.35 | 17 |
29291 | ![]() | EvergreenBill | 9 | 116 | 22.4% | 0.05 | 0.45 | 55 |
29647 | ![]() | Torchwood | 12 | 175 | 5.7% | 0.09 | 0.45 | 37 |
29735 | ![]() | mitoneu | 5 | 123 | 65.9% | 0.05 | 0.50 | 16 |
29218 | ![]() | siem | 15 | 203 | 34.5% | 0.10 | 0.70 | 23 |
29257 | ![]() | siem | 29 | 539 | 18.2% | 0.10 | 0.75 | 34 |
29283 | ![]() | siem | 13 | 199 | 62.3% | 0.10 | 0.90 | 16 |
29771 | ![]() | Kemling1 | 9 | 211 | 4.7% | 0.10 | 1.00 | 15 |
29119 | ![]() | EvergreenBill | 13 | 124 | 8.1% | 0.10 | 1.00 | 40 |
29619 | ![]() | siem | 11 | 196 | 75.0% | 0.20 | 1.00 | 19 |
29612 | ![]() | pelleholm | 9 | 100 | 28.0% | 0.05 | 1.10 | 19 |
29359 | ![]() | siem | 26 | 526 | 22.4% | 0.07 | 1.30 | 35 |
29625 | ![]() | cardstamp | 12 | 173 | 33.5% | 0.10 | 1.40 | 17 |
29523 | ![]() | GJG | 13 | 100 | 26.0% | 0.10 | 1.46 | 30 |
29652 | ![]() | cardstamp | 13 | 192 | 13.0% | 0.10 | 1.50 | 14 |
29210 | ![]() | siem | 14 | 148 | 65.5% | 0.10 | 1.75 | 31 |
29135 | ![]() | purrfin2 | 14 | 157 | 11.5% | 0.10 | 1.90 | 35 |
28957 | ![]() | siem | 9 | 147 | 36.1% | 0.10 | 2.00 | 31 |
29775 | ![]() | Kemling1 | 23 | 260 | 2.3% | 0.10 | 2.00 | 16 |
29756 | ![]() | rrraphy | 19 | 220 | 42.7% | 0.10 | 2.50 | 25 |
29603 | ![]() | cardstamp | 15 | 204 | 40.7% | 0.15 | 2.50 | 27 |
29251 | ![]() | siem | 15 | 254 | 28.3% | 0.10 | 2.70 | 27 |
29143 | ![]() | purrfin2 | 12 | 132 | 5.3% | 0.10 | 2.80 | 44 |
29535 | ![]() | siem | 16 | 257 | 22.6% | 0.10 | 2.90 | 30 |
29715 | ![]() | StampDevotee | 26 | 159 | 76.7% | 0.10 | 3.20 | 45 |
29651 | ![]() | Kool | 16 | 272 | 68.4% | 0.10 | 4.00 | 32 |
29048 | ![]() | siem | 15 | 156 | 45.5% | 0.11 | 4.25 | 31 |
29061 | ![]() | StampDevotee | 24 | 271 | 59.0% | 0.10 | 6.00 | 55 |
29245 | ![]() | Torchwood | 15 | 141 | 29.1% | 0.10 | 7.00 | 40 |
29728 | ![]() | Kool | 17 | 255 | 39.6% | 0.10 | 8.00 | 24 |
29318 | ![]() | siem | 11 | 118 | 20.3% | 0.10 | 9.00 | 59 |
29627 | ![]() | StampDevotee | 23 | 139 | 32.4% | 0.10 | 9.00 | 37 |
29764 | ![]() ![]() | rrraphy | 20 | 49 | 2.0% | 0.65 | 9.00 | 30 |
29574 | ![]() | siem | 9 | 107 | 54.2% | 0.30 | 10.00 | 30 |
29634 | ![]() | siem | 12 | 165 | 66.1% | 0.20 | 10.00 | 40 |
28422 | ![]() | GJG | 16 | 194 | 14.9% | 0.11 | 12.25 | 31 |
28421 | ![]() | GJG | 17 | 168 | 28.6% | 0.12 | 13.75 | 31 |
29670 | ![]() ![]() | cardstamp | 6 | 21 | 38.1% | 3.00 | 14.00 | 54 |
29679 | ![]() | Kool | 20 | 346 | 38.4% | 0.10 | 15.00 | 39 |
29538 | ![]() ![]() | camuca | 30 | 32 | 28.1% | 0.05 | 15.00 | 25 |
29557 | ![]() ![]() | camuca | 20 | 55 | 16.4% | 0.05 | 17.00 | 33 |
29554 | ![]() ![]() | camuca | 27 | 27 | 48.1% | 0.50 | 18.00 | 24 |
29739 | ![]() | rrraphy | 30 | 361 | 28.0% | 0.10 | 20.00 | 40 |
29558 | ![]() ![]() | camuca | 21 | 35 | 51.4% | 0.10 | 41.00 | 32 |
29531 | ![]() ![]() | camuca | 26 | 28 | 53.6% | 0.10 | 67.50 | 30 |
EASTERN EUROPE | ||||||||
29423 | ![]() | pelleholm | 9 | 148 | 39.9% | 0.05 | 0.05 | 25 |
29595 | ![]() | pelleholm | 6 | 124 | 6.5% | 0.05 | 0.05 | 16 |
29392 | ![]() | pelleholm | 5 | 118 | 13.6% | 0.05 | 0.05 | 14 |
29393 | ![]() | pelleholm | 7 | 100 | 37.0% | 0.05 | 0.05 | 17 |
29546 | ![]() | mikek5 | 14 | 327 | 45.0% | 0.06 | 0.06 | 27 |
29480 | ![]() | Kemling1 | 14 | 467 | 12.8% | 0.08 | 0.12 | 19 |
29471 | ![]() | Kemling1 | 20 | 457 | 9.2% | 0.08 | 0.15 | 19 |
29640 | ![]() | Kemling1 | 24 | 545 | 0.2% | 0.12 | 0.15 | 24 |
29496 | ![]() | Kemling1 | 12 | 342 | 4.1% | 0.08 | 0.15 | 22 |
29047 | ![]() | Kemling1 | 8 | 194 | 15.5% | 0.12 | 0.20 | 30 |
29039 | ![]() | parjac | 21 | 211 | 5.7% | 0.02 | 0.20 | 46 |
29195 | ![]() | Tobbe656 | 20 | 357 | 0.0% | 0.08 | 0.20 | 35 |
28871 | ![]() | Kemling1 | 18 | 457 | 2.8% | 0.10 | 0.20 | 38 |
29432 | ![]() | siem | 8 | 151 | 16.6% | 0.10 | 0.30 | 17 |
29586 | ![]() | siem | 9 | 158 | 52.5% | 0.10 | 0.30 | 25 |
29194 | ![]() | StampDevotee | 11 | 162 | 16.7% | 0.10 | 0.40 | 56 |
29334 | ![]() | cougar | 11 | 177 | 93.2% | 0.10 | 0.50 | 34 |
29434 | ![]() | siem | 6 | 104 | 54.8% | 0.10 | 0.50 | 27 |
29507 | ![]() | EvergreenBill | 11 | 120 | 0.0% | 0.10 | 0.50 | 32 |
29733 | ![]() | GJG | 17 | 370 | 18.6% | 0.10 | 0.57 | 35 |
29163 | ![]() | Tobbe656 | 30 | 304 | 15.1% | 0.08 | 0.60 | 27 |
29220 | ![]() | Tobbe656 | 24 | 187 | 19.3% | 0.08 | 0.65 | 14 |
29447 | ![]() | StampDevotee | 11 | 126 | 37.3% | 0.10 | 0.70 | 34 |
29136 | ![]() | cardstamp | 9 | 84 | 47.6% | 0.05 | 0.75 | 28 |
29757 | ![]() | GJG | 8 | 125 | 2.4% | 0.10 | 0.80 | 13 |
29615 | ![]() | GJG | 18 | 281 | 4.6% | 0.10 | 0.80 | 21 |
29487 | ![]() | EvergreenBill | 14 | 154 | 1.3% | 0.10 | 1.00 | 23 |
29470 | ![]() ![]() | EvergreenBill | 16 | 32 | 0.0% | 0.15 | 1.00 | 26 |
29468 | ![]() | cardstamp | 7 | 106 | 27.4% | 0.15 | 1.20 | 27 |
29734 | ![]() | GJG | 12 | 250 | 40.4% | 0.10 | 1.24 | 20 |
29234 | ![]() ![]() | Tobbe656 | 22 | 79 | 54.4% | 0.80 | 1.25 | 19 |
29514 | ![]() ![]() | grampadennis | 22 | 23 | 56.5% | 0.10 | 1.29 | 36 |
29141 | ![]() ![]() | Tobbe656 | 30 | 150 | 60.7% | 0.08 | 1.35 | 28 |
