The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
UNITED STATES of AMERICA | ||||||||
26010 | ![]() ![]() | grampadennis | 20 | 22 | 77.3% | 3.00 | 107.49 | 235 |
27628 | ![]() ![]() | philatelia | 28 | 32 | 21.9% | 1.50 | 15.00 | 34 |
27734 | ![]() ![]() | wesjstamporama | 24 | 44 | 68.2% | 0.44 | 13.25 | 37 |
27704 | ![]() ![]() | wesjstamporama | 24 | 79 | 91.1% | 0.05 | 4.10 | 35 |
26827 | ![]() | wesjstamporama | 24 | 108 | 68.5% | 0.01 | 5.85 | 90 |
27451 | ![]() | siem | 8 | 109 | 51.4% | 0.16 | 0.45 | 50 |
27711 | ![]() | philatelia | 30 | 132 | 31.8% | 0.11 | 3.50 | 57 |
27751 | ![]() | wesjstamporama | 24 | 132 | 93.9% | 0.10 | 3.15 | 38 |
26582 | ![]() | grampadennis | 19 | 170 | 98.2% | 0.05 | 1.39 | 96 |
27152 | ![]() | Abacusboy4 | 11 | 196 | 20.4% | 0.10 | 0.30 | 117 |
27723 | ![]() ![]() | mikek5 | 27 | 232 | 78.0% | 0.09 | 0.90 | 26 |
27587 | ![]() | Kemling1 | 8 | 242 | 14.0% | 0.06 | 0.10 | 91 |
25570 | ![]() | oldguy | 21 | 277 | 41.9% | 0.05 | 100.00 | 206 |
27153 | ![]() | Abacusboy4 | 19 | 279 | 18.6% | 0.10 | 1.50 | 56 |
27163 | ![]() | Abacusboy4 | 15 | 287 | 20.2% | 0.15 | 0.30 | 52 |
27164 | ![]() | Abacusboy4 | 14 | 299 | 49.2% | 0.20 | 0.30 | 65 |
27306 | ![]() | allyouneedgalaxy | 16 | 303 | 48.2% | 0.05 | 0.30 | 66 |
27149 | ![]() | Abacusboy4 | 19 | 315 | 23.5% | 0.12 | 0.70 | 66 |
27145 | ![]() | Abacusboy4 | 16 | 324 | 28.1% | 0.06 | 0.50 | 73 |
27721 | ![]() | mitoneu | 18 | 373 | 18.2% | 0.05 | 3.00 | 45 |
27627 | ![]() | philatelia | 30 | 441 | 23.4% | 0.07 | 8.50 | 51 |
27767 | ![]() | cva59 | 30 | 450 | 20.9% | 0.05 | 0.05 | 67 |
27760 | ![]() | cva59 | 30 | 450 | 26.9% | 0.05 | 0.05 | 49 |
27147 | ![]() | Abacusboy4 | 24 | 478 | 19.7% | 0.08 | 0.50 | 54 |
27146 | ![]() | Abacusboy4 | 22 | 518 | 37.3% | 0.07 | 0.30 | 58 |
CANADA & PROVINCES | ||||||||
27226 | ![]() ![]() | Uchaos | 5 | 20 | 65.0% | 0.65 | 2.00 | 36 |
27780 | ![]() ![]() | grampadennis | 14 | 20 | 95.0% | 0.79 | 5.49 | 27 |
27498 | ![]() ![]() | LarryV | 11 | 21 | 42.9% | 0.25 | 0.65 | 18 |
27808 | ![]() ![]() | Uchaos | 10 | 22 | 86.4% | 1.70 | 4.75 | 23 |
27663 | ![]() ![]() | MDavis | 11 | 23 | 39.1% | 0.37 | 8.80 | 21 |
27488 | ![]() ![]() ![]() | Uchaos | 9 | 23 | 8.7% | 2.00 | 12.50 | 93 |
27044 | ![]() ![]() | Uchaos | 12 | 23 | 69.6% | 1.15 | 5.20 | 27 |
27328 | ![]() ![]() | Uchaos | 8 | 24 | 16.7% | 0.55 | 3.50 | 53 |
27035 | ![]() ![]() | grampadennis | 21 | 25 | 32.0% | 3.00 | 49.99 | 109 |
27151 | ![]() ![]() | grampadennis | 16 | 25 | 92.0% | 0.69 | 2.89 | 30 |
27842 | ![]() ![]() | Uchaos | 12 | 26 | 53.8% | 1.45 | 6.95 | 21 |
27346 | ![]() ![]() | philatelia | 24 | 26 | 65.4% | 0.60 | 30.00 | 36 |
27059 | ![]() ![]() | grampadennis | 22 | 27 | 92.6% | 5.89 | 11.49 | 39 |
27398 | ![]() ![]() | LarryV | 11 | 27 | 63.0% | 0.25 | 0.30 | 21 |
27712 | ![]() ![]() | MDavis | 10 | 28 | 60.7% | 0.29 | 2.65 | 21 |
27047 | ![]() ![]() | Uchaos | 7 | 29 | 89.7% | 0.45 | 0.75 | 24 |
26685 | ![]() ![]() | grampadennis | 20 | 31 | 96.8% | 0.19 | 9.99 | 38 |
27233 | ![]() ![]() | grampadennis | 12 | 43 | 65.1% | 0.09 | 3.25 | 24 |
27369 | ![]() ![]() | MDavis | 22 | 43 | 25.6% | 2.15 | 6.11 | 26 |
27707 | ![]() ![]() | MDavis | 17 | 57 | 26.3% | 0.36 | 6.99 | 15 |
27676 | ![]() ![]() | MDavis | 13 | 61 | 23.0% | 0.28 | 9.00 | 26 |
27847 | ![]() ![]() | petunia112 | 16 | 72 | 45.8% | 0.30 | 2.75 | 18 |
25909 | ![]() ![]() | grampadennis | 15 | 86 | 77.9% | 0.12 | 1.49 | 55 |
26988 | ![]() | pelleholm | 6 | 100 | 21.0% | 0.05 | 0.05 | 32 |
26989 | ![]() | pelleholm | 6 | 100 | 40.0% | 0.05 | 0.05 | 34 |
26987 | ![]() | pelleholm | 4 | 100 | 5.0% | 0.05 | 0.05 | 77 |
26986 | ![]() | pelleholm | 4 | 100 | 6.0% | 0.05 | 0.05 | 46 |
26990 | ![]() | pelleholm | 6 | 103 | 23.3% | 0.05 | 0.05 | 40 |
27114 | ![]() | Uchaos | 7 | 103 | 69.9% | 0.06 | 2.80 | 46 |
27848 | ![]() | Grampaone87 | 6 | 115 | 30.4% | 0.05 | 0.43 | 19 |
26679 | ![]() | Uchaos | 10 | 117 | 29.1% | 0.05 | 3.20 | 80 |
27794 | ![]() | Uchaos | 7 | 118 | 70.3% | 0.05 | 0.30 | 28 |
27302 | ![]() | Uchaos | 6 | 128 | 28.9% | 0.06 | 1.95 | 61 |
27250 | ![]() | Uchaos | 7 | 147 | 29.9% | 0.12 | 0.25 | 54 |
27339 | ![]() | allyouneedgalaxy | 10 | 149 | 55.7% | 0.10 | 0.30 | 46 |
27025 | ![]() | siem | 11 | 158 | 13.9% | 0.12 | 2.70 | 68 |
27702 | ![]() | parjac | 13 | 189 | 0.0% | 0.00 | 0.10 | 44 |
27075 | ![]() | Abacusboy4 | 12 | 241 | 22.0% | 0.10 | 0.50 | 42 |
27826 | ![]() | Grampaone87 | 11 | 275 | 7.3% | 0.05 | 0.10 | 25 |
27012 | ![]() | Abacusboy4 | 16 | 320 | 19.7% | 0.10 | 0.60 | 32 |
26965 | ![]() | siem | 18 | 357 | 70.9% | 0.10 | 0.25 | 53 |
27009 | ![]() | Abacusboy4 | 18 | 357 | 22.7% | 0.08 | 0.75 | 64 |
27015 | ![]() | Abacusboy4 | 20 | 365 | 46.3% | 0.10 | 1.75 | 39 |
27079 | ![]() | Abacusboy4 | 23 | 383 | 36.8% | 0.10 | 0.50 | 45 |
27758 | ![]() | cva59 | 30 | 450 | 32.4% | 0.05 | 0.05 | 41 |
26976 | ![]() | siem | 24 | 466 | 85.2% | 0.10 | 0.55 | 55 |
27007 | ![]() | Abacusboy4 | 24 | 534 | 19.7% | 0.05 | 0.80 | 71 |
27515 | ![]() | Kemling1 | 23 | 648 | 25.5% | 0.06 | 0.15 | 47 |
UNITED KINGDOM (Great Britain) & ISLES | ||||||||
26888 | ![]() ![]() | philatelia | 24 | 34 | 67.6% | 0.20 | 2.00 | 35 |
27011 | ![]() | pelleholm | 4 | 100 | 6.0% | 0.05 | 0.05 | 47 |
27013 | ![]() | pelleholm | 5 | 100 | 10.0% | 0.05 | 0.05 | 28 |
27239 | ![]() | allyouneedgalaxy | 7 | 101 | 28.7% | 0.20 | 0.40 | 32 |
27589 | ![]() | siem | 5 | 102 | 4.9% | 0.10 | 0.20 | 30 |
27014 | ![]() | pelleholm | 8 | 122 | 9.0% | 0.05 | 0.05 | 31 |
27863 | ![]() | Brechinite | 13 | 125 | 61.6% | 0.05 | 0.20 | 13 |
27421 | ![]() | pelleholm | 6 | 133 | 3.0% | 0.05 | 0.05 | 42 |
27223 | ![]() | allyouneedgalaxy | 10 | 140 | 20.0% | 0.15 | 0.75 | 41 |
27220 | ![]() | Kemling1 | 7 | 143 | 3.5% | 0.15 | 0.15 | 20 |
27230 | ![]() | allyouneedgalaxy | 11 | 150 | 74.7% | 0.20 | 0.45 | 42 |
27801 | ![]() | d1stamper | 8 | 153 | 29.4% | 0.05 | 0.05 | 9 |
27210 | ![]() | allyouneedgalaxy | 14 | 167 | 46.7% | 0.05 | 1.00 | 44 |
27359 | ![]() | mikek5 | 10 | 176 | 41.5% | 0.06 | 0.07 | 27 |
27297 | ![]() | mikek5 | 12 | 188 | 23.4% | 0.06 | 0.10 | 20 |
27048 | ![]() | Kemling1 | 10 | 218 | 8.3% | 0.15 | 0.18 | 23 |
27206 | ![]() | siem | 14 | 252 | 37.7% | 0.10 | 1.20 | 11 |
27852 | ![]() | philatelia | 22 | 315 | 68.6% | 0.01 | 0.75 | 17 |
27597 | ![]() | Abacusboy4 | 16 | 393 | 26.0% | 0.08 | 0.20 | 23 |
27853 | ![]() ![]() | philatelia | 24 | 407 | 13.5% | 0.10 | 0.33 | 24 |
27202 | ![]() | siem | 24 | 425 | 47.1% | 0.03 | 1.00 | 19 |
27729 | ![]() | Kemling1 | 20 | 496 | 2.4% | 0.15 | 2.00 | 32 |
BRITISH COMMONWEALTH & COLONIES | ||||||||
27232 | ![]() ![]() | MDavis | 13 | 25 | 0.0% | 0.51 | 3.20 | 57 |
27716 | ![]() ![]() | grampadennis | 23 | 29 | 96.6% | 0.15 | 1.59 | 21 |
27445 | ![]() ![]() | Uchaos | 7 | 42 | 38.1% | 0.30 | 1.45 | 47 |
26710 | ![]() ![]() | grampadennis | 23 | 60 | 86.7% | 0.15 | 3.99 | 31 |
27221 | ![]() | MDavis | 17 | 102 | 44.1% | 0.10 | 4.35 | 57 |
27246 | ![]() | allyouneedgalaxy | 18 | 112 | 49.1% | 0.10 | 2.50 | 40 |
27835 | ![]() | boxwood | 15 | 121 | 35.5% | 0.08 | 1.80 | 21 |
27177 | ![]() | boxwood | 12 | 134 | 70.9% | 0.08 | 4.00 | 26 |
27738 | ![]() | StampDevotee | 14 | 138 | 31.2% | 0.10 | 1.50 | 38 |
27675 | ![]() | siem | 10 | 157 | 31.2% | 0.08 | 2.00 | 43 |
25692 | ![]() | grampadennis | 18 | 185 | 78.9% | 0.05 | 2.60 | 57 |
26999 | ![]() | Abacusboy4 | 10 | 227 | 1.8% | 0.10 | 0.10 | 47 |
26735 | ![]() | mikek5 | 11 | 228 | 39.0% | 0.06 | 0.06 | 46 |
27000 | ![]() | Abacusboy4 | 22 | 431 | 4.6% | 0.15 | 0.15 | 43 |
27006 | ![]() | Abacusboy4 | 22 | 480 | 5.6% | 0.15 | 0.25 | 28 |
AUSTRALIA, NEW ZEALAND & OCEANIA | ||||||||
27173 | ![]() ![]() | MDavis | 12 | 20 | 30.0% | 1.40 | 7.75 | 25 |
27022 | ![]() ![]() | philatelia | 24 | 24 | 33.3% | 0.01 | 125.00 | 102 |
27802 | ![]() ![]() | comet66 | 30 | 30 | 76.7% | 0.10 | 0.70 | 21 |
27804 | ![]() ![]() | comet66 | 30 | 31 | 67.7% | 0.20 | 0.90 | 21 |
27157 | ![]() ![]() | MDavis | 10 | 33 | 39.4% | 1.85 | 3.35 | 23 |
27101 | ![]() ![]() | grampadennis | 24 | 39 | 59.0% | 0.05 | 1.59 | 24 |
27180 | ![]() ![]() | MDavis | 15 | 60 | 33.3% | 0.25 | 14.00 | 26 |
27500 | ![]() | snowy12 | 14 | 100 | 59.0% | 0.08 | 6.00 | 38 |
27368 | ![]() | MDavis | 10 | 104 | 17.3% | 0.12 | 9.85 | 40 |
27253 | ![]() | MDavis | 6 | 109 | 32.1% | 0.14 | 0.51 | 28 |
27382 | ![]() | MDavis | 7 | 114 | 38.6% | 0.05 | 2.33 | 26 |
27435 | ![]() | Uchaos | 19 | 117 | 7.7% | 0.12 | 4.00 | 35 |
26305 | ![]() | StampDevotee | 10 | 118 | 43.2% | 0.10 | 0.50 | 53 |
27865 | ![]() | Grampaone87 | 5 | 121 | 0.0% | 0.10 | 0.10 | 14 |
27278 | ![]() | allyouneedgalaxy | 9 | 124 | 23.4% | 0.10 | 0.64 | 29 |
25323 | ![]() | ConnieB | 5 | 127 | 18.9% | 0.05 | 0.05 | 76 |
27240 | ![]() | allyouneedgalaxy | 10 | 133 | 31.6% | 0.10 | 0.50 | 33 |
27486 | ![]() | siem | 9 | 137 | 18.2% | 0.10 | 1.70 | 39 |
26983 | ![]() | pelleholm | 7 | 145 | 29.7% | 0.05 | 0.05 | 35 |
27292 | ![]() | allyouneedgalaxy | 14 | 149 | 30.2% | 0.15 | 1.00 | 28 |
25489 | ![]() ![]() | HolocaustStamps | 8 | 164 | 27.4% | 0.02 | 0.02 | 48 |
27268 | ![]() | allyouneedgalaxy | 10 | 164 | 16.5% | 0.10 | 0.25 | 41 |
26347 | ![]() | StampDevotee | 20 | 179 | 52.0% | 0.10 | 3.75 | 58 |
27045 | ![]() | philatelia | 24 | 182 | 20.9% | 0.17 | 2.75 | 51 |
27183 | ![]() | MDavis | 15 | 211 | 37.9% | 0.05 | 6.75 | 27 |
27363 | ![]() | MDavis | 12 | 244 | 37.3% | 0.05 | 0.91 | 28 |
27341 | ![]() | MDavis | 11 | 271 | 22.5% | 0.05 | 0.72 | 33 |
27269 | ![]() | allyouneedgalaxy | 16 | 326 | 17.2% | 0.10 | 0.15 | 34 |
27527 | ![]() | Kemling1 | 16 | 385 | 6.0% | 0.08 | 3.00 | 39 |
GERMANY & AREA | ||||||||
27588 | ![]() | siem | 7 | 105 | 19.0% | 0.10 | 0.60 | 37 |
27831 | ![]() | cardstamp | 9 | 108 | 25.9% | 0.10 | 4.50 | 27 |
27836 | ![]() | parjac | 10 | 109 | 5.5% | 0.00 | 0.10 | 14 |
27618 | ![]() | siem | 8 | 111 | 47.7% | 0.10 | 5.00 | 36 |
26630 | ![]() ![]() | philatelia | 24 | 114 | 82.5% | 0.25 | 1.50 | 75 |
26752 | ![]() ![]() | philatelia | 24 | 114 | 30.7% | 0.40 | 6.00 | 45 |
27699 | ![]() | GJG | 18 | 117 | 29.9% | 0.10 | 20.25 | 29 |
26315 | ![]() | foudutimbre | 3 | 132 | 26.5% | 0.10 | 0.12 | 27 |
27698 | ![]() | GJG | 18 | 136 | 9.6% | 0.10 | 13.25 | 45 |
27856 | ![]() | parjac | 11 | 146 | 0.0% | 0.00 | 0.40 | 11 |
27697 | ![]() | GJG | 23 | 153 | 14.4% | 0.10 | 3.05 | 27 |
27779 | ![]() | GJG | 22 | 164 | 12.8% | 0.10 | 31.50 | 37 |
27777 | ![]() | GJG | 22 | 186 | 5.4% | 0.10 | 42.00 | 42 |
27654 | ![]() | siem | 19 | 226 | 32.3% | 0.08 | 5.00 | 35 |
27861 | ![]() | GJG | 20 | 249 | 10.0% | 0.08 | 14.65 | 10 |
27652 | ![]() | siem | 14 | 256 | 28.1% | 0.10 | 0.20 | 30 |
27860 | ![]() | GJG | 20 | 268 | 13.8% | 0.08 | 9.00 | 16 |
27746 | ![]() | Kemling1 | 9 | 280 | 0.0% | 0.10 | 0.15 | 19 |
27565 | ![]() | foudutimbre | 12 | 298 | 1.7% | 0.10 | 0.10 | 38 |
26584 | ![]() | mikek5 | 8 | 312 | 27.2% | 0.06 | 0.06 | 73 |
27851 | ![]() | parjac | 18 | 315 | 47.0% | 0.00 | 0.20 | 15 |
27714 | ![]() | Kemling1 | 12 | 324 | 8.0% | 0.08 | 0.12 | 33 |
27410 | ![]() | mikek5 | 20 | 339 | 24.8% | 0.06 | 0.20 | 20 |
27408 | ![]() | mikek5 | 21 | 388 | 38.9% | 0.06 | 0.06 | 27 |
27834 | ![]() | mikek5 | 18 | 401 | 82.0% | 0.06 | 0.35 | 24 |
27724 | ![]() | GJG | 17 | 404 | 3.5% | 0.10 | 2.15 | 30 |
27726 | ![]() | GJG | 17 | 416 | 18.0% | 0.10 | 3.10 | 24 |
26666 | ![]() | Kemling1 | 20 | 497 | 15.1% | 0.10 | 0.15 | 44 |
27165 | ![]() | philatelia | 22 | 506 | 16.6% | 0.10 | 2.00 | 91 |
26572 | ![]() | mikek5 | 22 | 545 | 24.4% | 0.06 | 0.06 | 36 |
FRANCE & COLONIES | ||||||||
27709 | ![]() | Patches | 6 | 100 | 37.0% | 0.10 | 0.10 | 21 |
27167 | ![]() | StampDevotee | 11 | 100 | 87.0% | 0.10 | 6.50 | 43 |
27338 | ![]() | allyouneedgalaxy | 6 | 101 | 43.6% | 0.10 | 0.20 | 24 |
27124 | ![]() | Kool | 7 | 103 | 40.8% | 0.10 | 2.00 | 46 |
27705 | ![]() | parjac | 7 | 104 | 0.0% | 0.00 | 0.10 | 21 |
27386 | ![]() | Uchaos | 11 | 107 | 26.2% | 0.30 | 2.25 | 29 |
24417 | ![]() | ConnieB | 5 | 108 | 42.6% | 0.07 | 0.07 | 68 |
27274 | ![]() | siem | 11 | 116 | 54.3% | 0.10 | 2.75 | 32 |
27864 | ![]() | Brechinite | 12 | 127 | 0.0% | 0.10 | 0.12 | 13 |
27032 | ![]() | pelleholm | 7 | 141 | 14.9% | 0.05 | 0.05 | 33 |
27254 | ![]() | siem | 10 | 151 | 97.4% | 0.13 | 1.20 | 34 |
27509 | ![]() | siem | 9 | 159 | 17.0% | 0.10 | 0.15 | 30 |
26843 | ![]() | Kool | 8 | 172 | 72.1% | 0.10 | 0.10 | 61 |
27305 | ![]() | allyouneedgalaxy | 10 | 184 | 96.2% | 0.10 | 0.60 | 24 |
27584 | ![]() | pelleholm | 9 | 196 | 4.1% | 0.05 | 0.05 | 25 |
27603 | ![]() | foudutimbre | 9 | 213 | 13.1% | 0.12 | 0.14 | 17 |
27604 | ![]() | foudutimbre | 10 | 258 | 22.9% | 0.20 | 0.20 | 23 |
26615 | ![]() | siem | 10 | 319 | 21.3% | 0.10 | 0.10 | 43 |
27608 | ![]() | Tobbe656 | 11 | 321 | 12.8% | 0.06 | 0.06 | 38 |
27564 | ![]() | foudutimbre | 14 | 325 | 20.3% | 0.05 | 1.20 | 37 |
27596 | ![]() | Abacusboy4 | 12 | 336 | 33.6% | 0.10 | 0.20 | 22 |
27273 | ![]() | mikek5 | 21 | 430 | 30.9% | 0.05 | 0.06 | 30 |
27868 | ![]() | mikek5 | 22 | 472 | 24.4% | 0.06 | 0.09 | 23 |
27272 | ![]() | mikek5 | 24 | 510 | 38.0% | 0.06 | 0.25 | 33 |
27793 | ![]() | Tobbe656 | 20 | 512 | 20.3% | 0.07 | 0.85 | 20 |
SPAIN, PORTUGAL & COLONIES | ||||||||
27067 | ![]() | pelleholm | 5 | 100 | 26.0% | 0.05 | 0.05 | 17 |
25113 | ![]() | StampDevotee | 10 | 128 | 82.0% | 0.10 | 0.75 | 41 |
27496 | ![]() | siem | 7 | 128 | 7.0% | 0.08 | 0.08 | 28 |
27384 | ![]() | cardstamp | 14 | 141 | 45.4% | 0.10 | 3.50 | 43 |
27450 | ![]() | cardstamp | 14 | 158 | 53.2% | 0.10 | 3.00 | 35 |
27066 | ![]() | pelleholm | 7 | 158 | 29.1% | 0.05 | 0.05 | 24 |
27495 | ![]() | siem | 9 | 168 | 20.2% | 0.10 | 0.10 | 34 |
26952 | ![]() | ConnieB | 9 | 177 | 48.0% | 0.07 | 0.10 | 36 |
27601 | ![]() | siem | 10 | 200 | 27.0% | 0.10 | 1.00 | 22 |
27279 | ![]() | Kool | 13 | 231 | 26.0% | 0.10 | 5.00 | 26 |
26535 | ![]() | mikek5 | 12 | 261 | 28.7% | 0.06 | 0.06 | 46 |
26969 | ![]() | Kool | 15 | 297 | 23.2% | 0.10 | 5.00 | 35 |
27810 | ![]() | Kemling1 | 17 | 425 | 14.8% | 0.08 | 3.00 | 23 |
27227 | ![]() | Abacusboy4 | 16 | 476 | 32.1% | 0.10 | 0.15 | 28 |
27490 | ![]() | Kemling1 | 24 | 639 | 9.4% | 0.08 | 0.15 | 38 |
SCANDINAVIA & BALTIC STATES | ||||||||
27401 | ![]() ![]() | grampadennis | 11 | 20 | 55.0% | 0.22 | 2.69 | 20 |
26694 | ![]() ![]() | grampadennis | 21 | 21 | 28.6% | 3.00 | 49.99 | 94 |
27050 | ![]() ![]() | grampadennis | 22 | 25 | 80.0% | 0.19 | 9.69 | 32 |
27255 | ![]() ![]() | grampadennis | 14 | 25 | 72.0% | 0.39 | 1.99 | 15 |
27251 | ![]() ![]() | grampadennis | 17 | 29 | 31.0% | 0.15 | 1.99 | 24 |
27280 | ![]() ![]() | grampadennis | 17 | 29 | 34.5% | 0.25 | 6.89 | 30 |
27809 | ![]() ![]() | grampadennis | 19 | 74 | 41.9% | 0.10 | 5.39 | 27 |
27089 | ![]() | pelleholm | 5 | 100 | 27.0% | 0.05 | 0.05 | 18 |
27091 | ![]() | pelleholm | 4 | 100 | 21.0% | 0.05 | 0.05 | 16 |
27090 | ![]() | pelleholm | 5 | 100 | 7.0% | 0.05 | 0.05 | 25 |
27393 | ![]() | Patches | 6 | 103 | 36.9% | 0.07 | 0.07 | 31 |
27725 | ![]() | Torchwood | 10 | 107 | 47.7% | 0.09 | 1.00 | 26 |
27679 | ![]() | Tobbe656 | 9 | 109 | 11.9% | 0.07 | 3.40 | 21 |
27277 | ![]() | allyouneedgalaxy | 9 | 111 | 52.3% | 0.10 | 0.60 | 25 |
27470 | ![]() | 1938324 | 7 | 112 | 14.3% | 0.09 | 0.09 | 28 |
27263 | ![]() | 1938324 | 7 | 112 | 45.5% | 0.07 | 0.07 | 44 |
27349 | ![]() | 1938324 | 7 | 112 | 34.8% | 0.07 | 0.07 | 39 |
27455 | ![]() | 1938324 | 7 | 112 | 17.9% | 0.08 | 0.08 | 24 |
27817 | ![]() | grampadennis | 19 | 146 | 34.9% | 0.05 | 2.99 | 32 |
27387 | ![]() | siem | 9 | 149 | 33.6% | 0.10 | 1.00 | 32 |
27858 | ![]() | HolocaustStamps | 6 | 152 | 86.2% | 0.05 | 0.05 | 22 |
26992 | ![]() | pelleholm | 6 | 156 | 10.3% | 0.05 | 0.05 | 49 |
27092 | ![]() | pelleholm | 6 | 157 | 39.5% | 0.05 | 0.05 | 17 |
27682 | ![]() | Tobbe656 | 21 | 165 | 19.4% | 0.22 | 4.80 | 23 |
25555 | ![]() | Tobbe656 | 23 | 179 | 31.8% | 0.05 | 11.00 | 43 |
27805 | ![]() | HolocaustStamps | 7 | 183 | 55.7% | 0.05 | 0.05 | 25 |
27789 | ![]() | comet66 | 8 | 186 | 14.0% | 0.10 | 0.10 | 30 |
27065 | ![]() | pelleholm | 8 | 189 | 14.3% | 0.05 | 0.05 | 37 |
27131 | ![]() | grampadennis | 17 | 191 | 70.2% | 0.05 | 2.25 | 36 |
26970 | ![]() | Kemling1 | 8 | 210 | 14.3% | 0.20 | 0.20 | 32 |
27626 | ![]() | Tobbe656 | 24 | 258 | 8.5% | 0.07 | 15.00 | 26 |
26948 | ![]() | Kemling1 | 14 | 350 | 13.7% | 0.50 | 1.00 | 38 |
25937 | ![]() | Kemling1 | 12 | 380 | 21.1% | 0.08 | 0.12 | 50 |
27754 | ![]() | mikek5 | 20 | 485 | 22.5% | 0.06 | 0.45 | 21 |
27142 | ![]() | Kemling1 | 16 | 506 | 10.1% | 0.08 | 0.12 | 44 |
27695 | ![]() | Abacusboy4 | 19 | 534 | 5.6% | 0.08 | 0.20 | 26 |
27838 | ![]() | philatelia | 30 | 538 | 29.9% | 0.01 | 0.75 | 22 |
27406 | ![]() | Kemling1 | 24 | 563 | 1.1% | 0.25 | 1.00 | 38 |
27696 | ![]() | Abacusboy4 | 21 | 680 | 2.1% | 0.10 | 0.20 | 35 |
27837 | ![]() | philatelia | 30 | 792 | 18.7% | 0.07 | 0.07 | 27 |
OTHER WESTERN EUROPE | ||||||||
27710 | ![]() ![]() | grampadennis | 22 | 27 | 92.6% | 0.10 | 9.19 | 29 |
27004 | ![]() ![]() | grampadennis | 24 | 34 | 38.2% | 0.23 | 17.99 | 42 |
27062 | ![]() ![]() | grampadennis | 17 | 64 | 48.4% | 0.05 | 0.89 | 32 |
27289 | ![]() ![]() | siem | 12 | 89 | 83.1% | 0.12 | 1.50 | 25 |
27150 | ![]() ![]() | philatelia | 24 | 95 | 45.3% | 0.40 | 5.00 | 22 |
27388 | ![]() | Patches | 12 | 100 | 72.0% | 0.10 | 7.00 | 36 |
27252 | ![]() | siem | 5 | 100 | 53.0% | 0.10 | 0.10 | 26 |
27718 | ![]() | Patches | 13 | 101 | 10.9% | 0.10 | 1.00 | 34 |
27217 | ![]() | Torchwood | 14 | 102 | 2.0% | 0.10 | 5.00 | 23 |
27219 | ![]() | GJG | 24 | 108 | 25.0% | 0.12 | 24.50 | 36 |
27238 | ![]() | siem | 7 | 109 | 20.2% | 0.14 | 2.50 | 23 |
27392 | ![]() | siem | 10 | 111 | 33.3% | 0.10 | 2.20 | 22 |
27216 | ![]() | Torchwood | 13 | 112 | 3.6% | 0.10 | 2.50 | 34 |
27018 | ![]() | boxwood | 8 | 113 | 14.2% | 0.08 | 1.20 | 19 |
27027 | ![]() | boxwood | 8 | 113 | 19.5% | 0.08 | 0.80 | 17 |
27215 | ![]() | Torchwood | 18 | 114 | 29.8% | 0.10 | 5.50 | 39 |
27586 | ![]() | pelleholm | 5 | 117 | 5.1% | 0.05 | 0.05 | 16 |
27143 | ![]() | StampDevotee | 17 | 117 | 52.1% | 0.10 | 6.00 | 39 |
27224 | ![]() | allyouneedgalaxy | 6 | 118 | 61.9% | 0.06 | 0.06 | 21 |
27211 | ![]() | allyouneedgalaxy | 10 | 119 | 10.9% | 0.05 | 0.50 | 37 |
27768 | ![]() | Tobbe656 | 7 | 123 | 9.8% | 0.06 | 0.75 | 18 |
27432 | ![]() | Torchwood | 8 | 125 | 52.0% | 0.08 | 0.25 | 38 |
27256 | ![]() | allyouneedgalaxy | 11 | 132 | 23.5% | 0.10 | 0.60 | 24 |
27743 | ![]() | grampadennis | 11 | 134 | 42.5% | 0.05 | 0.20 | 26 |
27433 | ![]() | Torchwood | 9 | 137 | 15.3% | 0.08 | 0.45 | 30 |
27585 | ![]() | pelleholm | 6 | 139 | 10.8% | 0.05 | 0.05 | 10 |
26464 | ![]() | siem | 11 | 141 | 13.5% | 0.07 | 1.90 | 44 |
27742 | ![]() | grampadennis | 13 | 146 | 59.6% | 0.05 | 2.99 | 25 |
27443 | ![]() | siem | 10 | 147 | 25.9% | 0.16 | 1.50 | 18 |
27133 | ![]() | cardstamp | 11 | 152 | 69.1% | 0.07 | 0.67 | 43 |
27080 | ![]() | pelleholm | 7 | 157 | 38.9% | 0.05 | 0.05 | 24 |
27033 | ![]() | pelleholm | 7 | 159 | 40.9% | 0.05 | 0.05 | 34 |
27497 | ![]() | Kemling1 | 9 | 170 | 7.1% | 0.08 | 2.00 | 36 |
27103 | ![]() | philatelia | 24 | 172 | 65.1% | 0.25 | 0.25 | 31 |
26454 | ![]() | Tobbe656 | 7 | 180 | 20.0% | 0.08 | 0.08 | 38 |
24889 | ![]() | StampDevotee | 12 | 180 | 43.3% | 0.10 | 0.50 | 88 |
27284 | ![]() | siem | 15 | 181 | 80.7% | 0.10 | 2.00 | 28 |
27766 | ![]() | StampDevotee | 18 | 182 | 8.2% | 0.10 | 10.00 | 22 |
27231 | ![]() | allyouneedgalaxy | 20 | 195 | 26.7% | 0.03 | 1.95 | 49 |
27803 | ![]() | parjac | 11 | 197 | 0.0% | 0.01 | 0.10 | 23 |
27301 | ![]() | Patches | 15 | 205 | 83.9% | 0.05 | 0.20 | 32 |
