Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
U.S. Sc. #4663 FDC. REDUCED 25%. Views: 1 United States - 2001 to Present | Stampfire | 16 Oct 19:10 | 0 | 0.75 0.80 | |
U.S. Sc. #4663 FDC. REDUCED 20%. Views: 1 United States - 2001 to Present | Stampfire | 16 Oct 19:10 | 0 | 0.80 0.85 | |
U.S. Sc. #4659 FDC. REDUCED 25%. Views: 1 United States - 2001 to Present | Stampfire | 16 Oct 19:09 | 0 | 0.75 0.80 | |
U.S. Sc. #4654 FDC. REDUCED 25%. United States - 2001 to Present | Stampfire | 16 Oct 19:08 | 0 | 0.75 0.80 | |
U.S. Sc. #4662 FDC. REDUCED 25%. Views: 1 United States - 2001 to Present | Stampfire | 16 Oct 19:06 | 0 | 0.75 0.80 | |
U.S. Sc. #4660 FDC. REDUCED 25%. United States - 2001 to Present | Stampfire | 16 Oct 19:05 | 0 | 0.75 0.80 | |
U.S. Sc. #4661 FDC. REDUCED 25%. United States - 2001 to Present | Stampfire | 16 Oct 19:03 | 0 | 0.75 0.80 | |
U.S. - SMALL MNH LOT OF EARLIER DEFINATIVES - GOOD/FINE - Views: 1 United States - 2001 to Present
| TEXAN | 09 Oct 03:48 | 0 | 6.00 8.00 | |
US Yankees 1 FDC lot co54 United States - 2001 to Present | STAMPS_PLUS1 | 14 Oct 10:09 | 0 | 0.07 | |
Lot PC 14 Presidant Obama postcard collection ( 12 different ) in New Condition United States - 2001 to Present | STAMPS_PLUS1 | 14 Oct 09:53 | 0 | 10.35 | |
U.S. 2001 ( 2 ) FDC's w/ #3528 - #3531 lot co57 United States - 2001 to Present
| STAMPS_PLUS1 | 14 Oct 09:19 | 0 | 2.60 | |
U.S. 2001 ( 2 ) FDC's w/ #3528 - #3531 lot co57 United States - 2001 to Present
| STAMPS_PLUS1 | 14 Oct 09:18 | 0 | 2.60 | |
U.S. 2001 ( 2 ) FDC's w/ #3528 - #3531 lot co57 United States - 2001 to Present
| STAMPS_PLUS1 | 14 Oct 09:17 | 0 | 2.60 | |
U.S. scott #3182 -#3191 FDC's (10 sheets of 15 stamps ) lot co4 United States - 2001 to Present | STAMPS_PLUS1 | 14 Oct 09:13 | 0 | 62.70 | |
100 / #3 Glassine Envelopes 4 1/4 Views: 1 United States - 2001 to Present | STAMPS_PLUS1 | 14 Oct 09:13 | 0 | 5.60 | |
US, Scott# 3648, $13.65 U.S. Capitol Plate single stamp (0925-II) United States - 2001 to Present | jameskaczo | 11 Oct 14:38 | 0 | 19.00 | |
US, Scott# 2540, $2.90 Priority Mail, Eagle PB of 4 stamps (0937-II) United States - 2001 to Present | jameskaczo | 11 Oct 14:36 | 0 | 23.75 | |
US, Scott# 3646, sixty cent Coverlet Eagle PB of 4 stamps (0955-JJ) United States - 2001 to Present | jameskaczo | 11 Oct 14:29 | 0 | 4.50 | |
US, Scott# 2539, one dollar USPS Logo and Olympic Rings single stamp (0935-II) United States - 2001 to Present | jameskaczo | 11 Oct 14:27 | 0 | 1.50 | |
US, Scott# 4076, thirty-nine cent American Diplomats S/S of 6 stamps (1287-VV) United States - 2001 to Present | jameskaczo | 11 Oct 14:12 | 0 | 5.00 | |
US, Scott# 3431, 76 cent Hattie Caraway PB of 4 stamps (0956-JJ) United States - 2001 to Present | jameskaczo | 11 Oct 14:12 | 0 | 6.25 | |
US, Scott# 3427, 58 cent Margret Smith PB of 4 stamps (0971-JJ) United States - 2001 to Present | jameskaczo | 11 Oct 14:11 | 0 | 3.25 | |
US, Scott# 2973a, thirty-two cent Lighthouses Bkt 230 of 20 stamps (0675-Y) United States - 2001 to Present | jameskaczo | 11 Oct 14:10 | 0 | 18.25 | |
US, Scott# 5078a, forever Pluto-Explored S/S of 4 stamps (1301-WW) United States - 2001 to Present | jameskaczo | 11 Oct 14:07 | 0 | 3.75 | |
US, Scott# 3894b, thirty-seven cent Ornaments ATM pane of 18 stamps (0814-EE) United States - 2001 to Present | jameskaczo | 11 Oct 14:06 | 0 | 25.75 | |
US, Scott# 4075, Washington 2006 designs of 571-573, S/S of 3 stamps (1202-SS) United States - 2001 to Present | jameskaczo | 11 Oct 14:02 | 0 | 12.50 | |
US, Scott# 2559s, twenty-nine cent 1941 WWII Events set of 10 stamps (0071-C) United States - 2001 to Present | jameskaczo | 11 Oct 13:58 | 0 | 6.00 | |
US, Scott# 4398, sixty-one cent Wedding Cake PB of 4 stamps (0947-II) United States - 2001 to Present | jameskaczo | 11 Oct 13:57 | 0 | 4.50 | |
US, Scott# 3821-3824, 37 cent Music Makers set of 4 stamps (0908-HH) United States - 2001 to Present | jameskaczo | 11 Oct 13:55 | 0 | 3.00 | |
US, Scott# 3430, 75 cent Harriet Beecher Stowe PB of 4 stamps (0972-JJ) United States - 2001 to Present | jameskaczo | 04 Oct 16:26 | 0 | 3.75 | |
(Displaying Lots 1 to 30 of 46) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.