Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
U.S. Sc. #777- FDC. REDUCED 50%. Views: 5 United States Full Sheets, Full Booklets and Covers | Stampfire | 09 Feb 23:46 | 0 | 1.05 1.15 | |
US, Scott# 4527-4528, forever Mercury Project/Mission PB of 4 stamps (1033-MM) United States - 2001 to Present | jameskaczo | 12 Feb 12:50 | 0 | 3.25 | |
US, Scott# 960, three cent William A. White sheet of 70 stamps (0582) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:30 | 0 | 6.25 | |
USA #65 USED (PAID CANCEL) G935 United States - 19th Century | ARIZONASTAMP | 09 Feb 12:51 | 0 | 0.99 2.50 | |
U.S. - MNH BLOCK OF FOUR OF THE 1994 LOVE POSTCARDS - Views: 1 United States - 1946 to 2000
| TEXAN | 01 Feb 22:43 | 0 | 3.00 3.50 | |
US, Scott# 802-834 Presidential series set of 32 used stamps (0229-I) Views: 1 United States - 1901 to 1945 | jameskaczo | 08 Feb 15:31 | 0 | 8.25 | |
US, Scott# 3377a, Navy Submarine booklet of 10 stamps, booklet# 279 (0690-Z) United States Full Sheets, Full Booklets and Covers | jameskaczo | 08 Feb 15:34 | 0 | 32.75 | |
US, Scott# 950, three cent Utah Settlement sheet of 50 stamps (0175) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:28 | 0 | 6.50 | |
US Souvenir Sheet No. 4074 Joint Issue Views: 4 United States - 2001 to Present | Uchaos | 01 Feb 15:07 | 0 | 2.95 3.00 | |
US Complete Pane of 50 State Flags Views: 1 United States Full Sheets, Full Booklets and Covers | Uchaos | 01 Feb 15:12 | 0 | 4.00 4.45 | |
US Souvenir Sheet No. 3772 Mint NH Views: 3 United States - 2001 to Present | Uchaos | 01 Feb 14:55 | 0 | 3.50 3.65 | |
US, Scott# 1371, six cent Apollo 8 Mission sheet of 50 stamps (0927) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:28 | 0 | 7.50 | |
US, Scott# 3329, thirty-three cent James Cagney sheet of 20 stamps (0124) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:26 | 0 | 10.00 | |
US, Scott# 2160-2163, twenty-two cent Int'l Youth Year sheet of 50 stamps (0769) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:26 | 0 | 25.50 | |
US, Scott# 4628, forever Danny Thomas PB of 4 stamps (1031-MM) United States - 2001 to Present | jameskaczo | 12 Feb 12:50 | 0 | 3.25 | |
US, Scott# 1115, four cent Lincoln-Douglas Debates sheet of 50 stamps (1530) United States Full Sheets, Full Booklets and Covers | jameskaczo | 12 Feb 12:45 | 0 | 4.50 | |
U.S. Sc. #288. Mint Hinge Remnant. New lower price; REDUCED 20%. United States - 19th Century | Stampfire | 14 Feb 18:57 | 0 | 16.00 17.60 | |
U.S. Sc. #310. Mint hinged. New lower price; REDUCED 20%. United States - 1901 to 1945 | Stampfire | 14 Feb 18:57 | 0 | 64.00 70.40 | |
U.S. Sc. #326. Mint Hinge Remnant. New lower price; REDUCED 20%. United States - 19th Century | Stampfire | 14 Feb 18:56 | 0 | 11.20 12.30 | |
US, Scott# 2386-2389, 25 cent Antarctic Explorers of 4 stamps (1053-MM) United States Full Sheets, Full Booklets and Covers | jameskaczo | 07 Feb 13:55 | 0 | 1.75 | |
U.S. Sc. #216. Mint hinged. New lower price- REDUCED 20%. United States - 19th Century | Stampfire | 14 Feb 17:12 | 0 | 32.00 35.20 | |
U.S. Sc. #299. Mint Never Hinged. New lower price- REDUCED 20%. United States - 1901 to 1945 | Stampfire | 14 Feb 17:13 | 0 | 48.00 52.80 | |
US, Scott# 2274a, twenty-two cent Special Occasions Bkt 155 of 10 stamp (0017-A) United States Full Sheets, Full Booklets and Covers | jameskaczo | 14 Feb 14:43 | 0 | 7.00 | |
US, Scott# 2205-2209, twenty-two cent Fish set of 5 stamps (0219-I) United States - 1946 to 2000 | jameskaczo | 14 Feb 16:15 | 0 | 3.75 | |
US, Scott# 2697s, twenty-nine cent 1942 WWII Events set of 10 stamps (0225-I) United States - 1946 to 2000 | jameskaczo | 14 Feb 16:12 | 0 | 6.25 | |
US, Scott# 2159, twenty-two cent Public Education PB of 4 stamps (0202-H) United States - 1946 to 2000 | jameskaczo | 14 Feb 16:10 | 0 | 1.75 | |
Woman in chair with book, painting in the background United States - 1946 to 2000
| amsd | 10 Feb 15:54 | 0 | 1.00 5.00 | |
US, Scott# 2395-2398a twenty-five Special Occasions Bkt 165 of 12 stamp (0021-A) United States - 1946 to 2000 | jameskaczo | 14 Feb 16:07 | 0 | 4.25 | |
US, Scott# 1107, three cent Geophysical Year sheet of 50 stamps (1011) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:26 | 0 | 3.25 | |
US, Scott# 3083-3086, 32 cent Folk Heroes sheet of 20 stamps (1614) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:30 | 0 | 10.00 | |
(Displaying Lots 1 to 30 of 391) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.