Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
U.S. Sc. #777- FDC. REDUCED 50%. United States Full Sheets, Full Booklets and Covers | Stampfire | 24 Feb 00:58 | 0 | 1.05![]() 1.15 | |
U.S. Sc. #958- single & bl. of 4 FDCs. REDUCED 50%. Views: 1 United States Full Sheets, Full Booklets and Covers | Stampfire | 24 Feb 00:59 | 0 | 1.00![]() 1.10 | |
U.S. Sc. #854- FDC. REDUCED 30%. Views: 1 United States Full Sheets, Full Booklets and Covers | Stampfire | 16 Feb 17:30 | 0 | 0.70![]() 0.75 | |
U.S. Sc. #837- FDC. REDUCED 30%. United States Full Sheets, Full Booklets and Covers | Stampfire | 16 Feb 17:33 | 0 | 0.70![]() 0.75 | |
U.S. Sc. #867- FDC. REDUCED 30%. Views: 1 United States Full Sheets, Full Booklets and Covers | Stampfire | 16 Feb 17:34 | 0 | 0.42![]() 0.47 | |
U.S. Sc. #858- FDC. REDUCED 30%. United States Full Sheets, Full Booklets and Covers | Stampfire | 16 Feb 17:35 | 0 | 0.88![]() 0.93 | |
U.S. Sc. #1355- FDC. REDUCED 30%. United States Full Sheets, Full Booklets and Covers | Stampfire | 16 Feb 17:36 | 0 | 1.75![]() 1.95 | |
U.S. Sc. #882- FDC. REDUCED 30%. Views: 2 United States Full Sheets, Full Booklets and Covers | Stampfire | 16 Feb 17:37 | 0 | 0.42![]() 0.47 | |
U.S. Sc. #C32-pl. bl. of 4 FDC. REDUCED 20%. Views: 1 United States - 1946 to 2000 | Stampfire | 16 Feb 17:38 | 0 | 0.48![]() 0.53 | |
U.S. Sc. #837- FDC. REDUCED 30%. Views: 3 United States Full Sheets, Full Booklets and Covers | Stampfire | 16 Feb 17:40 | 0 | 1.05![]() 1.15 | |
U.S. Sc. #902- FDC. REDUCED 30%. Views: 4 United States Full Sheets, Full Booklets and Covers | Stampfire | 16 Feb 17:41 | 0 | 0.70![]() 0.75 | |
Russia 1979 w/#C125-C126 lot co135 Russia
| STAMPS_PLUS1 | 26 Feb 10:30 | 0 | 0.65 | |
Sri Lanka 1976 w/#513 lot co136 Sri-Lanka | STAMPS_PLUS1 | 26 Feb 10:31 | 0 | 1.10 | |
Israel 1972 FDC w/#502-504 with tabs lot co114 Israel | STAMPS_PLUS1 | 26 Feb 10:31 | 0 | 0.70 | |
Sri Lanka 1992 w/#1045-1048 lot co137 Sri-Lanka | STAMPS_PLUS1 | 26 Feb 10:31 | 0 | 3.10 | |
Yugoslavia 1970 w/#1011 lot co138 Yugoslavia | STAMPS_PLUS1 | 26 Feb 10:32 | 0 | 0.20 | |
Israel 1975 FDC w/#572 with tab lot co116 Israel | STAMPS_PLUS1 | 26 Feb 10:32 | 0 | 0.35 | |
Israel 1975 FDC w/#572 with tab lot co117 Israel | STAMPS_PLUS1 | 26 Feb 10:32 | 0 | 0.35 | |
Israel 1975 FDC w/#572 with tab lot co115 Israel | STAMPS_PLUS1 | 26 Feb 10:33 | 0 | 0.35 | |
Zambia 1992 w/#578-581 lot co139 Zambia
| STAMPS_PLUS1 | 26 Feb 10:33 | 0 | 7.20 | |
Israel 1975 FDC w/#573-575 with tabs lot co118 Israel | STAMPS_PLUS1 | 26 Feb 10:33 | 0 | 0.80 | |
Israel 1975 FDC w/#573-575 with tabs lot co119 Israel | STAMPS_PLUS1 | 26 Feb 10:34 | 0 | 0.80 | |
Israel 1975 FDC w/#573-575 with tabs lot co140 Israel | STAMPS_PLUS1 | 26 Feb 10:34 | 0 | 0.80 | |
Nice lot of 14 postcards lot pc05 Views: 1 United States - 1946 to 2000 | STAMPS_PLUS1 | 26 Feb 10:34 | 0 | 9.10 | |
Great Britan 1970 FDC w/#617-621 lot co76 Great Britain | STAMPS_PLUS1 | 26 Feb 10:35 | 0 | 1.40 | |
Italy 1967 FDC w/#948 lot co120 Italy
| STAMPS_PLUS1 | 26 Feb 10:35 | 0 | 0.25 | |
US #2149 100th Ann : Washington Monument lot pc03 Views: 1 United States - 1946 to 2000 | STAMPS_PLUS1 | 26 Feb 10:36 | 0 | 0.15 | |
U.S. Sc. #654-FDC. REDUCED 30%. ![]() United States - 1901 to 1945 | Stampfire | 02 Mar 00:59 | 0 | 0.70![]() 0.75 | |
U.S. Sc. #C25a-double booklet pane of 3 FDC. Really new listing. Views: 2 United States Full Sheets, Full Booklets and Covers | Stampfire | 25 Feb 19:55 | 0 | 2.25![]() 2.25 | |
U.S. 1972 ( 1 ) FDC w/ #1456- #1459 lot co19 United States - 1946 to 2000 | STAMPS_PLUS1 | 26 Feb 10:30 | 0 | 1.15 | |
(Displaying Lots 1 to 30 of 133) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.