Country | Items |
---|---|
Namibia | 1 |
Nauru | 1 |
Nepal | 1 |
Netherlands | 60 |
Netherlands Antilles | 3 |
Netherlands Indies | 7 |
Nevis | 3 |
New Caledonia | 2 |
New Hebrides, British | 1 |
New Zealand | 16 |
Nicaragua | 27 |
Niger | 4 |
Nigeria | 1 |
Niue | 3 |
Norfolk Island | 5 |
North Borneo | 1 |
Northern Rhodesia | 1 |
Norway | 93 |
TOTAL AUCTION LOTS WITH COUNTRY ASSIGNED: | 230 |
Please Note: The counts in the list above only reflect the Auction Lots were the seller has indicated which Country the stamps in the lot are from. It is not the sum of all the lots in the Auction. |