The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
24240 | ![]() | cva59 | 24 | 130 | 93.8% | 0.10 | 5.00 | 12 |
24239 | ![]() | cva59 | 18 | 154 | 98.1% | 0.10 | 0.30 | 14 |
24227 | ![]() ![]() | cva59 | 10 | 21 | 71.4% | 0.70 | 2.25 | 17 |
24226 | ![]() ![]() | cva59 | 12 | 32 | 78.1% | 0.40 | 0.70 | 12 |
24225 | ![]() ![]() | cva59 | 10 | 29 | 93.1% | 0.10 | 0.30 | 14 |
24220 | ![]() | cva59 | 22 | 198 | 21.7% | 0.10 | 0.10 | 19 |
24219 | ![]() | cva59 | 24 | 108 | 19.4% | 0.10 | 0.40 | 17 |
24218 | ![]() ![]() | cva59 | 11 | 33 | 45.5% | 0.20 | 0.20 | 11 |
24215 | ![]() ![]() | cva59 | 17 | 51 | 29.4% | 0.20 | 1.00 | 16 |
24210 | ![]() | cva59 | 24 | 216 | 8.3% | 0.10 | 0.10 | 20 |
24203 | ![]() | cva59 | 24 | 216 | 15.7% | 0.10 | 0.10 | 30 |
24201 | ![]() | cva59 | 24 | 216 | 20.8% | 0.10 | 0.10 | 25 |
24199 | ![]() | cva59 | 16 | 142 | 12.0% | 0.10 | 0.10 | 22 |
24196 | ![]() | cva59 | 24 | 216 | 68.5% | 0.10 | 0.10 | 17 |
24195 | ![]() | cva59 | 21 | 185 | 83.8% | 0.10 | 0.10 | 19 |
24190 | ![]() | cva59 | 24 | 216 | 24.1% | 0.10 | 0.10 | 30 |
24179 | ![]() | cva59 | 17 | 153 | 22.2% | 0.10 | 0.10 | 25 |
24166 | ![]() | cva59 | 16 | 138 | 86.2% | 0.10 | 0.10 | 23 |
24162 | ![]() | cva59 | 23 | 155 | 3.2% | 0.10 | 0.50 | 27 |
24160 | ![]() | cva59 | 24 | 163 | 9.2% | 0.10 | 1.00 | 19 |
24158 | ![]() | cva59 | 24 | 132 | 1.5% | 0.10 | 7.00 | 33 |
24149 | ![]() | cva59 | 24 | 216 | 55.6% | 0.10 | 0.10 | 20 |
24148 | ![]() | cva59 | 24 | 216 | 55.1% | 0.10 | 0.10 | 23 |
24147 | ![]() | cva59 | 16 | 144 | 66.0% | 0.10 | 0.10 | 28 |
24145 | ![]() | cva59 | 16 | 144 | 83.3% | 0.10 | 0.10 | 31 |
24144 | ![]() | cva59 | 18 | 160 | 30.6% | 0.10 | 0.10 | 26 |
24138 | ![]() | cva59 | 20 | 134 | 36.6% | 0.10 | 0.80 | 25 |
Legend:
|