The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
33513 | ![]() | StampDevotee | 17 | 107 | 12.1% | 0.10 | 1.00 | 58 |
33996 | ![]() | StampDevotee | 20 | 190 | 12.6% | 0.10 | 1.40 | 31 |
34013 | ![]() | StampDevotee | 30 | 226 | 20.8% | 0.10 | 1.20 | 26 |
33934 | ![]() | StampDevotee | 14 | 128 | 32.8% | 0.10 | 4.00 | 35 |
33442 | ![]() | StampDevotee | 12 | 122 | 35.2% | 0.10 | 1.00 | 38 |
33150 | ![]() | StampDevotee | 20 | 166 | 36.7% | 0.20 | 7.50 | 59 |
32878 | ![]() | StampDevotee | 20 | 252 | 38.1% | 0.10 | 1.80 | 63 |
32927 | ![]() | StampDevotee | 22 | 155 | 40.0% | 0.10 | 9.00 | 64 |
33043 | ![]() | StampDevotee | 24 | 286 | 41.6% | 0.10 | 2.00 | 45 |
33120 | ![]() | StampDevotee | 20 | 125 | 42.4% | 0.20 | 8.00 | 66 |
33908 | ![]() | StampDevotee | 25 | 120 | 44.2% | 0.20 | 4.50 | 19 |
33495 | ![]() | StampDevotee | 24 | 178 | 44.9% | 0.10 | 3.30 | 56 |
33317 | ![]() | StampDevotee | 27 | 209 | 46.9% | 0.10 | 14.00 | 48 |
33768 | ![]() | StampDevotee | 22 | 206 | 47.1% | 0.10 | 3.50 | 41 |
33845 | ![]() | StampDevotee | 15 | 134 | 50.0% | 0.10 | 2.75 | 40 |
33696 | ![]() | StampDevotee | 14 | 108 | 51.9% | 0.20 | 1.80 | 65 |
33744 | ![]() | StampDevotee | 25 | 109 | 53.2% | 0.20 | 6.25 | 66 |
33980 | ![]() | StampDevotee | 16 | 280 | 54.6% | 0.10 | 0.70 | 35 |
33299 | ![]() ![]() | StampDevotee | 18 | 92 | 55.4% | 0.10 | 14.00 | 45 |
33437 | ![]() | StampDevotee | 20 | 146 | 55.5% | 0.10 | 27.50 | 47 |
33941 | ![]() ![]() | StampDevotee | 20 | 57 | 56.1% | 0.10 | 8.50 | 39 |
33519 | ![]() | StampDevotee | 23 | 112 | 64.3% | 0.10 | 15.00 | 48 |
33799 | ![]() | StampDevotee | 7 | 113 | 65.5% | 0.10 | 0.10 | 23 |
33783 | ![]() | StampDevotee | 6 | 108 | 66.7% | 0.10 | 0.20 | 37 |
33368 | ![]() | StampDevotee | 20 | 100 | 75.0% | 0.10 | 4.25 | 44 |
Legend:
|