The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
27288 | ![]() | Kemling1 | 10 | 213 | 0.0% | 0.15 | 0.15 | 11 |
26513 | ![]() ![]() | Kemling1 | 13 | 26 | 0.0% | 1.00 | 1.00 | 21 |
26478 | ![]() ![]() | Kemling1 | 24 | 48 | 0.0% | 1.00 | 1.00 | 18 |
27282 | ![]() | Kemling1 | 12 | 221 | 0.0% | 0.15 | 0.15 | 20 |
27088 | ![]() | Kemling1 | 18 | 317 | 0.6% | 0.10 | 0.15 | 32 |
26417 | ![]() | Kemling1 | 8 | 113 | 1.8% | 0.15 | 0.15 | 34 |
27259 | ![]() | Kemling1 | 10 | 311 | 2.3% | 0.10 | 0.15 | 9 |
27220 | ![]() | Kemling1 | 7 | 143 | 3.5% | 0.15 | 0.15 | 13 |
26327 | ![]() | Kemling1 | 10 | 167 | 3.6% | 0.10 | 0.15 | 26 |
27265 | ![]() | Kemling1 | 23 | 419 | 3.8% | 0.10 | 0.15 | 12 |
27327 | ![]() | Kemling1 | 10 | 207 | 4.3% | 0.08 | 0.12 | 3 |
26490 | ![]() ![]() | Kemling1 | 19 | 37 | 5.4% | 1.00 | 1.00 | 13 |
26974 | ![]() ![]() | Kemling1 | 17 | 37 | 5.4% | 2.00 | 4.25 | 37 |
26948 | ![]() | Kemling1 | 14 | 350 | 5.4% | 0.50 | 1.00 | 32 |
26612 | ![]() | Kemling1 | 18 | 458 | 5.9% | 0.08 | 0.15 | 34 |
25389 | ![]() | Kemling1 | 11 | 165 | 6.1% | 0.15 | 0.15 | 33 |
27142 | ![]() | Kemling1 | 16 | 506 | 6.3% | 0.08 | 0.12 | 34 |
26514 | ![]() ![]() | Kemling1 | 14 | 28 | 7.1% | 1.00 | 1.00 | 27 |
27048 | ![]() | Kemling1 | 10 | 218 | 7.3% | 0.15 | 0.18 | 16 |
26110 | ![]() | Kemling1 | 12 | 201 | 8.0% | 0.12 | 0.15 | 39 |
25299 | ![]() | Kemling1 | 17 | 385 | 10.6% | 0.12 | 0.15 | 46 |
26457 | ![]() ![]() | Kemling1 | 22 | 44 | 11.4% | 1.00 | 1.00 | 12 |
26626 | ![]() | Kemling1 | 22 | 454 | 12.6% | 0.10 | 0.15 | 28 |
27002 | ![]() | Kemling1 | 20 | 493 | 12.6% | 0.08 | 0.12 | 21 |
27036 | ![]() | Kemling1 | 24 | 435 | 12.9% | 0.10 | 1.00 | 29 |
26970 | ![]() | Kemling1 | 8 | 210 | 13.3% | 0.20 | 0.20 | 29 |
26666 | ![]() | Kemling1 | 20 | 497 | 14.7% | 0.10 | 0.15 | 36 |
26221 | ![]() | Kemling1 | 21 | 330 | 14.8% | 0.15 | 0.15 | 32 |
25191 | ![]() | Kemling1 | 24 | 542 | 15.7% | 0.10 | 0.15 | 38 |
25550 | ![]() | Kemling1 | 20 | 516 | 16.5% | 0.08 | 2.00 | 38 |
26383 | ![]() | Kemling1 | 15 | 224 | 16.5% | 0.15 | 0.15 | 11 |
26524 | ![]() ![]() | Kemling1 | 24 | 42 | 16.7% | 1.25 | 1.25 | 20 |
27132 | ![]() | Kemling1 | 14 | 345 | 20.0% | 0.08 | 0.15 | 28 |
25937 | ![]() | Kemling1 | 12 | 380 | 21.1% | 0.08 | 0.12 | 42 |
25264 | ![]() | Kemling1 | 15 | 420 | 21.4% | 0.10 | 0.20 | 35 |
26469 | ![]() ![]() | Kemling1 | 16 | 32 | 21.9% | 1.00 | 1.00 | 16 |
27060 | ![]() | Kemling1 | 14 | 201 | 21.9% | 0.10 | 3.00 | 29 |
26961 | ![]() ![]() | Kemling1 | 23 | 68 | 22.1% | 2.00 | 20.00 | 25 |
27071 | ![]() | Kemling1 | 5 | 111 | 22.5% | 0.15 | 0.15 | 22 |
25621 | ![]() | Kemling1 | 14 | 261 | 23.4% | 0.12 | 0.12 | 25 |
25691 | ![]() | Kemling1 | 24 | 206 | 24.3% | 0.08 | 1.50 | 34 |
26939 | ![]() | Kemling1 | 10 | 255 | 26.3% | 0.12 | 0.12 | 38 |
25841 | ![]() | Kemling1 | 24 | 470 | 26.6% | 0.10 | 3.00 | 55 |
27130 | ![]() | Kemling1 | 16 | 452 | 27.2% | 0.10 | 0.15 | 16 |
26844 | ![]() | Kemling1 | 13 | 310 | 28.7% | 0.10 | 0.15 | 22 |
26653 | ![]() | Kemling1 | 12 | 359 | 32.6% | 0.10 | 0.12 | 24 |
27207 | ![]() | Kemling1 | 16 | 366 | 35.8% | 0.10 | 0.15 | 22 |
26095 | ![]() | Kemling1 | 22 | 387 | 35.9% | 0.12 | 0.15 | 22 |
27160 | ![]() | Kemling1 | 10 | 163 | 37.4% | 0.15 | 0.20 | 16 |
25209 | ![]() | Kemling1 | 12 | 220 | 50.5% | 0.15 | 0.15 | 47 |
Legend:
|