
The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
| Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
|---|---|---|---|---|---|---|---|---|
| 37673 | Book has material that you haven't seen | Tobbe656 | 30 | 128 | 41.4% | 0.14 | 6.80 | 24 |
| 38369 | Book has material that you haven't seen | parjac | 27 | 309 | 0.0% | 0.03 | 0.20 | 27 |
| 38064 | Book has material that you haven't seen | grampadennis | 26 | 153 | 37.9% | 0.05 | 2.79 | 22 |
| 37995 | Book has material that you haven't seen | grampadennis | 26 | 111 | 52.3% | 0.05 | 12.99 | 31 |
| 37767 | Book has material that you haven't seen | Tobbe656 | 23 | 264 | 60.6% | 0.07 | 8.00 | 24 |
| 38354 | Book has material that you haven't seen | FewCents | 23 | 155 | 50.3% | 0.10 | 3.95 | 25 |
| 37982 | Book has material that you haven't seen | grampadennis | 21 | 108 | 51.9% | 0.05 | 6.49 | 45 |
| 38019 | Book has material that you haven't seen | grampadennis | 21 | 134 | 97.8% | 0.05 | 1.59 | 23 |
| 37969 | Book has material that you haven't seen | grampadennis | 20 | 172 | 41.3% | 0.05 | 9.99 | 48 |
| 38451 | Book has material that you haven't seen | PietStamps | 20 | 300 | 52.7% | 0.08 | 0.08 | 17 |
| 38655 | Book has material that you haven't seen Large Item Book | Brechinite | 20 | 20 | 20.0% | 0.22 | 0.75 | 19 |
| 38654 | Book has material that you haven't seen Large Item Book | Brechinite | 20 | 20 | 20.0% | 0.15 | 0.97 | 16 |
| 38576 | Book has material that you haven't seen | allyouneedgalaxy | 19 | 270 | 14.4% | 0.04 | 0.40 | 29 |
| 38575 | Book has material that you haven't seen | allyouneedgalaxy | 19 | 282 | 47.9% | 0.05 | 1.00 | 29 |
| 38452 | Book has material that you haven't seen | PietStamps | 19 | 281 | 27.0% | 0.08 | 0.08 | 12 |
| 38041 | Book has material that you haven't seen | grampadennis | 18 | 117 | 32.5% | 0.05 | 4.19 | 24 |
| 38577 | Book has material that you haven't seen | allyouneedgalaxy | 18 | 139 | 19.4% | 0.10 | 1.50 | 37 |
| 37834 | Book has material that you haven't seen | FewCents | 17 | 177 | 27.1% | 0.08 | 1.25 | 29 |
| 37674 | Book has material that you haven't seen | grampadennis | 17 | 142 | 43.7% | 0.05 | 4.29 | 35 |
| 38585 | Book has material that you haven't seen | allyouneedgalaxy | 16 | 294 | 5.8% | 0.03 | 0.05 | 33 |
| 38020 | Book has material that you haven't seen Large Item Book | grampadennis | 15 | 22 | 95.5% | 0.10 | 2.59 | 22 |
| 37280 | Book has material that you haven't seen | Torchwood | 12 | 102 | 46.1% | 0.08 | 1.00 | 51 |
| 38506 | Book has material that you haven't seen | Torchwood | 11 | 122 | 18.0% | 0.08 | 0.30 | 29 |
| 38082 | Book has material that you haven't seen | Torchwood | 11 | 138 | 13.0% | 0.08 | 0.45 | 34 |
| 38586 | Book has material that you haven't seen | allyouneedgalaxy | 11 | 130 | 13.1% | 0.05 | 2.25 | 25 |
| 38237 | Book has material that you haven't seen | siem | 10 | 170 | 20.6% | 0.08 | 0.30 | 25 |
| 38520 | Book has material that you haven't seen | pelleholm | 10 | 189 | 3.2% | 0.05 | 0.05 | 23 |
| 38509 | Book has material that you haven't seen | Torchwood | 10 | 113 | 39.8% | 0.08 | 0.30 | 24 |
| 38299 | Book has material that you haven't seen | 1938324 | 9 | 108 | 66.7% | 0.07 | 0.07 | 26 |
| 38281 | Book has material that you haven't seen | 1938324 | 9 | 108 | 90.7% | 0.07 | 0.07 | 38 |
| 37119 | Book has material that you haven't seen | FewCents | 9 | 160 | 41.3% | 0.08 | 0.08 | 35 |
| 38295 | Book has material that you haven't seen | 1938324 | 9 | 108 | 78.7% | 0.07 | 0.07 | 33 |
| 37920 | Book has material that you haven't seen | 1938324 | 9 | 108 | 74.1% | 0.07 | 0.07 | 26 |
| 37912 | Book has material that you haven't seen | 1938324 | 9 | 108 | 51.9% | 0.07 | 0.07 | 25 |
| 38178 | Book has material that you haven't seen | siem | 8 | 184 | 48.4% | 0.10 | 0.10 | 28 |
| 38293 | Book has material that you haven't seen | FewCents | 8 | 201 | 3.0% | 0.08 | 0.08 | 37 |
| 37821 | Book has material that you haven't seen | FewCents | 8 | 115 | 39.1% | 0.08 | 1.50 | 24 |
| 38348 | Book has material that you haven't seen | FewCents | 8 | 160 | 11.3% | 0.08 | 0.08 | 24 |
| 37694 | Book has material that you haven't seen | FewCents | 8 | 206 | 13.6% | 0.08 | 0.08 | 29 |
| 38592 | Book has material that you haven't seen | FewCents | 7 | 110 | 15.5% | 0.08 | 1.00 | 26 |
| 38408 | Book has material that you haven't seen | pelleholm | 7 | 132 | 11.4% | 0.05 | 0.05 | 22 |
| 38236 | Book has material that you haven't seen | siem | 7 | 144 | 17.4% | 0.07 | 0.10 | 20 |
| 37828 | Book has material that you haven't seen | FewCents | 7 | 142 | 39.4% | 0.08 | 0.08 | 22 |
| 38508 | Book has material that you haven't seen | Torchwood | 7 | 122 | 13.1% | 0.08 | 0.08 | 24 |
| 38305 | Book has material that you haven't seen | FewCents | 7 | 153 | 13.1% | 0.08 | 0.08 | 24 |
| 38345 | Book has material that you haven't seen | FewCents | 6 | 138 | 8.7% | 0.08 | 0.08 | 25 |
| 37824 | Book has material that you haven't seen | FewCents | 6 | 132 | 50.0% | 0.08 | 0.08 | 26 |
| 37748 | Book has material that you haven't seen | FewCents | 5 | 106 | 68.9% | 0.10 | 0.10 | 37 |
| 38409 | Book has material that you haven't seen | pelleholm | 5 | 100 | 35.0% | 0.05 | 0.05 | 17 |
| 38309 | Book has material that you haven't seen | FewCents | 5 | 126 | 7.9% | 0.08 | 0.08 | 27 |
| 38313 | Book has material that you haven't seen | FewCents | 4 | 106 | 0.0% | 0.08 | 0.08 | 30 |
Legend:
|