Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
1968 Telephone ![]() Romania | parjac | 24 May 23:14 | 0 | 0.05 | |
1984 Conference room ![]() Netherlands | parjac | 24 May 23:00 | 0 | 0.05 | |
1993 Envelope ![]() Netherlands | parjac | 24 May 22:48 | 0 | 0.05 | |
LAOS OLDER AIRMAIL MNH PLUS SHELVAGE 19K W3 ![]() Views: 1 Laos | ARIZONASTAMP | 02 Jun 20:37 | 0 | 1.09![]() 2.00 | |
LAOS (2) OLDER AIRMAIL MNH PLUS SHELVAGE 12K W2 ![]() Laos | ARIZONASTAMP | 02 Jun 20:36 | 0 | 1.49![]() 2.50 | |
USA #499 MVLH PLATE # BLOCK of 6 2 cent WASHINGTON ![]() Views: 1 United States - 1901 to 1945 | ARIZONASTAMP | 02 Jun 20:35 | 0 | 5.49![]() 6.50 | |
USA #482 BLOCK OF 4 NG 2 CENT WASHINGTON IMPERFERATE G795 ![]() United States - 1901 to 1945 | ARIZONASTAMP | 02 Jun 20:35 | 0 | 1.79![]() 2.50 | |
CUBA #226 MINT HR ![]() United States Admin: Canal Zone, Guam, Philippines (US), Cuba (US), Ryukyu Islands, Puerto Rico (US) and Hawaii | ARIZONASTAMP | 02 Jun 20:34 | 0 | 5.49![]() 6.25 | |
USA # 232 MINT LHR. 3 cent- FLAGSHIP of COLUMBUS G815 ![]() United States - 19th Century | ARIZONASTAMP | 02 Jun 20:34 | 0 | 4.99![]() 9.00 | |
US #694 MLH 13 cent HARRISON GREEN ROTARY PRESS PERF. 10.5 X 11 1931 S120 ![]() United States - 1901 to 1945 | ARIZONASTAMP | 02 Jun 20:33 | 0 | 0.69![]() 0.85 | |
USA #C6 USED 24 cent BIPLANE RED M647 ![]() United States - Back of the Book | ARIZONASTAMP | 02 Jun 20:33 | 0 | 2.99![]() 4.50 | |
USA # 264 MINT LHR PLATE #444 STRIP OF 3 1 CENT FRANKLIN G100 ![]() United States - 19th Century | ARIZONASTAMP | 02 Jun 20:33 | 0 | 14.99![]() 17.50 | |
US #1735 MNH VF 15 Cent A & Eagle Postage "Mail Early Block" ![]() United States - 1946 to 2000 | ARIZONASTAMP | 01 Jun 20:32 | 0 | 0.85![]() 1.00 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:14 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:13 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:13 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:13 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:13 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:12 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:12 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:12 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:12 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:12 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:11 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:11 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:11 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:11 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:11 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:10 | 0 | 0.10 | |
US - Cover - Actual Item - Check Images (Lot-73) ![]() United States Full Sheets, Full Booklets and Covers | cva59 | 30 May 20:10 | 0 | 0.10 | |
(Displaying Lots 1 to 30 of 4381) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.