| Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
|---|---|---|---|---|---|
| United States Certified Cover (A1365) Views: 2 United States - 1946 to 2000 | rwillis29 | 23 Feb 21:44 | 0 | 0.57![]() 1.07 | |
| Canada #710 Inscription Block Around the World Cover (16801) Canada | rwillis29 | 23 Feb 21:44 | 0 | 0.57![]() 1.07 | |
| Canada #737 With US Customs Cancel Around the World Cover (S208) Views: 2 Canada | rwillis29 | 23 Feb 21:43 | 0 | 0.57![]() 1.07 | |
| Canada #707 & 709 Inscription Block Around the World Cover (S83) Canada | rwillis29 | 23 Feb 21:43 | 0 | 0.57![]() 1.07 | |
| United States #2263 on CLIFTON NJ. STAMP SHOW APR/22/1989 COVER (1188) Views: 1 United States - 1946 to 2000 | rwillis29 | 23 Feb 21:43 | 0 | 0.57![]() 1.07 | |
| United States #2345 ON VAPEX NOV/20/1988 VIRGINIA'S CAPITALS, VAPEX STATION COVE United States - 1946 to 2000 | rwillis29 | 23 Feb 21:42 | 0 | 0.57![]() 1.07 | |
| United States #1895 USS Henry M. Jackson SSBN 730 CHRISTENING OCT/15/1983 COVER Views: 3 United States - 1946 to 2000 | rwillis29 | 23 Feb 21:42 | 0 | 0.57![]() 1.07 | |
| US. #1895 on USS Henry M. Jackson SSBN 730 Commissioning OCT/6/1984 COVER (2513) United States - 1946 to 2000 | rwillis29 | 23 Feb 21:41 | 0 | 0.57![]() 1.07 | |
| United States Cover (my#S13) Views: 1 United States - Back of the Book | rwillis29 | 22 Feb 02:36 | 0 | 0.57![]() 1.07 | |
| Around the US. NEW HYDE PARK NY. NOV/15/1968 Cover (S6) Views: 3 United States - Back of the Book | rwillis29 | 18 Feb 16:11 | 0 | 0.57![]() 1.07 | |
| United Nations FDC Cover (A1326) United Nations | rwillis29 | 18 Feb 16:11 | 0 | 0.57![]() 1.07 | |
| United Nations Cover (A1212) Views: 1 United Nations | rwillis29 | 18 Feb 16:10 | 0 | 0.57![]() 1.07 | |
| United Nations FDC Cover (A1325) United Nations | rwillis29 | 18 Feb 16:10 | 0 | 0.57![]() 1.07 | |
| United Nations Around the World Cover (A1211) Views: 2 United Nations | rwillis29 | 18 Feb 16:10 | 0 | 0.57![]() 1.07 | |
| United Nations Around the World Cover (A1210) Views: 1 United Nations | rwillis29 | 18 Feb 16:10 | 0 | 0.57![]() 1.07 | |
| United Nations Cover (S289) Views: 1 United Nations | rwillis29 | 18 Feb 16:10 | 0 | 0.57![]() 1.07 | |
| United Nations Cover (A1209) Views: 1 United Nations | rwillis29 | 18 Feb 16:09 | 0 | 0.57![]() 1.27 | |
| United States Pitney Bowes meter FEB/15/2012 on Cover (S271) Views: 1 United States - 2001 to Present | rwillis29 | 18 Feb 16:09 | 0 | 0.57![]() 1.07 | |
| Around the US. #U576 on APPLETON WI. NOV/12/1976 Cover (S212) Views: 1 United States - Back of the Book | rwillis29 | 18 Feb 11:55 | 0 | 0.57![]() 1.07 | |
| Around the US. Washing D.C.Third Assistant Postmaster General Cover (16773) Views: 1 United States - Back of the Book | rwillis29 | 18 Feb 11:55 | 0 | 0.17![]() 0.27 | |
| Around the US. Stow OHIO Cover (A2921) Views: 5 United States - 1946 to 2000 | rwillis29 | 18 Feb 11:54 | 0 | 0.57![]() 1.07 | |
| Around the US. Cleveland Ohio APR/16/1929 Cover (S56) Views: 4 United States - 1901 to 1945 | rwillis29 | 18 Feb 11:54 | 1 | 0.57![]() 1.07 | ****** |
| United States #2413 FDC Cover (A2927) Views: 1 United States - 1946 to 2000 | rwillis29 | 18 Feb 11:54 | 0 | 0.57![]() 1.07 | |
| United States #1779-80 on Rhinelander WI. OCT/2/1990 Cover (16656) Views: 1 United States - 1946 to 2000 | rwillis29 | 18 Feb 11:53 | 0 | 0.57![]() 1.07 | |
| Around the US. Ventura CA. Cover (S284) Views: 2 United States - 1946 to 2000 | rwillis29 | 18 Feb 11:53 | 0 | 0.57![]() 1.07 | |
| United States EDWARD (TED) KENNEDY White House Cover & Letter (S286) Views: 3 United States - 1946 to 2000 | rwillis29 | 18 Feb 11:53 | 1 | 0.57 | ****** |
| Around the US. Chicago Ill. Cover (A2881) Views: 3 United States - 1946 to 2000 | rwillis29 | 18 Feb 11:53 | 0 | 0.47![]() 0.47 | |
| Around the US. VENPEX OXNARD CA. SEP/7/1980 Cover (S285) Views: 1 United States - 1946 to 2000 | rwillis29 | 18 Feb 11:52 | 0 | 0.57![]() 1.07 | |
| United States #C76 on Indianapolis IN. NOV/22/1968 Cover (16660) Views: 1 United States - Back of the Book | rwillis29 | 18 Feb 11:52 | 0 | 0.57![]() 1.07 | |
| United States US.220 on NEW YORK N.Y. MAR/4/1893 Cover (1955) Views: 4 United States - 19th Century | rwillis29 | 18 Feb 11:52 | 0 | 0.57 | |
| (Displaying Lots 1 to 30 of 80) | |||||
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.