Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
RUSSIA USED SCOTT 1879 Views: 2 Russia | john9913 | 22 Mar 09:32 | 0 | 0.30 | |
G.B.- SCOTLAND MNH SCOTT SMH60 Views: 1 Great Britain | john9913 | 28 Mar 10:40 | 0 | 0.35 | |
IRAQ USED SCOTT O244 Iraq | john9913 | 23 Mar 11:52 | 0 | 0.60 | |
IRAQ USED SCOTT O227 Views: 1 Iraq | john9913 | 23 Mar 11:54 | 0 | 0.30 | |
IRAQ USED SCOTT O224 Iraq | john9913 | 23 Mar 11:53 | 0 | 0.60 | |
ST KITTS MNH SCOTT 169/172 St. Kitts | john9913 | 23 Mar 11:56 | 0 | 1.00 | |
KENYA USED SCOTT 673 Kenya
| john9913 | 29 Mar 09:31 | 0 | 0.40 | |
CYPRUS MNH SCOTT 692 Cyprus
| john9913 | 20 Mar 11:48 | 0 | 0.35 | |
HUNGARY USED SCOTT 973 Views: 2 Hungary | john9913 | 20 Mar 11:50 | 0 | 0.80 | |
CANADA MNH SCOTT 171 ![]() Canada | john9913 | 30 Mar 10:10 | 0 | 11.00 | |
CANADA MNH SCOTT 214 ![]() Canada | john9913 | 30 Mar 10:12 | 0 | 1.20 | |
SAMOA MNH SCOTT 214/215 Views: 1 Samoa | john9913 | 24 Mar 10:03 | 0 | 0.50 | |
TURKISH - CYPRUS MNH SCOTT 554/557 ![]() Cyprus | john9913 | 30 Mar 10:19 | 0 | 0.25 | |
FRANCE USED SCOTT 92B Views: 1 France | john9913 | 27 Mar 09:25 | 0 | 3.00 | |
CHINA (PRC) MH SCOTT 1L168 Views: 3 China, People's Republic of | john9913 | 27 Mar 09:23 | 0 | 0.30 | |
SRI LANKA USED SCOTT 569 Sri-Lanka
| john9913 | 27 Mar 09:20 | 0 | 0.35 | |
SRI LANKA USED SCOTT 568 Sri-Lanka | john9913 | 27 Mar 09:19 | 0 | 0.30 | |
GERMANY MNH SCOTT 729 Germany | john9913 | 27 Mar 09:17 | 0 | 0.85 | |
GERMANY MNH SCOTT B455/458 Germany | john9913 | 27 Mar 09:15 | 0 | 0.60 | |
IRAQ USED SCOTT CO5/CO7 Views: 1 Iraq
| john9913 | 26 Mar 09:50 | 0 | 3.00 | |
ST KITTS-NEVIS MNH SCOTT 136/138 Views: 1 St. Kitts - Nevis - Anguilla | john9913 | 28 Mar 10:34 | 0 | 0.60 | |
CHINA (PRC) MH SCOTT 209 Views: 3 China, People's Republic of | john9913 | 22 Mar 09:35 | 0 | 0.75 | |
IRAQ USED SCOTT O240 Views: 1 Iraq | john9913 | 21 Mar 09:16 | 0 | 0.75 | |
WALLIS & FUTUNA MH SCOTT 175 Wallis & Futuna Islands | john9913 | 21 Mar 09:08 | 0 | 1.05 | |
SWITZERLAND USED SCOTT 235 Views: 1 Switzerland | john9913 | 21 Mar 09:06 | 0 | 0.50 | |
SWITZERLAND MH SCOTT 43 Views: 2 Switzerland | john9913 | 21 Mar 09:04 | 0 | 0.75 | |
SWITZERLAND USED SCOTT 231 Views: 1 Switzerland | john9913 | 21 Mar 09:02 | 0 | 0.35 | |
INDIA MH SCOTT O108A India & States | john9913 | 24 Mar 09:43 | 0 | 1.40 | |
CANADA MNH SCOTT 220 Views: 3 Canada | john9913 | 28 Mar 10:28 | 0 | 0.75 | |
INDIA USED SCOTT O118 Views: 1 India & States | john9913 | 25 Mar 09:26 | 0 | 0.55 | |
(Displaying Lots 1 to 30 of 110) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.