Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
SURINAM USED SCOTT 726 ![]() Suriname
| john9913 | 19 Jun 09:34 | 0 | 0.65 | |
VIETNAM (N) USED SCOTT 179/182 ![]() Viet Nam | john9913 | 19 Jun 09:31 | 0 | 0.40 | |
VIETNAM (N) USED SCOTT 59/60 ![]() Viet Nam | john9913 | 19 Jun 09:30 | 0 | 0.40 | |
VIETNAM (S) MH SCOTT 63/65 ![]() Viet Nam | john9913 | 19 Jun 09:27 | 0 | 1.25 | |
RUSSIA USED SCOTT 1686 ![]() Views: 1 Russia | john9913 | 19 Jun 09:24 | 0 | 1.80 | |
RUSSIA USED SCOTT 1717 ![]() Views: 1 Russia | john9913 | 19 Jun 09:22 | 1 | 0.30 | ****** |
IRELAND USED SCOTT 1217F ![]() Ireland | john9913 | 19 Jun 09:20 | 0 | 0.30 | |
IRELAND USED SCOTT 1219A ![]() Ireland | john9913 | 19 Jun 09:19 | 0 | 0.30 | |
GREAT BRITAIN MH SCOTT 310 ![]() Great Britain | john9913 | 19 Jun 09:16 | 0 | 7.50 | |
GREAT BRITAIN MH SCOTT 313/316 ![]() Great Britain | john9913 | 19 Jun 09:15 | 0 | 3.25 | |
TANNU TUVA MH SCOTT 51 ![]() Tannu Tuva
| john9913 | 19 Jun 09:12 | 0 | 0.70 | |
TANNU TUVA MH SCOTT 50 ![]() Tannu Tuva
| john9913 | 19 Jun 09:10 | 0 | 0.70 | |
VIETNAM (S) USED SCOTT 54 Views: 3 Viet Nam | john9913 | 18 Jun 08:59 | 2 | 1.30 | ****** |
VIETNAM (S) MH SCOTT 55/58 Viet Nam | john9913 | 18 Jun 08:58 | 0 | 1.30 | |
RUSSIA MH SCOTT 1672 Views: 1 Russia | john9913 | 18 Jun 08:55 | 0 | 0.40 | |
RUSSIA USED SCOTT 1685 Views: 1 Russia | john9913 | 18 Jun 08:54 | 0 | 2.00 | |
RUSSIA USED SCOTT 1684 Views: 2 Russia | john9913 | 18 Jun 08:53 | 1 | 2.00 | ****** |
INDIA USED SCOTT C7 Views: 2 India & States
| john9913 | 18 Jun 08:50 | 0 | 1.20 | |
INDIA USED SCOTT O183 Views: 1 India & States | john9913 | 18 Jun 08:49 | 0 | 0.70 | |
INDIA USED SCOTT O108A Views: 2 India & States | john9913 | 18 Jun 08:48 | 0 | 0.25 | |
TANGANYIKA USED SCOTT 29/33 Views: 1 Tanganyika | john9913 | 18 Jun 08:46 | 1 | 0.65 | ****** |
TANNU TUVA MH SCOTT 54 Views: 3 Tannu Tuva | john9913 | 18 Jun 08:43 | 1 | 0.35 | ****** |
TANNU TUVA MH SCOTT 21 Views: 4 Tannu Tuva | john9913 | 18 Jun 08:42 | 2 | 1.20 | ****** |
TANNU TUVA MH SCOTT 32 Views: 5 Tannu Tuva | john9913 | 18 Jun 08:40 | 2 | 1.90 | ****** |
TANZANIA USED SCOTT 26 Views: 1 Tanzania
| john9913 | 17 Jun 10:43 | 1 | 0.60 | ****** |
TANZANIA USED SCOTT 27 Tanzania
| john9913 | 17 Jun 10:42 | 0 | 0.40 | |
TANZANIA MH SCOTT 1/4 Views: 1 Tanzania | john9913 | 17 Jun 10:39 | 0 | 0.25 | |
RUSSIA MNH SCOTT 1651 Views: 1 Russia | john9913 | 17 Jun 10:37 | 1 | 0.25 | ****** |
RUSSIA MH SCOTT 1629 Views: 1 Russia | john9913 | 17 Jun 10:35 | 0 | 0.40 | |
RUSSIA MH SCOTT 1638 Russia | john9913 | 17 Jun 10:34 | 0 | 0.40 | |
(Displaying Lots 1 to 30 of 109) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.