Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
CANADA MNH SCOTT 214 Views: 2 Canada | john9913 | 30 Mar 10:12 | 0 | 1.20 | |
ST KITTS USED SCOTT O37 Views: 2 St. Kitts | john9913 | 25 Mar 09:34 | 0 | 0.50 | |
SINGAPORE USED SCOTT 2A Singapore | john9913 | 31 Mar 08:57 | 0 | 0.30 | |
IRELAND USED SCOTT 1084 Views: 1 Ireland | john9913 | 31 Mar 09:03 | 0 | 0.45 | |
SOMALIA USED SCOTT 290 Somalia | john9913 | 31 Mar 09:01 | 0 | 0.40 | |
TURKS - CAICOS MNH SCOTT 79 Views: 1 Turks & Caicos Islands | john9913 | 30 Mar 10:22 | 0 | 0.70 | |
INDIA-JAIPUR USED SCOTT 50 Views: 2 India & States | john9913 | 23 Mar 11:46 | 1 | 1.35 | ****** |
TURKS - CAICOS MNH SCOTT 796 Turks & Caicos Islands
| john9913 | 30 Mar 10:23 | 0 | 0.30 | |
KOREA (S) MH SCOTT 388 Views: 2 Korea | john9913 | 23 Mar 11:50 | 0 | 0.65 | |
ITALY MNH SCOTT 1747/1748 Italy | john9913 | 30 Mar 10:29 | 0 | 0.30 | |
SLOVENIA USED SCOTT 113 Slovenia | john9913 | 26 Mar 09:54 | 0 | 0.30 | |
SLOVENIA USED SCOTT 192 Views: 1 Slovenia | john9913 | 28 Mar 10:36 | 1 | 0.30 | ****** |
SWEDEN USED SCOTT 35 Views: 1 Sweden | john9913 | 28 Mar 10:32 | 0 | 0.40 | |
CHINA MNH SCOTT 237 Views: 2 China | john9913 | 30 Mar 10:16 | 1 | 0.60 | ****** |
CHINA (PRC) MNH SCOTT 239/240 Views: 1 China, People's Republic of | john9913 | 30 Mar 10:14 | 0 | 1.30 | |
SOMALIA USED SCOTT 518 Somalia | john9913 | 31 Mar 08:59 | 0 | 0.35 | |
CANADA MNH SCOTT 143 Views: 5 Canada | john9913 | 23 Mar 11:43 | 0 | 3.00 | |
SLOVENIA USED SCOTT 179 Views: 1 Slovenia | john9913 | 26 Mar 09:55 | 1 | 0.30 | ****** |
KOREA (S) USED SCOTT 203E Views: 1 Korea | john9913 | 23 Mar 11:49 | 1 | 0.45 | ****** |
KENYA USED SCOTT 729 ![]() Kenya | john9913 | 01 Apr 08:19 | 0 | 0.50 | |
KENYA USED SCOTT 744 ![]() Kenya
| john9913 | 01 Apr 08:18 | 0 | 0.60 | |
ITALY MNH SCOTT 1638/1639 Italy | john9913 | 27 Mar 09:13 | 0 | 0.40 | |
SAMOA USED SCOTT 377 Views: 1 Samoa | john9913 | 27 Mar 09:28 | 1 | 0.55 | ****** |
G.B.-WALES MNH SCOTT WMMH56 Great Britain | john9913 | 28 Mar 10:38 | 0 | 0.40 | |
SAAR MNH SCOTT 297 Views: 1 Saar | john9913 | 28 Mar 10:42 | 0 | 0.25 | |
SAAR MH SCOTT 56 Views: 2 Saar | john9913 | 28 Mar 10:43 | 0 | 0.40 | |
SAAR USED SCOTT 106 Views: 2 Saar | john9913 | 27 Mar 09:30 | 1 | 0.45 | ****** |
SAAR USED SCOTT 302 Views: 2 Saar | john9913 | 27 Mar 09:32 | 0 | 0.40 | |
ST HELENA MH SCOTT 142 St. Helena | john9913 | 25 Mar 09:30 | 0 | 0.60 | |
SLOVAKIA USED SCOTT 74/76 Views: 3 Slovakia | john9913 | 25 Mar 09:38 | 1 | 0.95 | ****** |
(Displaying Lots 1 to 30 of 103) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.