Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
UN-GENEVA MH SCOTT 74/75 United Nations | john9913 | 16 Dec 13:27 | 0 | 0.30 | |
UN-GENEVA MH SCOTT 65/66 United Nations | john9913 | 16 Dec 13:25 | 0 | 0.25 | |
UN - GENEVA MNH SCOTT 14 United Nations | john9913 | 15 Dec 14:08 | 0 | 0.70 | |
SWITZERLAND USED SCOTT B588 Views: 2 Switzerland | john9913 | 16 Dec 10:48 | 1 | 0.25 | ****** |
SWITZERLAND USED SCOTT 957 Switzerland | john9913 | 12 Dec 14:05 | 0 | 0.35 | |
SWITZERLAND USED SCOTT 947 Switzerland | john9913 | 12 Dec 14:03 | 0 | 0.25 | |
SWITZERLAND USED SCOTT 828 Switzerland | john9913 | 12 Dec 14:06 | 0 | 0.60 | |
SWITZERLAND USED SCOTT 1294 Switzerland | john9913 | 14 Dec 13:19 | 0 | 0.30 | |
SWEDEN USED SCOTT 355 Sweden | john9913 | 14 Dec 13:09 | 0 | 0.45 | |
SWEDEN USED SCOTT 346 Views: 2 Sweden | john9913 | 14 Dec 13:11 | 1 | 0.50 | ****** |
NETH-ANTILLES MNH SCOTT 615 Netherlands Antilles | john9913 | 15 Dec 14:11 | 0 | 0.25 | |
LEBANON USED SCOTT 282 Lebanon | john9913 | 15 Dec 14:16 | 0 | 0.55 | |
LEBANON USED SCOTT 219 Lebanon | john9913 | 15 Dec 14:15 | 0 | 0.95 | |
LEBANON USED SCOTT 151 Lebanon | john9913 | 15 Dec 14:17 | 0 | 0.40 | |
IRELAND USED SCOTT 1655 Ireland
| john9913 | 14 Dec 10:33 | 0 | 0.45 | |
IRELAND USED SCOTT 1653 Ireland
| john9913 | 14 Dec 10:35 | 0 | 0.45 | |
IRELAND USED SCOTT 1647 Ireland | john9913 | 12 Dec 10:47 | 0 | 0.30 | |
IRELAND USED SCOTT 1645 Ireland | john9913 | 12 Dec 10:48 | 0 | 0.30 | |
IRELAND USED SCOTT 1643 Ireland | john9913 | 12 Dec 10:49 | 0 | 0.30 | |
IRELAND USED SCOTT 1642 Ireland | john9913 | 11 Dec 10:52 | 0 | 0.30 | |
IRELAND USED SCOTT 1638 Ireland | john9913 | 11 Dec 10:53 | 0 | 0.30 | |
IRELAND USED SCOTT 1637 Ireland | john9913 | 15 Dec 11:17 | 0 | 0.35 | |
IRELAND USED SCOTT 1629 Ireland | john9913 | 10 Dec 14:33 | 0 | 0.30 | |
IRELAND MNH SCOTT 1663/1664 Ireland | john9913 | 10 Dec 14:30 | 0 | 0.60 | |
IRELAND MNH SCOTT 1662 Views: 2 Ireland | john9913 | 15 Dec 11:19 | 0 | 0.25 | |
IRELAND MNH SCOTT 1660 Ireland | john9913 | 14 Dec 10:31 | 0 | 0.25 | |
IRELAND MNH SCOTT 1632 Ireland | john9913 | 10 Dec 14:31 | 0 | 0.60 | |
INDIA-PATIALA MH SCOTT 42 India & States | john9913 | 11 Dec 12:31 | 0 | 0.50 | |
INDIA-PATIALA MH SCOTT 29 India & States | john9913 | 11 Dec 12:32 | 0 | 0.75 | |
INDIA-NABHA MH SCOTT 14 Views: 1 India & States | john9913 | 10 Dec 14:28 | 0 | 0.50 | |
(Displaying Lots 1 to 30 of 120) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.