Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
CANADA MNH SCOTT 143 Views: 5 Canada | john9913 | 23 Mar 11:43 | 0 | 3.00 | |
CANADA MNH SCOTT 154 Views: 6 Canada | john9913 | 23 Mar 11:41 | 1 | 6.50 | ****** |
CANADA MNH SCOTT 162 Views: 2 Canada | john9913 | 24 Mar 09:41 | 1 | 0.40 | ****** |
CANADA MNH SCOTT 163 Views: 2 Canada | john9913 | 24 Mar 09:40 | 0 | 0.80 | |
CANADA MNH SCOTT 171 Views: 2 Canada | john9913 | 30 Mar 10:10 | 0 | 11.00 | |
CANADA MNH SCOTT 178 Views: 1 Canada | john9913 | 26 Mar 09:59 | 0 | 5.00 | |
CANADA MNH SCOTT 210 Canada | john9913 | 26 Mar 09:57 | 0 | 0.95 | |
CANADA MNH SCOTT 213 Views: 2 Canada | john9913 | 28 Mar 10:27 | 1 | 0.60 | ****** |
CANADA MNH SCOTT 214 Views: 2 Canada | john9913 | 30 Mar 10:12 | 0 | 1.20 | |
CANADA MNH SCOTT 220 Views: 3 Canada | john9913 | 28 Mar 10:28 | 0 | 0.75 | |
CHINA (PRC) MH SCOTT 1L168 Views: 3 China, People's Republic of | john9913 | 27 Mar 09:23 | 0 | 0.30 | |
CHINA (PRC) MNH SCOTT 239/240 Views: 1 China, People's Republic of | john9913 | 30 Mar 10:14 | 0 | 1.30 | |
CHINA MNH SCOTT 237 Views: 2 China | john9913 | 30 Mar 10:16 | 1 | 0.60 | ****** |
CZECHOSLOVAKIA USED SCOTT 400 Czechoslovakia | john9913 | 26 Mar 10:03 | 0 | 0.35 | |
FRANCE USED SCOTT 92B Views: 1 France | john9913 | 27 Mar 09:25 | 0 | 3.00 | |
G.B.- SCOTLAND MNH SCOTT SMH60 Views: 1 Great Britain | john9913 | 28 Mar 10:40 | 0 | 0.35 | |
G.B.-WALES MNH SCOTT WMMH56 Great Britain | john9913 | 28 Mar 10:38 | 0 | 0.40 | |
GERMANY MNH SCOTT 729 Germany | john9913 | 27 Mar 09:17 | 0 | 0.85 | |
GERMANY MNH SCOTT B455/458 Germany | john9913 | 27 Mar 09:15 | 0 | 0.60 | |
INDIA MH SCOTT O108A India & States | john9913 | 24 Mar 09:43 | 0 | 1.40 | |
INDIA MH SCOTT O150A India & States | john9913 | 25 Mar 09:25 | 0 | 0.75 | |
INDIA USED SCOTT 658 Views: 1 India & States
| john9913 | 26 Mar 10:06 | 1 | 0.65 | ****** |
INDIA USED SCOTT 778 Views: 1 India & States | john9913 | 26 Mar 10:04 | 1 | 0.45 | ****** |
INDIA USED SCOTT O104 Views: 3 India & States | john9913 | 24 Mar 09:48 | 1 | 0.60 | ****** |
INDIA USED SCOTT O118 Views: 1 India & States | john9913 | 25 Mar 09:26 | 0 | 0.55 | |
INDIA USED SCOTT O58 Views: 1 India & States | john9913 | 23 Mar 11:45 | 1 | 0.35 | ****** |
INDIA-JAIPUR USED SCOTT 50 Views: 2 India & States | john9913 | 23 Mar 11:46 | 1 | 1.35 | ****** |
IRAQ USED SCOTT CO5/CO7 Views: 1 Iraq
| john9913 | 26 Mar 09:50 | 0 | 3.00 | |
IRAQ USED SCOTT O224 Iraq | john9913 | 23 Mar 11:53 | 0 | 0.60 | |
IRAQ USED SCOTT O227 Views: 1 Iraq | john9913 | 23 Mar 11:54 | 0 | 0.30 | |
(Displaying Lots 1 to 30 of 103) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.