Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
POLAND MH SCOTT 657/659 Poland | john9913 | 27 Jan 13:40 | 0 | 0.80 | |
PERU USED SCOTT 832 Peru | john9913 | 01 Feb 15:00 | 0 | 0.45 | |
GERMANY USED SCOTT 2326B Germany
| john9913 | 02 Feb 15:41 | 0 | 0.25 | |
GERMANY USED SCOTT 2321 Germany
| john9913 | 02 Feb 15:42 | 0 | 0.40 | |
NETHERLANDS USED SCOTT 40 Netherlands | john9913 | 27 Jan 15:24 | 0 | 0.25 | |
NETHERLANDS USED SCOTT 36 Views: 2 Netherlands | john9913 | 27 Jan 15:26 | 0 | 0.55 | |
POLAND USED SCOTT 849 Poland | john9913 | 27 Jan 15:28 | 0 | 0.40 | |
GERMANY USED SCOTT 2320 Germany
| john9913 | 02 Feb 15:57 | 0 | 0.25 | |
GERMANY USED SCOTT 2318 Germany
| john9913 | 02 Feb 15:59 | 0 | 0.25 | |
IRELAND MNH SCOTT 784 Ireland | john9913 | 02 Feb 16:01 | 0 | 0.65 | |
IRELAND USED SCOTT 790 Views: 1 Ireland | john9913 | 02 Feb 16:03 | 0 | 0.35 | |
NEW ZEALAND USED SCOTT 1240 Views: 1 New Zealand | john9913 | 29 Jan 13:55 | 0 | 0.25 | |
NEW ZEALAND MH SCOTT O107/O108 Views: 1 New Zealand | john9913 | 30 Jan 15:16 | 0 | 0.35 | |
POLAND USED SCOTT 467 Views: 1 Poland | john9913 | 24 Jan 12:37 | 0 | 0.85 | |
NIGERIA USED SCOTT 35 Nigeria | john9913 | 24 Jan 12:13 | 0 | 0.40 | |
PHILIPPINES USED SCOTT 2872 Views: 1 Philippines | john9913 | 29 Jan 13:45 | 0 | 0.45 | |
AUSTRALIA USED SCOTT 1925 Australia | john9913 | 31 Jan 14:59 | 0 | 0.30 | |
PHILIPPINES MNH SCOTT 1794 Philippines | john9913 | 25 Jan 15:18 | 0 | 0.55 | |
NEW ZEALAND MNH SCOTT O61 New Zealand | john9913 | 31 Jan 12:43 | 0 | 0.30 | |
PERU MNH SCOTT 805/807 Peru | john9913 | 01 Feb 14:58 | 0 | 1.00 | |
PERU USED SCOTT 831 Views: 1 Peru | john9913 | 01 Feb 15:02 | 0 | 0.40 | |
GERMANY USED SCOTT 2561 Germany | john9913 | 01 Feb 15:06 | 0 | 0.60 | |
AUSTRALIA USED SCOTT 1566 Australia | john9913 | 01 Feb 12:49 | 0 | 0.45 | |
AUSTRALIA USED SCOTT 2074 Australia | john9913 | 01 Feb 12:50 | 0 | 0.35 | |
IRELAND USED SCOTT 787 Ireland | john9913 | 02 Feb 13:09 | 0 | 0.35 | |
IRELAND USED SCOTT 785 Ireland | john9913 | 02 Feb 13:10 | 0 | 0.75 | |
NIGERIA USED SCOTT 506 Views: 1 Nigeria
| john9913 | 02 Feb 13:13 | 0 | 0.25 | |
POLAND USED SCOTT 1569/1576 Poland | john9913 | 30 Jan 15:11 | 0 | 0.40 | |
NEW ZEALAND USED SCOTT 1143 New Zealand | john9913 | 25 Jan 15:22 | 0 | 0.30 | |
NEW ZEALAND MNH SCOTT 1145/1150 Views: 2 New Zealand | john9913 | 25 Jan 15:23 | 0 | 1.30 | |
(Displaying Lots 61 to 90 of 115) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.