Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
BARBADOS USED SCOTT 764A Barbados
| john9913 | 17 Dec 15:05 | 0 | 0.35 | |
BARBADOS USED SCOTT 765 Views: 1 Barbados
| john9913 | 17 Dec 15:03 | 1 | 0.90 | ****** |
BERMUDA USED SCOTT 786 Bermuda | john9913 | 17 Dec 15:00 | 0 | 0.60 | |
BERMUDA USED SCOTT 782 Views: 1 Bermuda | john9913 | 17 Dec 15:01 | 1 | 0.80 | ****** |
BARBADOS USED SCOTT 761 Views: 1 Barbados
| john9913 | 16 Dec 10:56 | 1 | 0.30 | ****** |
IRELAND USED SCOTT 1673 ![]() Ireland | john9913 | 20 Dec 14:34 | 0 | 0.30 | |
IRELAND MNH SCOTT 1669A ![]() Ireland | john9913 | 20 Dec 14:36 | 0 | 0.50 | |
INDO-CHINA MH SCOTT 159 ![]() Indo-China | john9913 | 20 Dec 14:39 | 0 | 1.15 | |
BRIT GUIANA USED SCOTT 247 Views: 6 British Guiana | john9913 | 19 Dec 11:09 | 4 | 2.60 | ****** |
ADEN MH SCOTT 20 Aden | john9913 | 12 Dec 10:51 | 0 | 0.30 | |
ADEN MH SCOTT 19 Aden | john9913 | 12 Dec 10:52 | 0 | 0.50 | |
IRELAND USED SCOTT 1643 Ireland | john9913 | 12 Dec 10:49 | 0 | 0.30 | |
IRELAND USED SCOTT 1647 Ireland | john9913 | 12 Dec 10:47 | 0 | 0.30 | |
IRELAND USED SCOTT 1645 Ireland | john9913 | 12 Dec 10:48 | 0 | 0.30 | |
INDO-CHINA USED SCOTT C26 Views: 4 Indo-China | john9913 | 19 Dec 15:15 | 1 | 0.80 | ****** |
INDO-CHINA USED SCOTT 136 ![]() Views: 11 Indo-China | john9913 | 19 Dec 15:16 | 6 | 1.40 | ****** |
IRELAND USED SCOTT 1667 Ireland | john9913 | 19 Dec 15:08 | 0 | 0.35 | |
IRELAND USED SCOTT 1665 Views: 1 Ireland | john9913 | 19 Dec 15:09 | 1 | 0.35 | ****** |
IRELAND MNH SCOTT 1666 Ireland | john9913 | 19 Dec 15:11 | 0 | 0.35 | |
INDO-CHINA MH SCOTT 25 Indo-China | john9913 | 19 Dec 15:13 | 0 | 0.25 | |
BARBADOS USED SCOTT 656 Barbados | john9913 | 16 Dec 10:58 | 0 | 0.70 | |
LEBANON USED SCOTT 282 Lebanon | john9913 | 15 Dec 14:16 | 0 | 0.55 | |
LEBANON USED SCOTT 151 Lebanon | john9913 | 15 Dec 14:17 | 0 | 0.40 | |
IRELAND USED SCOTT 1678/1681 ![]() Ireland | john9913 | 20 Dec 14:32 | 0 | 1.00 | |
ALAND MNH SCOTT 20 Aland | john9913 | 13 Dec 14:12 | 0 | 1.10 | |
ALAND USED SCOTT 22 Views: 1 Aland | john9913 | 13 Dec 14:10 | 0 | 2.10 | |
ALAND USED SCOTT 13 Views: 1 Aland | john9913 | 13 Dec 14:09 | 1 | 0.30 | ****** |
BARBADOS USED SCOTT 649 Barbados | john9913 | 13 Dec 14:07 | 0 | 0.90 | |
BARBADOS USED SCOTT 650 Views: 2 Barbados
| john9913 | 13 Dec 14:06 | 1 | 0.35 | ****** |
BARBADOS USED SCOTT 651A Barbados | john9913 | 13 Dec 14:04 | 0 | 1.90 | |
(Displaying Lots 61 to 90 of 121) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.