Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
BRITISH GUIANA MH SCOTT 158 British Guiana | john9913 | 03 Dec 13:15 | 0 | 0.90 | |
BARBADOS USED SCOTT 495 Views: 1 Barbados
| john9913 | 05 Dec 15:27 | 0 | 0.25 | |
BARBADOS USED SCOTT 645 Barbados | john9913 | 08 Dec 12:34 | 0 | 0.55 | |
BERMUDA USED SCOTT 731 Bermuda | john9913 | 07 Dec 13:30 | 0 | 0.30 | |
IRELAND MNH SCOTT 1663/1664 Ireland | john9913 | 10 Dec 14:30 | 0 | 0.60 | |
INDIA-NABHA MH SCOTT 14 India & States | john9913 | 10 Dec 14:28 | 0 | 0.50 | |
INDIA-GWALIOR MH SCOTT 16 India & States | john9913 | 10 Dec 14:26 | 0 | 0.65 | |
INDIA-GWALIOR MH SCOTT 35 India & States | john9913 | 10 Dec 14:25 | 0 | 0.40 | |
SWITZERLAND USED SCOTT 957 ![]() Switzerland | john9913 | 12 Dec 14:05 | 0 | 0.35 | |
BAHAMAS MNH SCOTT 615 Bahamas
| john9913 | 05 Dec 13:06 | 0 | 0.75 | |
BAHAMAS USED SCOTT 466 Bahamas | john9913 | 03 Dec 13:11 | 0 | 0.25 | |
BAVARIA USED SCOTT 102 Germany | john9913 | 09 Dec 14:36 | 0 | 0.40 | |
BAVARIA USED SCOTT 103 Germany | john9913 | 09 Dec 14:37 | 0 | 0.40 | |
BERMUDA USED SCOTT 677 Bermuda
| john9913 | 06 Dec 11:28 | 0 | 0.25 | |
ADEN MH SCOTT 17 Aden | john9913 | 09 Dec 10:58 | 0 | 0.50 | |
ADEN MH SCOTT 16 Aden | john9913 | 09 Dec 11:00 | 0 | 0.35 | |
SWITZERLAND USED SCOTT 828 ![]() Switzerland | john9913 | 12 Dec 14:06 | 0 | 0.60 | |
BAHAMAS MNH SCOTT 794 Bahamas | john9913 | 07 Dec 11:07 | 0 | 0.50 | |
SWITZERLAND USED SCOTT 947 ![]() Switzerland | john9913 | 12 Dec 14:03 | 0 | 0.25 | |
BAHAMAS USED SCOTT 963 Views: 1 Bahamas | john9913 | 08 Dec 10:24 | 0 | 0.55 | |
IRELAND USED SCOTT 1629 Ireland | john9913 | 10 Dec 14:33 | 0 | 0.30 | |
ADEN MH SCOTT 20 ![]() Aden | john9913 | 12 Dec 10:51 | 0 | 0.30 | |
ADEN MH SCOTT 19 ![]() Aden | john9913 | 12 Dec 10:52 | 0 | 0.50 | |
IRELAND USED SCOTT 1643 ![]() Ireland | john9913 | 12 Dec 10:49 | 0 | 0.30 | |
IRELAND USED SCOTT 1647 ![]() Ireland | john9913 | 12 Dec 10:47 | 0 | 0.30 | |
IRELAND USED SCOTT 1645 ![]() Ireland | john9913 | 12 Dec 10:48 | 0 | 0.30 | |
ARGENTINA USED SCOTT 2132 Argentina | john9913 | 09 Dec 11:02 | 0 | 1.10 | |
BERMUDA USED SCOTT 678A Bermuda
| john9913 | 06 Dec 11:26 | 0 | 0.40 | |
BAHAMAS USED SCOTT 715B Views: 2 Bahamas
| john9913 | 06 Dec 11:21 | 0 | 0.50 | |
BAHAMAS USED SCOTT 718A Bahamas
| john9913 | 06 Dec 11:20 | 0 | 0.50 | |
(Displaying Lots 31 to 60 of 120) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.