Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
BAVARIA USED SCOTT 97 Germany | john9913 | 22 Feb 14:50 | 0 | 0.40 | |
BAVARIA USED SCOTT 96 Germany | john9913 | 22 Feb 14:51 | 0 | 0.40 | |
GREAT BRITAIN USED SCOTT 78 Views: 1 Great Britain | john9913 | 22 Feb 14:54 | 0 | 2.70 | |
GREAT BRITAIN USED SCOTT 58 PL 19 Views: 2 Great Britain | john9913 | 22 Feb 14:56 | 0 | 12.00 | |
PORTUGAL USED SCOTT 691 Portugal | john9913 | 18 Feb 11:35 | 0 | 0.30 | |
PORTUGAL USED SCOTT 686 Views: 1 Portugal | john9913 | 18 Feb 11:37 | 1 | 1.00 | ****** |
POLAND MNH SCOTT 2603/2608 Poland | john9913 | 18 Feb 11:40 | 0 | 0.40 | |
POLAND USED SCOTT 2562/2567 Views: 1 Poland | john9913 | 18 Feb 11:42 | 0 | 0.30 | |
PERU MNH SCOTT C390/394 Views: 1 Peru | john9913 | 18 Feb 11:45 | 1 | 1.10 | ****** |
PERU MH SCOTT C200/202 Peru | john9913 | 18 Feb 11:47 | 0 | 0.65 | |
NEPAL USED SCOTT 549 Views: 2 Nepal | john9913 | 16 Feb 11:45 | 0 | 0.40 | |
PORTUGAL USED SCOTT 830/831 Views: 2 Portugal | john9913 | 21 Feb 12:32 | 0 | 0.30 | |
PORTUGAL USED SCOTT 825 Views: 2 Portugal | john9913 | 21 Feb 12:34 | 0 | 2.20 | |
RWANDA USED SCOTT 1393 Views: 2 Rwanda | john9913 | 21 Feb 14:44 | 0 | 2.30 | |
PORTUGAL MNH SCOTT 834 Portugal | john9913 | 21 Feb 14:42 | 0 | 1.10 | |
PORTUGAL USED SCOTT 836/837 Portugal | john9913 | 21 Feb 14:40 | 0 | 0.35 | |
GREAT BRITAIN USED SCOTT 29 PL 9 ![]() Views: 13 Great Britain | john9913 | 22 Feb 12:03 | 8 | 4.25 | ****** |
PORTUGAL USED SCOTT 856 Views: 1 Portugal | john9913 | 22 Feb 12:05 | 0 | 1.25 | |
GREAT BRITAIN USED SCOTT 43 PL 11 Views: 2 Great Britain | john9913 | 22 Feb 12:01 | 0 | 10.45 | |
BAVARIA USED SCOTT 41 ![]() Views: 11 Germany | john9913 | 22 Feb 11:59 | 7 | 0.75 | ****** |
BAVARIA USED SCOTT 95 Germany | john9913 | 22 Feb 11:57 | 0 | 0.40 | |
PORTUGAL USED SCOTT 708 Views: 2 Portugal | john9913 | 18 Feb 14:57 | 1 | 0.55 | ****** |
POLAND USED SCOTT 2617/2622 Views: 2 Poland | john9913 | 18 Feb 14:59 | 0 | 0.30 | |
PERU MNH SCOTT C453 Views: 1 Peru | john9913 | 18 Feb 15:01 | 0 | 0.55 | |
PERU MNH SCOTT C395/399 Views: 1 Peru | john9913 | 18 Feb 15:03 | 1 | 1.45 | ****** |
RWANDA USED SCOTT 1392 Views: 2 Rwanda | john9913 | 21 Feb 14:46 | 0 | 1.60 | |
PORTUGAL USED SCOTT 613 Views: 1 Portugal | john9913 | 16 Feb 11:35 | 1 | 0.95 | ****** |
PORTUGAL USED SCOTT 612 Views: 1 Portugal | john9913 | 16 Feb 11:37 | 1 | 0.30 | ****** |
PORTUGAL USED SCOTT 607 Views: 2 Portugal | john9913 | 16 Feb 11:38 | 1 | 0.25 | ****** |
PORTUGAL USED SCOTT 602 Views: 1 Portugal | john9913 | 16 Feb 11:40 | 1 | 0.70 | ****** |
(Displaying Lots 31 to 60 of 120) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.