Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
SAAR USED SCOTT 302 Views: 2 Saar | john9913 | 27 Mar 09:32 | 0 | 0.40 | |
SAAR USED SCOTT 106 Views: 2 Saar | john9913 | 27 Mar 09:30 | 1 | 0.45 | ****** |
SAMOA USED SCOTT 377 Views: 1 Samoa | john9913 | 27 Mar 09:28 | 1 | 0.55 | ****** |
SAMOA MNH SCOTT 329/332 Views: 2 Samoa | john9913 | 27 Mar 09:27 | 1 | 1.05 | ****** |
FRANCE USED SCOTT 92B Views: 1 France | john9913 | 27 Mar 09:25 | 0 | 3.00 | |
CHINA (PRC) MH SCOTT 1L168 Views: 3 China, People's Republic of | john9913 | 27 Mar 09:23 | 0 | 0.30 | |
SRI LANKA USED SCOTT 569 Sri-Lanka
| john9913 | 27 Mar 09:20 | 0 | 0.35 | |
SRI LANKA USED SCOTT 568 Sri-Lanka | john9913 | 27 Mar 09:19 | 0 | 0.30 | |
GERMANY MNH SCOTT 729 Germany | john9913 | 27 Mar 09:17 | 0 | 0.85 | |
GERMANY MNH SCOTT B455/458 Germany | john9913 | 27 Mar 09:15 | 0 | 0.60 | |
ITALY MNH SCOTT 1638/1639 Italy | john9913 | 27 Mar 09:13 | 0 | 0.40 | |
INDIA USED SCOTT 658 Views: 1 India & States
| john9913 | 26 Mar 10:06 | 1 | 0.65 | ****** |
INDIA USED SCOTT 778 Views: 1 India & States | john9913 | 26 Mar 10:04 | 1 | 0.45 | ****** |
CZECHOSLOVAKIA USED SCOTT 400 Czechoslovakia | john9913 | 26 Mar 10:03 | 0 | 0.35 | |
RHODESIA & NYASALAND USED SCOTT 158 Views: 1 Rhodesia & Nyasaland | john9913 | 26 Mar 10:01 | 1 | 0.40 | ****** |
CANADA MNH SCOTT 178 Views: 1 Canada | john9913 | 26 Mar 09:59 | 0 | 5.00 | |
CANADA MNH SCOTT 210 Canada | john9913 | 26 Mar 09:57 | 0 | 0.95 | |
SLOVENIA USED SCOTT 179 Views: 1 Slovenia | john9913 | 26 Mar 09:55 | 1 | 0.30 | ****** |
SLOVENIA USED SCOTT 113 Slovenia | john9913 | 26 Mar 09:54 | 0 | 0.30 | |
SUDAN USED SCOTT O40 Views: 1 Sudan | john9913 | 26 Mar 09:52 | 1 | 1.30 | ****** |
IRAQ USED SCOTT CO5/CO7 Views: 1 Iraq
| john9913 | 26 Mar 09:50 | 0 | 3.00 | |
SLOVAKIA USED SCOTT 40/42 Views: 3 Slovakia | john9913 | 25 Mar 09:39 | 1 | 0.40 | ****** |
SLOVAKIA USED SCOTT 74/76 Views: 3 Slovakia | john9913 | 25 Mar 09:38 | 1 | 0.95 | ****** |
ST KITTS USED SCOTT O10 Views: 2 St. Kitts | john9913 | 25 Mar 09:36 | 1 | 0.55 | ****** |
ST KITTS USED SCOTT O37 Views: 2 St. Kitts | john9913 | 25 Mar 09:34 | 0 | 0.50 | |
SPAIN USED SCOTT 522 Views: 2 Spain | john9913 | 25 Mar 09:32 | 1 | 0.90 | ****** |
ST HELENA MH SCOTT 142 St. Helena | john9913 | 25 Mar 09:30 | 0 | 0.60 | |
ST HELENA MH SCOTT 173 St. Helena | john9913 | 25 Mar 09:29 | 0 | 0.45 | |
INDIA USED SCOTT O118 Views: 1 India & States | john9913 | 25 Mar 09:26 | 0 | 0.55 | |
INDIA MH SCOTT O150A India & States | john9913 | 25 Mar 09:25 | 0 | 0.75 | |
(Displaying Lots 31 to 60 of 108) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.