Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
THAILAND USED SCOTT 259A ![]() Views: 1 Thailand | john9913 | 24 Mar 14:51 | 1 | 1.20 | ****** |
THAILAND USED SCOTT 269 ![]() Views: 1 Thailand | john9913 | 24 Mar 14:50 | 1 | 0.45 | ****** |
THAILAND USED SCOTT 270 ![]() Views: 1 Thailand | john9913 | 24 Mar 14:48 | 1 | 0.90 | ****** |
TOGO USED SCOTT 903/906-C246/247 ![]() Togo | john9913 | 24 Mar 14:46 | 0 | 0.35 | |
TOGO USED SCOTT 909/910-C250/251 ![]() Views: 2 Togo | john9913 | 24 Mar 14:43 | 0 | 1.10 | |
TOGO USED SCOTT 913-C254/258 ![]() Togo
| john9913 | 24 Mar 14:40 | 0 | 0.35 | |
THAILAND USED SCOTT 249 ![]() Views: 1 Thailand | john9913 | 24 Mar 13:07 | 1 | 0.30 | ****** |
THAILAND USED SCOTT 237 ![]() Views: 2 Thailand | john9913 | 24 Mar 13:06 | 1 | 0.30 | ****** |
THAILAND USED SCOTT 251 ![]() Views: 1 Thailand | john9913 | 24 Mar 13:04 | 1 | 0.50 | ****** |
ITALY USED SCOTT 345/348 ![]() Italy | john9913 | 24 Mar 13:02 | 0 | 3.40 | |
TANZANIA USED SCOTT 369/372 ![]() Tanzania
| john9913 | 24 Mar 13:00 | 0 | 1.10 | |
TANZANIA USED SCOTT 372 ![]() Tanzania
| john9913 | 24 Mar 12:58 | 0 | 0.55 | |
THAILAND MNH SCOTT 189 Thailand | john9913 | 23 Mar 14:57 | 0 | 0.35 | |
THAILAND USED SCOTT 229 Views: 1 Thailand | john9913 | 23 Mar 14:55 | 1 | 0.30 | ****** |
THAILAND USED SCOTT 231 Views: 1 Thailand | john9913 | 23 Mar 14:54 | 1 | 0.60 | ****** |
ITALY USED SCOTT 290/299 Views: 3 Italy | john9913 | 23 Mar 14:52 | 0 | 5.70 | |
ITALY USED SCOTT 315/318 Views: 2 Italy | john9913 | 23 Mar 14:50 | 0 | 2.75 | |
TANZANIA USED SCOTT 367 Tanzania
| john9913 | 23 Mar 14:47 | 0 | 0.60 | |
NORWAY USED SCOTT B49 Norway | john9913 | 23 Mar 11:42 | 0 | 1.40 | |
ITALY USED SCOTT 373 Italy | john9913 | 23 Mar 11:40 | 0 | 3.50 | |
ITALY MH SCOTT 338 Views: 2 Italy | john9913 | 23 Mar 11:38 | 0 | 8.00 | |
TANZANIA USED SCOTT 353 Tanzania | john9913 | 23 Mar 11:35 | 0 | 0.40 | |
TANZANIA USED SCOTT 354 Tanzania | john9913 | 23 Mar 11:34 | 0 | 0.60 | |
TANZANIA USED SCOTT 366 Tanzania
| john9913 | 23 Mar 11:32 | 0 | 0.35 | |
NORWAY USED SCOTT 183 Norway | john9913 | 22 Mar 15:08 | 0 | 0.50 | |
NORWAY USED SCOTT B18 Norway | john9913 | 22 Mar 15:06 | 0 | 0.90 | |
NORWAY USED SCOTT 140 Norway | john9913 | 22 Mar 15:05 | 0 | 0.60 | |
THAILAND USED SCOTT 140 Thailand | john9913 | 22 Mar 15:03 | 0 | 0.30 | |
ITALY USED SCOTT 50 Views: 1 Italy | john9913 | 22 Mar 15:01 | 0 | 4.40 | |
ITALY USED SCOTT C128 Views: 3 Italy | john9913 | 22 Mar 14:59 | 0 | 4.80 | |
(Displaying Lots 1 to 30 of 119) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.