| Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
|---|---|---|---|---|---|
| Ubangi-Shari ~ 1915-22 #6 Used Ubangi-Shari | JohnnyStamp | 17 Sep 19:23 | 0 | 0.25![]() 0.25 | |
| Ubangi-Shari ~ 1916 #B2 Used Ubangi-Shari | JohnnyStamp | 17 Sep 19:23 | 0 | 0.50![]() 0.50 | |
| Belgium ~ 1976 #Q435 Used Belgium | JohnnyStamp | 19 Sep 18:30 | 0 | 0.30![]() 0.30 | |
| Belgium ~ 1976 #Q436 Used Belgium | JohnnyStamp | 19 Sep 18:31 | 0 | 0.40![]() 0.40 | |
| Germany ~ 1948 #584-5 Used Germany | JohnnyStamp | 16 Sep 01:18 | 0 | 0.75![]() 0.75 | |
| Liechtenstein ~ 1928 #85 Mint Hinged CV $70.00 Liechtenstein | JohnnyStamp | 18 Sep 21:02 | 0 | 13.50![]() 13.50 | |
| Liechtenstein ~ 1928 #84 Used CV $25.00 Views: 1 Liechtenstein | JohnnyStamp | 18 Sep 21:02 | 0 | 5.00![]() 5.00 | |
| Liechtenstein ~ 1921 #69 Used CV $55.00 Liechtenstein | JohnnyStamp | 18 Sep 21:03 | 0 | 8.50![]() 8.50 | |
| Liechtenstein ~ 1921 #68 Used CV $85.00 Views: 1 Liechtenstein | JohnnyStamp | 18 Sep 21:03 | 0 | 9.75![]() 9.75 | |
| Liechtenstein ~ 1921 #64 Used CV $21.00 Views: 1 Liechtenstein | JohnnyStamp | 18 Sep 21:03 | 0 | 4.25![]() 4.25 | |
| Tunisia ~ 1906 #Q1 Parcel Post Used Tunisia | JohnnyStamp | 18 Sep 20:56 | 0 | 0.10![]() 0.10 | |
| Tunisia ~ 1906 #Q1 Parcel Post Mint Hinged Tunisia | JohnnyStamp | 18 Sep 20:56 | 0 | 0.15![]() 0.15 | |
| Tunisia ~ 1906 #50 Used Tunisia | JohnnyStamp | 18 Sep 20:56 | 0 | 0.15![]() 0.15 | |
| Tunisia ~ 1906 #43 Used Tunisia | JohnnyStamp | 18 Sep 20:56 | 0 | 0.40![]() 0.40 | |
| Tunisia ~ 1906 #43 Used Tunisia | JohnnyStamp | 18 Sep 20:56 | 0 | 0.40![]() 0.40 | |
| Tunisia ~ 1888-1902 #9 Used Tunisia | JohnnyStamp | 18 Sep 20:56 | 0 | 0.15![]() 0.15 | |
| Tunisia ~ 1888-1902 #21 Used Nibbed Perfs Tunisia | JohnnyStamp | 18 Sep 20:56 | 0 | 0.20![]() 0.20 | |
| Tunisia ~ 1888-1902 #19 Used Nibbed Perfs Tunisia | JohnnyStamp | 18 Sep 20:56 | 0 | 0.25![]() 0.25 | |
| Tunisia ~ 1888-1902 #18 Used Tunisia | JohnnyStamp | 18 Sep 20:56 | 0 | 0.20![]() 0.20 | |
| Tunisia ~ 1888-1902 #16 Used Tunisia | JohnnyStamp | 18 Sep 20:57 | 0 | 0.20![]() 0.20 | |
| Tunisia ~ 1888-1902 #15 Used Tunisia | JohnnyStamp | 18 Sep 20:57 | 0 | 0.15![]() 0.15 | |
| Tunisia ~ 1888-1902 #13 Used Tunisia | JohnnyStamp | 18 Sep 20:57 | 0 | 0.20![]() 0.20 | |
| Germany ~ 1948 #603 Used Germany | JohnnyStamp | 15 Sep 23:18 | 0 | 0.10![]() 0.10 | |
| Austria ~ 1951 #575 Mint Hinged Austria | JohnnyStamp | 16 Sep 20:27 | 0 | 1.30![]() 1.30 | |
| Austria ~ 1951 #576 Mint Hinged Austria | JohnnyStamp | 16 Sep 20:28 | 0 | 0.95![]() 0.95 | |
| Austria ~ 1950 #B271 Mint Hinged CV $40.00 Views: 1 Austria | JohnnyStamp | 16 Sep 15:23 | 0 | 7.75![]() 7.75 | |
| Tunisia ~ 1906 #Q4 Parcel Post Used Tunisia | JohnnyStamp | 18 Sep 20:52 | 0 | 0.15![]() 0.15 | |
| Tunisia ~ 1906 #Q4 Parcel Post Used Tunisia | JohnnyStamp | 18 Sep 20:52 | 0 | 0.15![]() 0.15 | |
| Germany, Bavaria ~ 1920 #B3 Mint Hinged Germany | JohnnyStamp | 20 Sep 21:10 | 0 | 0.10![]() 0.10 | |
| Sweden ~ 1886-91 #47 Used (Posthorn Print On Back) Sweden | JohnnyStamp | 18 Sep 20:35 | 0 | 0.40![]() 0.40 | |
| (Displaying Lots 1 to 30 of 494) | |||||
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.