Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
(zz0179) 1993 MNH Sc 1498-1501 ![]() Great Britain | Brechinite | 14 Feb 15:12 | 0 | 0.73![]() 0.73 | |
(N801) Clearout at 5% Catalogue 1998 Used Sc 1109 ![]() Ireland | Brechinite | 12 Feb 19:00 | 0 | 0.17![]() 0.17 | |
(N802) Clearout at 5% Catalogue 1998 Used Sc 1110 ![]() Ireland | Brechinite | 12 Feb 19:00 | 0 | 0.18![]() 0.18 | |
(T679) Clearout at 5% Catalogue 2002 Used Scott 2157 ![]() Germany | Brechinite | 12 Feb 19:00 | 0 | 0.13![]() 0.13 | |
(T680) Clearout at 5% Catalogue 2002 Used Scott 2175 ![]() Germany | Brechinite | 12 Feb 19:00 | 0 | 0.08![]() 0.08 | |
(N586F) Clearout 1983 FDC Artists IV ![]() Great Britain - Jersey | Brechinite | 12 Feb 19:00 | 0 | 0.37![]() 0.37 | |
(N588F) Clearout 1984 FDC Europa ![]() Great Britain - Jersey | Brechinite | 12 Feb 19:00 | 0 | 0.37![]() 0.37 | |
(N589F) Clearout 1984 FDC Commonwealth ![]() Great Britain - Jersey | Brechinite | 12 Feb 19:00 | 0 | 0.37![]() 0.37 | |
(N590F) Clearout 1984 FDC Lifeboats ![]() Great Britain - Jersey | Brechinite | 12 Feb 19:00 | 0 | 0.37![]() 0.37 | |
Great Britain: Sc.#'s 676//706-All MH. REDUCED 20%. ![]() Great Britain | Stampfire | 21 Feb 14:50 | 0 | 0.87![]() 0.92 | |
FRANCE USED SCOTT 4569 ![]() France | john9913 | 17 Feb 09:45 | 0 | 0.45 | |
FRANCE USED SCOTT C37/40 ![]() Views: 1 France
| john9913 | 17 Feb 09:47 | 0 | 0.60 | |
(T682) Clearout at 5% Catalogue 2003 Used Scott 2259 ![]() Germany | Brechinite | 12 Feb 19:00 | 0 | 0.08![]() 0.08 | |
(T683) Clearout at 5% Catalogue 2004 Used Scott 2275 ![]() Germany | Brechinite | 12 Feb 19:00 | 0 | 0.10![]() 0.10 | |
Town Hall, Kazimierz ![]() Poland | parjac | 12 Feb 22:31 | 0 | 0.05 | |
Troop formation ![]() Poland | parjac | 12 Feb 22:31 | 0 | 0.10 | |
Women wearing wreath ![]() Poland | parjac | 12 Feb 22:31 | 0 | 0.05 | |
Angola MNH SG 1620-2 Freshwater Fish 2001 ![]() Angola
| countrybearstamp | 15 Feb 20:34 | 0 | 0.40![]() 0.40 | |
Zambia MNH S/S 830 Dolphins & Sea Bird 1999 ![]() Zambia
| countrybearstamp | 15 Feb 20:34 | 0 | 1.09![]() 1.09 | |
(S564) Clearout at 5% Catalogue 1982 Used Scott 536 ![]() Jamaica | Brechinite | 12 Feb 19:00 | 0 | 0.09![]() 0.09 | |
St. Lucia MNH S/S 795 Abstract Paintings By Lyndon Samuel ![]() St. Lucia
| countrybearstamp | 16 Feb 00:17 | 0 | 0.60![]() 0.60 | |
Mexico, Revolution 1913-1916 Issues, #395, Sonora, Used -Scott $0.35 ![]() Mexico
| rtvstamps | 14 Feb 20:50 | 0 | 0.25 | |
Mexico, Revolution 1913-1916 Issues, #396, Sonora, Used -Scott $0.35 ![]() Mexico
| rtvstamps | 14 Feb 20:50 | 0 | 0.25 | |
Cyprus Scott # 739 Used Issued 1989 . . . . 29732 ![]() Cyprus | d1stamper | 17 Feb 19:04 | 0 | 0.20 | |
Mexico, Revolution 1913-1916 Issues, #418, Oaxaca, Used -Scott $0.50 ![]() Mexico
| rtvstamps | 14 Feb 20:50 | 0 | 0.25 | |
Mexico, Revolution 1913-1916 Issues, #431, W/Ovpt., MHR -Scott $1.75 ![]() Mexico
| rtvstamps | 14 Feb 20:50 | 0 | 0.65 | |
(zz0181) 1993 MNH Sc 1506-1509 ![]() Great Britain | Brechinite | 14 Feb 15:12 | 0 | 0.70![]() 0.70 | |
(zz0182) 1993 MNH Sc 1510-1514 ![]() Great Britain | Brechinite | 14 Feb 15:12 | 0 | 0.80![]() 0.80 | |
(zz0185) 1994 MNH Sc 1533-1537 ![]() Great Britain | Brechinite | 14 Feb 15:12 | 0 | 0.95![]() 0.95 | |
(zz0190) 1994 MNH Sc 1567-1571 ![]() Great Britain | Brechinite | 14 Feb 15:12 | 0 | 0.87![]() 0.87 | |
(Displaying Lots 1 to 30 of 736) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.