Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
1999, Astrology, Fauna, Michel B21, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 1.20 | |
WORLDWIDE - USED ![]() Views: 2 | Grampaone87 | 16 Jul 19:22 | 0 | 0.28![]() 0.28 | |
AUSTRALIA, TASMANIA, COLONIAL ERA. STAMP DUTY OVPT WITH ![]() Views: 4 | SEAWEED | 09 Jul 06:32 | 0 | 2.00 | |
RUSSIA: 1919 CIVIL WAR ERA, SOUTH, ROSTOV ON DON. PERF AND IMPERF. MINT ![]() Views: 3 | SEAWEED | 09 Jul 06:33 | 0 | 3.00 | |
RUSSIA: 1919 CIVIL WAR PERIOD. RUSSIAN FAR EAST. ![]() Views: 4 | SEAWEED | 09 Jul 06:36 | 0 | 2.00 | |
RUSSIA: CIVIL WAR, SOVIET FAR EAST REPUBLIC. COMPLT SET OF 5. IMPERF. ![]() Views: 3 | SEAWEED | 09 Jul 06:38 | 0 | 3.00 | |
AUSTRALIA: N.S.W. STAMP DUTY. MNH IN BKLKS OF 4 + STRIP OF THREE. ALL MNH ![]() Australian States, New South Wales | SEAWEED | 09 Jul 05:59 | 0 | 4.00 | |
RUSSIA: CIVIL WAR, AMUR OBLAST, SIBERIA. COMPLETE SET. Scv € 20.00 ![]() Views: 4 | SEAWEED | 09 Jul 06:40 | 0 | 4.00 | |
AUSTRALIA: NSW. STAMP DUTY REVENUES. IN BLKS OF FOUR + STRIP OF 3. ALL MNH ![]() Views: 3 | SEAWEED | 09 Jul 06:04 | 0 | 4.00 | |
AUSTRALIA: NEW SOUTH WALES COLONIAL PERIOD. ONE SHILLING BROWN WITH ROO ![]() Views: 1 | SEAWEED | 09 Jul 06:07 | 0 | 3.00 | |
NEW SOUTH WALES. COLONIAL PERIOD. ONE SHILLING BROWN WITH ROO. FINE USED ![]() Views: 3 | SEAWEED | 09 Jul 06:09 | 0 | 2.00 | |
1998, Flowers, Flora, Michel B20, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 1.50 | |
1997, Royalty, Michel B16, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 2.00 | |
2006, Royalty, joint issues Mi.B?, MNH ![]() Views: 1 | Opa | 16 Jul 12:36 | 0 | 10.00 | |
1999, Flowers, Flora, Michel B22, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 1.75 | |
2006, Postal History, transport, Mi.B59, MNH ![]() Views: 1 | Opa | 16 Jul 12:36 | 0 | 2.00 | |
2000, Peace, Michel B50, MNH ![]() Views: 1 | Opa | 16 Jul 12:36 | 0 | 1.75 | |
2000, Art, Children, Michel ?, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 1.10 | |
2007, Aviation, Mi.B65, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 3.00 | |
2007, Sail boats, Mi.B64, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 3.00 | |
1979 Europa set in 2 sheets, Michel 192/5, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 2.25 | |
1984, Michel B3, MNH ![]() Views: 1 | Opa | 16 Jul 12:36 | 0 | 0.65 | |
1981, Art, Battles, Michel B2, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 0.65 | |
1981, Freedom from Occupation, Michel B10, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 1.50 | |
2005, Football (Soccer), Sports, Michel B49, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 1.50 | |
2005, Flowers, Flora, Mini Sheet, Michel 1187/94, MNH ![]() Views: 1 | Opa | 16 Jul 12:36 | 0 | 3.00 | |
2000, Old Ships, Mini Sheet, Michel 928/37 SS, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 2.25 | |
1975, Tourism, Michel B1, MNH ![]() Views: 1 | Opa | 16 Jul 12:36 | 0 | 0.65 | |
2002, Postal History, Michel B35, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 1.75 | |
2004, Flowers, Flora, Mi.B44, MNH ![]() Great Britain - Jersey | Opa | 16 Jul 12:36 | 0 | 2.00 | |
(Displaying Lots 1 to 30 of 463) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. I could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.