Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
US, Scott# 2545-2549, twenty-nine cent Fishing Flies set of 5 stamps (1290-VV) United States - 1946 to 2000 | jameskaczo | 12 Feb 12:47 | 0 | 6.50 | |
US, Scott# C46, eighty cent Hawaii Diamond Head single stamp (1285-VV) United States - Back of the Book | jameskaczo | 12 Feb 12:47 | 0 | 3.00 | |
US, Scott# 3856v, 37 cent Lewis & Clark booklet of 20 stamps, bkt# 297 (0214) United States - 1946 to 2000 | jameskaczo | 12 Feb 12:46 | 0 | 14.50 | |
US, Scott# 600, three cent Lincoln coil line pair of 2 stamps [0743-BB] United States - 1901 to 1945 | jameskaczo | 12 Feb 12:46 | 0 | 14.50 | |
US, Scott# 649-650, two & five cent Aeronautics set of 2 stamps (1270-UU) United States - 1901 to 1945 | jameskaczo | 07 Feb 14:01 | 0 | 4.00 | |
US, Scott# 1305C, one dollar Eugene O'Neill coil line pair (0687-Z) United States - 1946 to 2000 | jameskaczo | 14 Feb 16:34 | 0 | 4.25 | |
Christmas post card Views: 1 United States - 19th Century
| amsd | 10 Feb 16:37 | 0 | 1.50 3.00 | |
US, Scott# 3087, thirty-two cent Olympics, Discobolus PB of 4 stamps (0689-Z) United States - 1946 to 2000 | jameskaczo | 14 Feb 16:37 | 0 | 2.75 | |
US, Scott# 2422-2425, twenty-five cent Prehistoric Animals set of 4 (0659-Y) United States - 1901 to 1945 | jameskaczo | 14 Feb 16:40 | 0 | 2.00 | |
US, Scott# 2482, two dollar Bobcat plate single stamp (0660-Y) Views: 1 United States - 1946 to 2000 | jameskaczo | 14 Feb 16:43 | 0 | 2.75 | |
U.S. Navy ship cover-July 7, 1944: U.S.S. South Dakota. REDUCED 10%. United States - 1901 to 1945 | Stampfire | 01 Feb 15:35 | 0 | 0.90 1.00 | |
U.S. Navy ship cover-July 1, 1944: U.S.S. Monrovia. REDUCED 10%. Views: 1 United States - 1901 to 1945 | Stampfire | 01 Feb 15:35 | 0 | 1.00 1.00 | |
U.S. Navy ship cover-Nov. 23, 1943: U.S.S. Pollack. REDUCED 10%. United States - 1901 to 1945 | Stampfire | 01 Feb 15:36 | 0 | 0.90 1.00 | |
U.S. Navy ship cover-Feb. 8, 1941: U.S.S. Antares. REDUCED 10%. United States - 1901 to 1945 | Stampfire | 01 Feb 15:37 | 0 | 0.90 1.00 | |
U.S. Navy Submarine base cover-June 26, 1942. REDUCED 10%. Views: 2 United States - 1901 to 1945 | Stampfire | 01 Feb 15:37 | 0 | 0.90 1.00 | |
U.S. Navy ship cover-Sept. 28, 1944: U.S.S. Alaska. REDUCED 10%. United States - 1901 to 1945 | Stampfire | 01 Feb 15:38 | 0 | 0.90 1.00 | |
U.S. Navy ship cover-Oct. 27, 1943: U.S.S. Corvina. REDUCED 10%. United States - 1901 to 1945 | Stampfire | 01 Feb 15:39 | 0 | 0.90 1.00 | |
US, Scott# 756-765, National Parks Imperforated set of 10 stamps (1272-UU) Views: 2 United States - 1901 to 1945 | jameskaczo | 07 Feb 14:05 | 0 | 7.50 | |
U.S. Sc. #4143- Mint Never Hinged. sheet of 15. Views: 3 United States - 1901 to 1945 | Stampfire | 06 Feb 22:48 | 0 | 7.38 7.38 | |
US, Scott# 3546, 34 cent WE Give Thanks sheet of 20 stamps (1629) United States Full Sheets, Full Booklets and Covers | jameskaczo | 10 Feb 14:12 | 0 | 7.50 | |
US, Scott# 1014, three cent Gutenberg Bible sheet of 50 stamps (0376) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:25 | 0 | 4.50 | |
US, Scott# 1155, four cent Employ the Handicapped sheet of 50 stamps (0822) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:24 | 0 | 3.75 | |
US, Scott# 1091, three cent Naval Review sheet of 50 stamps (0394) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:25 | 0 | 3.25 | |
US, Scott# 3135, thirty-two cent Raoul Wallenberg sheet of 20 stamps (0639) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:25 | 0 | 7.50 | |
US, Scott# 923, three cent Steamship Savannah sheet of 50 stamps (0254) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:25 | 0 | 5.50 | |
U.S. - USED PERRY COUNTY BANK CHECK WITH REVENUE -1883 - Views: 2 United States - Back of the Book | TEXAN | 06 Feb 13:59 | 0 | 1.25 2.00 | |
U.S. Sc. #399. Mint Never Hinged. New lower price; REDUCED 20%. Views: 1 United States - 19th Century | Stampfire | 14 Feb 18:57 | 0 | 20.40 22.40 | |
US, Scott# 1456-1459, eight cent Colonial Craftsmen sheet of 50 stamps (0054) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:27 | 0 | 5.25 | |
US, Scott# 3912-3915, thirty-seven cent Art of Disney Celebr. sheet of 20 (0468) United States Full Sheets, Full Booklets and Covers | jameskaczo | 04 Feb 15:28 | 0 | 9.50 | |
US, Scott# 4702, forever, Edgar Rice Burroughs PB of 4 stamps (1011-LL) United States - 2001 to Present | jameskaczo | 14 Feb 14:34 | 0 | 3.25 | |
(Displaying Lots 1 to 30 of 390) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.