| Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
|---|---|---|---|---|---|
| 1911-13 Test Stamp. The Extensive Manufacturing Co. Mint. Unpriced in Scott (?) Views: 2 United States - 1901 to 1945 | londonbus1 | 08 Feb 11:27 | 0 | 28.00![]() 30.00 | |
| 1933 Tacoma Unemployment Fund stamps in complete booklet Views: 1 United States - 1901 to 1945 | londonbus1 | 08 Feb 11:19 | 0 | 24.00![]() 30.00 | |
| U.S. Sc. #O138: MNH. REDUCED 10%. United States - 1946 to 2000 | Stampfire | 16 Feb 09:00 | 0 | 1.12![]() 1.25 | |
| U.S. Sc. #O133: MNH. REDUCED 10%. United States - 1946 to 2000 | Stampfire | 16 Feb 08:59 | 0 | 2.14![]() 2.38 | |
| United States Mixed Lot (212) Views: 4 United States - 1946 to 2000 | stampie02 | 16 Feb 02:47 | 0 | 0.20![]() 0.35 | |
| United States 50 Random Stamps (213) United States - 1946 to 2000 | stampie02 | 16 Feb 02:47 | 0 | 0.20![]() 0.25 | |
| United States 50 Random Stamps (214) United States - 1946 to 2000 | stampie02 | 16 Feb 02:47 | 0 | 0.20![]() 0.25 | |
| United States 50 Random Stamps (215) Views: 1 United States - 1946 to 2000 | stampie02 | 16 Feb 02:47 | 0 | 0.20![]() 0.25 | |
| United States #331 on Tacoma. WASH. AUG/20/1909 Postcard (A1436) Views: 2 United States - 1901 to 1945 | rwillis29 | 11 Feb 19:03 | 0 | 0.57![]() 1.07 | |
| US. Official Dep. of Agriculture Marinette WI. Postcard (A2948) United States - Back of the Book | rwillis29 | 11 Feb 19:03 | 0 | 0.47 | |
| Around the US. Louis & Clark Unused Postcard (16918) Views: 2 United States - 1946 to 2000 | rwillis29 | 11 Feb 18:44 | 0 | 0.57![]() 1.07 | |
| Around the US. North Dakota Unused Postcard (S193) United States - 1946 to 2000 | rwillis29 | 11 Feb 18:42 | 0 | 0.57![]() 1.07 | |
| Around the US. North Dakota Unused Postcard (S192) United States - 1946 to 2000 | rwillis29 | 11 Feb 18:42 | 0 | 0.57![]() 1.07 | |
| Around the US. Louis & Clark Trail Unused Postcard (S170) United States - 1946 to 2000 | rwillis29 | 11 Feb 18:40 | 0 | 0.57![]() 1.07 | |
| Around the US. Kansas City KS Packers STA. DEC/28/1950 (S156) Views: 1 United States - 1946 to 2000 | rwillis29 | 11 Feb 17:43 | 0 | 0.57 | |
| Around the US. Antioch CA.SEP/28/1964. MAY/28/1998 Cover (S160) Views: 1 United States - Back of the Book | rwillis29 | 11 Feb 17:42 | 0 | 0.57 | |
| Around the US. NEW YORK N.Y. CHURCH ST. ANNEX. JUN/10/1910 Cover (S162) United States - 1901 to 1945 | rwillis29 | 11 Feb 17:42 | 0 | 0.57 | |
| Around the US. #U551 on Birmingham Mich. SEP/6/1968 Cover (A2974) United States - Back of the Book | rwillis29 | 11 Feb 17:42 | 0 | 0.57![]() 1.07 | |
| Around the US. #1338A on Inlet NY. JUN/22/1972 Postcard (1993) Views: 1 United States - 1946 to 2000 | rwillis29 | 11 Feb 17:41 | 0 | 0.57![]() 1.07 | |
| Around the US. POSTAL SERVICE #3450 APR/15/1973 Postcard (1994) United States - 1946 to 2000 | rwillis29 | 11 Feb 17:41 | 0 | 0.57![]() 1.07 | |
| Around the US. Washington D.C. AUG/30/1934 Cherry Blossoms Postcard (2016) United States - 1901 to 1945 | rwillis29 | 11 Feb 17:34 | 0 | 0.57![]() 1.27 | |
| United States #UC57 Unused 1984 Olympics - Aerogramme (S67) Views: 2 United States - Back of the Book | rwillis29 | 07 Feb 12:24 | 0 | 0.47![]() 0.57 | |
| United States #UO80 Unused envelope. (S46) Views: 2 United States - Back of the Book | rwillis29 | 07 Feb 12:19 | 0 | 0.57![]() 1.07 | |
| United States #UO79 Unused envelope. (S41) Views: 3 United States - Back of the Book | rwillis29 | 07 Feb 12:18 | 0 | 0.57![]() 1.07 | |
| United States #UO73 Unused envelope. (S38) Views: 2 United States - Back of the Book | rwillis29 | 07 Feb 12:16 | 0 | 0.57![]() 0.67 | |
| United States #U611 VIRGINIA STATE LOTTERY 2ND CHANCE ENVELOPE (S32) Views: 1 United States - Back of the Book | rwillis29 | 07 Feb 12:06 | 0 | 0.57![]() 1.57 | |
| United States #UC62 Unused 39 Cent Montgomery Blair Aerogram (S19) Views: 1 United States - Back of the Book | rwillis29 | 07 Feb 12:02 | 0 | 0.57![]() 0.97 | |
| 1940's 'Avoid Accidents' #1-8 Road Safety Propaganda Stamps. Views: 5 United States - 1901 to 1945 | londonbus1 | 10 Feb 10:46 | 0 | 12.00![]() 15.00 | |
| Around the US. Washington D.C. JUL/6/1934 Postcard (2023) United States - 1901 to 1945 | rwillis29 | 10 Feb 10:45 | 0 | 0.57![]() 1.07 | |
| Around the US #720 on Carthage ILL. JUN/4/1926 Cover (16951) United States - 1901 to 1945 | rwillis29 | 10 Feb 10:44 | 0 | 0.57![]() 1.07 | |
| (Displaying Lots 1 to 30 of 139) | |||||
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.