Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Mexico MNH Views: 3 Mexico | crisale9 | 06 Feb 13:39 | 1 | 3.50 | ****** |
Germany MNH Views: 1 Germany | crisale9 | 06 Feb 08:48 | 0 | 5.00 | |
Israel MNH 1958 | crisale9 | 05 Feb 17:10 | 0 | 1.50 | |
Israel MNH 1959 Israel | crisale9 | 05 Feb 17:10 | 0 | 5.00 | |
Italy MNH 1962-64 Italy | crisale9 | 05 Feb 17:10 | 0 | 2.00 | |
Cuba MNH 1982-83 Views: 1 Cuba | crisale9 | 05 Feb 09:19 | 0 | 5.00 | |
Israel MNH 1953 Views: 3 Israel | crisale9 | 05 Feb 08:45 | 0 | 3.00 | |
Argentina MNH Views: 3 Argentina | crisale9 | 05 Feb 08:45 | 0 | 1.20 | |
India MNH Views: 1 India & States | crisale9 | 05 Feb 08:41 | 0 | 5.00 | |
Spain MNH Views: 3 Spain | crisale9 | 03 Feb 12:40 | 1 | 3.25 | ****** |
Austria MNH 5 stamps in complete sets Views: 2 Austria | crisale9 | 31 Jan 08:19 | 0 | 1.25 | |
ITALY - ERITREA - Sc#B17-20 MNH - Views: 1 Italian Colonies
| TEXAN | 30 Jan 09:40 | 0 | 14.00 20.00 | |
Spain MNH Views: 2 Spain | crisale9 | 30 Jan 09:31 | 0 | 1.00 | |
Malta MNH Views: 1 Malta | crisale9 | 30 Jan 07:00 | 0 | 1.20 | |
Austria MNH Views: 1 Austria | crisale9 | 29 Jan 18:11 | 0 | 2.00 | |
NETHERLANDS - COMPLETE BOOKLET OF TEN CANCELLED ISSUES - Netherlands
| TEXAN | 29 Jan 09:39 | 0 | 2.00 3.00 | |
ICELAND - SIX MNH PAIRS - VARIOUS TOPICS - Views: 2 Iceland
| TEXAN | 29 Jan 09:36 | 0 | 2.00 3.00 | |
France MNH 1972 Views: 4 France | crisale9 | 29 Jan 09:32 | 0 | 8.00 | |
Chile MNH Views: 2 Chile | crisale9 | 29 Jan 06:58 | 0 | 2.80 | |
Cuba MNH Views: 1 Cuba | crisale9 | 29 Jan 06:57 | 0 | 2.00 | |
UN MNH 1981-82 Views: 1 United Nations | crisale9 | 29 Jan 06:57 | 0 | 1.20 | |
Israel MNH 1953 Views: 2 Israel | crisale9 | 29 Jan 06:53 | 0 | 3.00 | |
Israel MNH 1955-56 Views: 1 Israel | crisale9 | 29 Jan 06:53 | 0 | 2.50 | |
Israel MNH 1957 Views: 1 | crisale9 | 29 Jan 06:50 | 0 | 1.00 | |
Argentina MNH Views: 2 Argentina | crisale9 | 28 Jan 21:29 | 0 | 2.00 | |
Israel MNH 1954 Views: 1 Israel | crisale9 | 28 Jan 19:28 | 0 | 8.50 | |
Italy MNH 1954 Views: 1 Italy | crisale9 | 28 Jan 19:28 | 0 | 2.50 | |
Israel MNH 1958 Views: 1 Israel | crisale9 | 28 Jan 19:23 | 0 | 2.00 | |
Cyprus MNH Views: 2 Cyprus | crisale9 | 28 Jan 18:00 | 0 | 2.00 | |
IRAQ - TEN EARLY USED ISSUES - ONE BR. OCCUPATION - Views: 1 Iraq | TEXAN | 28 Jan 10:27 | 0 | 3.00 4.00 | |
(Displaying Lots 1 to 30 of 139) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.