Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
United Arab Emirates 454 Used 1994 issue (fe4337) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.90![]() 0.91 | |
United Arab Emirates 447 Used 1994 issue (fe4336) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.95![]() 0.96 | |
United Arab Emirates 446 Used 1994 issue (fe4335) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.60![]() 0.61 | |
United Arab Emirates 412 Used 1993 issue (fe4334) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.60![]() 0.61 | |
United Arab Emirates 136 Used 1981 issue (fe4333) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.95![]() 0.96 | |
United Arab Emirates 321 Used 1990 issue (fe4332) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.50![]() 0.51 | |
United Arab Emirates 339 Used 1990 issue (fe4331) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 1.15![]() 1.16 | |
United Arab Emirates 135 Used 1981 issue (fe4330) ![]() United Arab Emirates | Jimjih | 23 May 08:10 | 0 | 0.15![]() 0.16 | |
Syria C318 Used 1964 issue (fe4415) ![]() Syria | Jimjih | 23 May 08:10 | 0 | 0.15![]() 0.16 | |
Pakistan 569 Used 1982 Dolphin (fe4248) ![]() Pakistan | Jimjih | 23 May 08:10 | 0 | 0.60![]() 0.61 | |
Lebanon C266-67 MH 1957 Sports (fe4273) ![]() Lebanon | Jimjih | 23 May 08:10 | 0 | 0.90![]() 0.91 | |
Lebanon 313-14 MH 1957 Sports (fe4272) ![]() Lebanon | Jimjih | 23 May 08:10 | 0 | 1.60![]() 1.61 | |
Lebanon 482 MLH 1984 issue (fe4271) ![]() Lebanon | Jimjih | 23 May 08:10 | 0 | 0.75![]() 0.76 | |
Lebanon 481 MLH 1984 issue (fe4270) ![]() Lebanon | Jimjih | 23 May 08:10 | 0 | 0.75![]() 0.76 | |
Iraq O105 Used 1941 issue (fe4427) ![]() Iraq | Jimjih | 23 May 08:10 | 0 | 0.25![]() 0.26 | |
Iraq 261 Used 1960 issue (fe4402) ![]() Iraq | Jimjih | 23 May 08:10 | 0 | 0.20![]() 0.21 | |
Iraq 287-92 MH 1962 Army Day (fe4264) ![]() Iraq | Jimjih | 23 May 08:10 | 0 | 3.10![]() 3.11 | |
Iraq 314-16 MNH 1962 Anti-Malaria (ap9204) ![]() Iraq | Jimjih | 23 May 08:10 | 0 | 1.15![]() 1.16 | |
Iran 1126-27 MNH 1958 U.N. (fe4349) ![]() Iran | Jimjih | 23 May 08:10 | 0 | 2.00![]() 2.01 | |
IRAQ USED SCOTT O222/224 ![]() Iraq | john9913 | 30 May 07:52 | 0 | 1.20 | |
IRAQ USED SCOTT O230 ![]() Iraq | john9913 | 30 May 07:50 | 0 | 0.60 | |
Manama MNH Set Of 8 Masks ![]() Views: 1 | countrybearstamp | 28 May 01:15 | 0 | 0.47![]() 0.47 | |
Ajman MNH Set Of 7 Apollo 16 Imperfs. ![]() Ajman | countrybearstamp | 28 May 01:12 | 0 | 0.53![]() 0.53 | |
Ajman MNH Set Of 6 Moon Landing ![]() Ajman | countrybearstamp | 28 May 01:11 | 0 | 0.36![]() 0.36 | |
Manama MNH S/S paintings Of Adam & Eve ![]() United Arab Emirates | countrybearstamp | 28 May 01:10 | 0 | 0.52![]() 0.52 | |
Ajman MNH S/S 379 Race Car & Driver #1 1969 ![]() Ajman | countrybearstamp | 28 May 01:08 | 0 | 0.45![]() 0.45 | |
Manama MNH Set John F. Kennedy Complete Set ![]() United Arab Emirates | countrybearstamp | 27 May 23:05 | 0 | 0.83![]() 0.83 | |
Ajman MNH MI 747a-54a Butterflies 1971 ![]() Ajman | countrybearstamp | 27 May 22:59 | 0 | 0.59![]() 0.59 | |
Rouad, Ile. ~ 1916 #7 Mint Hinged (Remnant) CV $1.75 ![]() Rouad, Ile | JohnnyStamp | 02 Jun 21:26 | 0 | 0.45![]() 0.45 | |
Rouad, Ile. ~ 1916 #6 Mint Hinged (Remnant) CV $1.60 ![]() Rouad, Ile | JohnnyStamp | 02 Jun 21:26 | 0 | 0.40![]() 0.40 | |
(Displaying Lots 1 to 30 of 306) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. I could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.