| Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
|---|---|---|---|---|---|
| USA Scott #RW55 Federal Duck Stamp FDC Colorano Silk Cachet (1988) United States - Back of the Book | DSM | 22 Mar 09:13 | 0 | 8.00![]() 8.00 | |
| Australia Orange NSW unused view folder lot pc110-11 Views: 2 Australian States, New South Wales | STAMPS_PLUS1 | 15 Mar 15:53 | 0 | 8.00 | |
| United States Meter Slogan Nebraska Postmarks & Cancels Collection / Lot (2004) Views: 2 United States - 1946 to 2000 | rwillis29 | 11 Mar 00:09 | 0 | 0.57 | |
| United States Meter Slogan Nebraska Postmarks & Cancels Collection / Lot (2002) Views: 1 United States - 1946 to 2000 | rwillis29 | 11 Mar 00:08 | 0 | 0.57 | |
| USA Scott #2122 $10.75 Express Mail FDC U/A Artcraft Cachet (1985) Views: 3 United States - 1946 to 2000 | DSM | 22 Mar 07:41 | 0 | 14.00![]() 14.00 | |
| USA Scott #3413 $11.75 Landing on the Moon FDC U/A Artcraft Cachet (2000) Views: 3 United States - 1946 to 2000 | DSM | 22 Mar 07:41 | 0 | 10.00![]() 10.00 | |
| USA Scott #RW53 Federal Duck Stamp FDC Colorano Silk Cachet (1986) Views: 1 United States - Back of the Book | DSM | 22 Mar 09:13 | 0 | 7.00![]() 7.00 | |
| United States Meter Slogan Nebraska Postmarks & Cancels Collection / Lot (2002) Views: 1 United States - 1946 to 2000 | rwillis29 | 11 Mar 00:04 | 0 | 0.57 | |
| US non-profit stars and stripes stamp cancelled by Mailer PostMark Permit 100 Views: 3 United States - 2001 to Present | amsd | 17 Mar 10:24 | 0 | 0.77![]() 2.50 | |
| Australia SEP/5/1971, Aerogramme 10c orange Postmarks & Cancels W.W. Lot (1661) Views: 2 Australia | rwillis29 | 11 Mar 11:04 | 0 | 0.10![]() 0.15 | |
| United States Meter Slogan Nebraska Postmarks & Cancels Collection / Lot (2001) Views: 1 United States - 1946 to 2000 | rwillis29 | 11 Mar 00:06 | 0 | 0.57 | |
| #987 3c American Bankers Association Issue on Cover Views: 2 United States - 1946 to 2000 | grampadennis | 15 Mar 21:47 | 0 | 0.25 | |
| US Greetings from Dixie unused postcard lot pc4 United States - 1901 to 1945 | STAMPS_PLUS1 | 15 Mar 12:55 | 0 | 2.00 | |
| US Footprints of the Stars unused postcard lot pc5 Views: 1 United States - 1946 to 2000 | STAMPS_PLUS1 | 15 Mar 12:57 | 0 | 3.00 | |
| US Oriental Tea Garden unused postcard lot pc7 United States - 1946 to 2000 | STAMPS_PLUS1 | 15 Mar 13:02 | 0 | 2.00 | |
| US Happy Holidays unused postcard lot pc8 Views: 1 United States - 1946 to 2000 | STAMPS_PLUS1 | 15 Mar 13:04 | 0 | 2.00 | |
| US WWF Siberian Tiger unused postcard lot pc9 United States - 1946 to 2000 | STAMPS_PLUS1 | 15 Mar 13:06 | 0 | 2.00 | |
| US Songs of Spring Float unused postcard lot pc10 United States - 1901 to 1945 | STAMPS_PLUS1 | 15 Mar 13:09 | 0 | 2.00 | |
| US - UX46 Statue of Liberty unused Postal Card lot ux46 United States - 1946 to 2000 | STAMPS_PLUS1 | 15 Mar 13:25 | 0 | 0.45 | |
| US - UX48 Lincoln unused Postal Card lot ux48 Views: 2 United States - 1901 to 1945 | STAMPS_PLUS1 | 15 Mar 13:27 | 0 | 0.45 | |
| US - UX50 US Customs unused Postal Card lot ux50 United States - 1901 to 1945 | STAMPS_PLUS1 | 15 Mar 13:30 | 0 | 0.45 | |
| US - UX52 US Coast Guard unused Postal Card lot ux52 United States - 1946 to 2000 | STAMPS_PLUS1 | 15 Mar 13:33 | 0 | 0.25 | |
| US - UX53 US Census unused Postal Card lot ux53 United States - 1901 to 1945 | STAMPS_PLUS1 | 15 Mar 13:34 | 0 | 0.25 | |
| US - UX54 US Map unused Postal Card lot ux54 Views: 1 United States - 1901 to 1945 | STAMPS_PLUS1 | 15 Mar 13:36 | 0 | 4.30 | |
| US - UX55 Lincoln unused Postal Card lot ux55 United States - 1946 to 2000 | STAMPS_PLUS1 | 15 Mar 13:43 | 0 | 0.25 | |
| US - UX56 Woman Marine unused Postal Card lot ux56 United States - 1946 to 2000 | STAMPS_PLUS1 | 15 Mar 13:39 | 0 | 0.30 | |
| US - UX79 Pulaski unused Postal Card lot ux79 Views: 1 United States - 1946 to 2000 | STAMPS_PLUS1 | 15 Mar 13:45 | 0 | 0.25 | |
| US - UX80 Olympic Games unused Postal Card lot ux80 Views: 1 United States - 1946 to 2000 | STAMPS_PLUS1 | 15 Mar 13:47 | 0 | 0.55 | |
| Haiti cover to New Lebanon Center, NY; mailed on high seas from SS Ancon Views: 6 Haiti
| amsd | 12 Mar 19:27 | 0 | 1.00![]() 5.00 | |
| United States #U367 DENVER CO AUG/14/1899. (A2988) Views: 3 United States - Back of the Book | rwillis29 | 11 Mar 12:23 | 0 | 0.57 | |
| (Displaying Lots 61 to 90 of 119) | |||||
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.