Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
(R297) 2001 used Sc 1346 ![]() Sri-Lanka | Brechinite | 25 May 20:26 | 0 | 0.15![]() 0.15 | |
(R294) 1996 used Sc 1150 ![]() Sri-Lanka | Brechinite | 25 May 20:26 | 0 | 0.40![]() 0.40 | |
(R293) 1993 used Sc 1082 ![]() Sri-Lanka | Brechinite | 25 May 20:26 | 0 | 0.30![]() 0.30 | |
(R292) 1986 used Sc 784 ![]() Sri-Lanka | Brechinite | 25 May 20:26 | 0 | 0.18![]() 0.18 | |
(R291) 1982 used Sc 729 ![]() Sri-Lanka | Brechinite | 25 May 20:26 | 0 | 0.80![]() 0.80 | |
(R290) 1979 used Sc 569 ![]() Sri-Lanka | Brechinite | 25 May 20:26 | 0 | 0.35![]() 0.35 | |
(R288) 1978 used Sc 540 ![]() Sri-Lanka | Brechinite | 25 May 20:26 | 0 | 1.20![]() 1.20 | |
(R287) 1976 used Sc 510 ![]() Sri-Lanka | Brechinite | 25 May 20:26 | 0 | 2.00![]() 2.00 | |
(R286) 1976 used Sc 500 ![]() Sri-Lanka | Brechinite | 25 May 20:26 | 0 | 0.18![]() 0.18 | |
(R285) 1975 used Sc 494 ![]() Sri-Lanka | Brechinite | 25 May 20:26 | 0 | 0.35![]() 0.35 | |
(R284) 1972 used Sc 476 ![]() Sri-Lanka | Brechinite | 25 May 20:26 | 0 | 0.60![]() 0.60 | |
Viet - Nam MNH ![]() Viet Nam
| crisale9 | 01 Jun 17:32 | 0 | 3.50 | |
Mongolia MNH 1971 ![]() Views: 1 Mongolia
| crisale9 | 02 Jun 16:55 | 0 | 1.80 | |
Korea MNH ![]() Korea
| crisale9 | 01 Jun 16:49 | 0 | 2.00 | |
Corea MNH ![]() Korea
| crisale9 | 03 Jun 16:48 | 0 | 1.25 | |
Mongolia MNH 1964 ![]() Mongolia
| crisale9 | 02 Jun 16:47 | 0 | 1.50 | |
China MNH ![]() China, Republic of
| crisale9 | 01 Jun 16:46 | 0 | 1.50 | |
Korea MNH ![]() Korea
| crisale9 | 02 Jun 16:46 | 0 | 1.00 | |
Hong Kong MNH 1997 ![]() Hong Kong
| crisale9 | 02 Jun 16:46 | 0 | 1.80 | |
Japan MNH ![]() Japan
| crisale9 | 03 Jun 16:45 | 0 | 2.00 | |
LAOS OLDER AIRMAIL MNH PLUS SHELVAGE 19K W3 Views: 2 Laos | ARIZONASTAMP | 02 Jun 20:37 | 0 | 1.09![]() 2.00 | |
LAOS (2) OLDER AIRMAIL MNH PLUS SHELVAGE 12K W2 Views: 1 Laos | ARIZONASTAMP | 02 Jun 20:36 | 0 | 1.49![]() 2.50 | |
(Q710) 1936 CTO Sc 88a Views: 1 Tannu Tuva | Brechinite | 24 May 20:03 | 0 | 0.40![]() 0.40 | |
(Q709) 1936 CTO Sc 87a Views: 1 Tannu Tuva | Brechinite | 24 May 20:03 | 0 | 0.40![]() 0.40 | |
(Q708) 1936 CTO Sc 87a Views: 1 Tannu Tuva | Brechinite | 24 May 20:03 | 0 | 0.40![]() 0.40 | |
(Q706) 1935 MH Sc 66 Views: 1 Tannu Tuva | Brechinite | 24 May 20:03 | 0 | 0.40![]() 0.40 | |
(Q705) 1934 MH Sc C3 Views: 1 Tannu Tuva | Brechinite | 24 May 20:03 | 0 | 0.40![]() 0.40 | |
Mongolia MNH 1985 Mongolia
| crisale9 | 01 Jun 19:31 | 0 | 1.80 | |
Turkmenistan MNH Turkmenistan
| crisale9 | 01 Jun 16:57 | 0 | 2.00 | |
Korea MNH 1966 Korea
| crisale9 | 02 Jun 16:57 | 0 | 2.50 | |
(Displaying Lots 1 to 30 of 145) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.