Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Cape Verde #296 unused ![]() Cape Verde | philb | 11 Dec 20:22 | 0 | 0.40![]() 0.40 | |
Belgian Congo mixture ![]() Views: 1 Belgian Congo | philb | 11 Dec 20:01 | 0 | 0.90![]() 0.90 | |
Cameroun mixture ![]() Cameroun | philb | 11 Dec 19:52 | 0 | 0.90![]() 0.90 | |
Sierra Leone: Sc. #'s 34//38- all used. REDUCED 15%. ![]() Views: 1 Sierra Leone | Stampfire | 15 Dec 16:11 | 0 | 2.11![]() 2.31 | |
Northern Rhodesia: Sc.#'s 22-24: All MH-compl. set. REDUCED 25%. ![]() Views: 1 Northern Rhodesia | Stampfire | 15 Dec 16:06 | 0 | 0.19![]() 0.24 | |
Morocco MNH 1967 ![]() Views: 1 Morocco
| crisale9 | 14 Dec 15:23 | 0 | 1.20 | |
Somalia MNH 1992 ![]() Views: 1 Somalia | crisale9 | 14 Dec 15:23 | 0 | 2.00 | |
Congo MNH ![]() Views: 1 Congo, People's Republic
| crisale9 | 14 Dec 15:23 | 0 | 3.00 | |
Ghana 308-10 MNH 1967 Boy Scouts (ha1477) ![]() Ghana | Jimjih | 04 Dec 05:59 | 0 | 0.55![]() 0.56 | |
Sudan J8 MHR 1901 issue (mm1351) ![]() Views: 1 Sudan | Jimjih | 04 Dec 05:59 | 0 | 2.00![]() 2.01 | |
Tunisia 385 Used 1960 issue (mm1336) ![]() Tunisia | Jimjih | 04 Dec 05:59 | 0 | 0.15![]() 0.16 | |
Tunisia 444 Used 1964 issue (mm1335) ![]() Tunisia | Jimjih | 04 Dec 05:59 | 0 | 0.15![]() 0.16 | |
Tunisia 339 MH 1959 issue (mm1334) ![]() Tunisia | Jimjih | 04 Dec 05:59 | 0 | 0.15![]() 0.16 | |
Tunisia 357 Used 1960 issue (mm1333) ![]() Views: 1 Tunisia | Jimjih | 04 Dec 05:59 | 0 | 0.20![]() 0.21 | |
Tunisia 481 MHR 1967 issue (mm1332) ![]() Tunisia | Jimjih | 04 Dec 05:59 | 0 | 0.15![]() 0.16 | |
Algeria 179 Used 1944 issue (mm1330) ![]() Algeria | Jimjih | 04 Dec 05:59 | 0 | 0.15![]() 0.16 | |
Algeria 212; 215 Used (mm1329) ![]() Algeria | Jimjih | 04 Dec 05:59 | 0 | 0.25![]() 0.26 | |
Algeria 180 MHR 1944 issue (mm1328) ![]() Algeria | Jimjih | 04 Dec 05:59 | 0 | 0.15![]() 0.16 | |
Togo 527-29; C191-93 MNH 1972 Christmas (mm1277) ![]() Togo | Jimjih | 04 Dec 05:59 | 0 | 2.85![]() 2.86 | |
Ascension 63 MH 1956 issue (mm1272) ![]() Ascension | Jimjih | 04 Dec 05:59 | 0 | 1.10![]() 1.11 | |
Kenya UT 51 MH 1935 issue (mm1250) ![]() Kenya | Jimjih | 04 Dec 05:59 | 0 | 2.10![]() 2.11 | |
Kenya UT 47 MLH 1935 issue (mm1249) ![]() Kenya | Jimjih | 04 Dec 05:59 | 0 | 1.40![]() 1.41 | |
Kenya UT 46 Used 1935 issue (mm1248) ![]() Kenya | Jimjih | 04 Dec 05:59 | 0 | 0.40![]() 0.41 | |
Kenya UT 24 Used 1922 issue (mm1244) ![]() Kenya | Jimjih | 04 Dec 05:59 | 0 | 0.15![]() 0.16 | |
Kenya UT 22 Used 1927 issue (mm1243) ![]() Kenya | Jimjih | 04 Dec 05:59 | 0 | 0.15![]() 0.16 | |
French Morocco 231-34 MLH 1947 Part set (mm1242) ![]() French Morocco | Jimjih | 04 Dec 05:59 | 0 | 0.65![]() 0.66 | |
Gambia 615-18 MNH 1986 World Cup Soccer (mm1226) ![]() Gambia | Jimjih | 04 Dec 05:59 | 0 | 4.40![]() 4.41 | |
Comoro Is 912K MNH 1994 Butterflies sheet of 3 (mm1222) ![]() Comoro Islands | Jimjih | 04 Dec 05:59 | 0 | 8.00![]() 8.01 | |
Rhodesia and Nyasaland 142-43 Used 1954 issues (mm1220) ![]() Nyasaland Protectorate | Jimjih | 04 Dec 05:59 | 0 | 0.20![]() 0.21 | |
Zimbabwe 494 Used 1985 issue (mm1214) ![]() Zimbabwe | Jimjih | 04 Dec 05:59 | 0 | 0.15![]() 0.16 | |
(Displaying Lots 1 to 30 of 560) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.