Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|
UNITED STATES of AMERICA |
20411 | USA recent stamps on paper, part II | siem | 9 | 156 | 39.1% | 0.10 | 0.50 | 41 |
20407 | USA recent stamps on paper (many forever) | siem | 11 | 286 | 32.9% | 0.15 | 0.50 | 38 |
20461 | USA First Day Covers Book 5 - FDCs and Some Misc Goodies | BenFranklin1902 | 23 | 67 | 1.5% | 0.50 | 1.00 | 41 |
20457 | USA First Day Covers Book 3 - 1971 thru 1977 | BenFranklin1902 | 24 | 69 | 34.8% | 0.50 | 1.00 | 18 |
20456 | USA First Day Covers Book 2 - 1970 thru 1971 | BenFranklin1902 | 24 | 69 | 46.4% | 0.50 | 0.50 | 22 |
20455 | USA First Day Covers Book 1 - 1937 thru 1970 | BenFranklin1902 | 23 | 69 | 34.8% | 0.30 | 0.50 | 40 |
20464 | USA - Town Cancels - Quarter Cover Book! | BenFranklin1902 | 24 | 72 | 12.5% | 0.25 | 0.25 | 50 |
19739 | US singles and sets - mint & used | grampadennis | 16 | 37 | 18.9% | 3.00 | 152.50 | 174 |
19981 | US Olympic Games - First Day Covers | grampadennis | 10 | 20 | 20.0% | 0.25 | 0.25 | 31 |
19855 | US MNH Sheets Part 3 | runner | 20 | 20 | 65.0% | 1.00 | 20.00 | 65 |
19800 | US MNH Sheets Part 2 | runner | 20 | 21 | 81.0% | 1.10 | 9.00 | 76 |
20135 | US Late 20th Century Stamps | jlinjiang | 14 | 316 | 18.7% | 0.05 | 0.10 | 120 |
20458 | US First Day Covers - Book 4 - 1977 up and Random Stuff! | BenFranklin1902 | 24 | 75 | 18.7% | 0.25 | 0.50 | 25 |
19870 | US FDC | lerivage | 8 | 22 | 0.0% | 0.45 | 0.80 | 67 |
20536 | US Definitive - Used at Small Price | lerivage | 4 | 104 | 0.0% | 0.03 | 0.06 | 42 |
19508 | US 32¢ Mint Never hinged | Tonym | 9 | 170 | 51.2% | 0.35 | 0.35 | 79 |
19844 | US - Blocks MNH | lerivage | 5 | 27 | 18.5% | 0.15 | 0.70 | 127 |
19751 | United States- Airmails -Semi-Postals - BOB | grampadennis | 12 | 142 | 83.8% | 0.05 | 3.00 | 83 |
20540 | United States Wine Revenues (RE) MNH & Used w/Scott# & Index | Soundcrest | 24 | 100 | 69.0% | 0.05 | 7.50 | 24 |
19652 | United States singles #1456-1800 | grampadennis | 10 | 217 | 32.3% | 0.05 | 0.05 | 88 |
20232 | United States First Day Covers | grampadennis | 12 | 24 | 41.7% | 0.25 | 0.25 | 27 |
19354 | United States 3¢ Mint Book 3 | Tonym | 5 | 100 | 35.0% | 0.06 | 0.06 | 105 |
19357 | United States 25/29 Mint | Tonym | 6 | 116 | 77.6% | 0.28 | 0.32 | 110 |
19628 | UNITED STATES 1960 to 1965. 1970-1980-1990 all used | totolac | 10 | 118 | 4.2% | 0.02 | 0.05 | 87 |
19629 | UNITED STATES 1950 TO 1960 all used | totolac | 13 | 146 | 6.8% | 0.03 | 0.03 | 41 |
19627 | United States - Mint, New, Used, Reg, Comm, Coil, Blocks, BoB, etc | oldguy | 24 | 436 | 39.2% | 0.05 | 2.00 | 119 |
20020 | UNITED STATES | parjac | 12 | 189 | 2.1% | 0.01 | 0.10 | 114 |
20405 | U.S.A. - Recent and older emissions on- and off-paper | mitoneu | 17 | 523 | 40.9% | 0.02 | 0.30 | 38 |
19767 | U.S. Used singles 2000-2019 | grampadennis | 15 | 287 | 75.3% | 0.05 | 1.00 | 72 |
18807 | U.S. Used Scott #1007 - 1455 | grampadennis | 23 | 398 | 32.7% | 0.05 | 0.05 | 111 |
19729 | U.S. Postal Cards First Day of Issue | grampadennis | 13 | 24 | 87.5% | 0.20 | 0.20 | 48 |
19869 | Stamps from the USA | mikek5 | 5 | 105 | 19.0% | 0.05 | 0.05 | 70 |
19393 | Modern Stamps from the USA | mikek5 | 9 | 143 | 90.9% | 0.05 | 0.07 | 153 |
20388 | MISC.US, MINT AND USED, WITH SCOTT NUMBERS....FILL THOSE SPACES! | jmasquared | 15 | 118 | 27.1% | 0.10 | 17.00 | 62 |
19919 | Cards and covers - Mostly US | dell4c | 10 | 20 | 70.0% | 0.25 | 1.00 | 53 |
19909 | Canal Zone + Hawaii + Philippines + US Back of the Book +++ | Uchaos | 6 | 102 | 50.0% | 0.06 | 0.38 | 80 |
20248 | 9 United States all eras | comet66 | 12 | 218 | 17.4% | 0.10 | 0.75 | 56 |
CANADA & PROVINCES |
19912 | Newfoundland USED + MINT | Uchaos | 9 | 136 | 72.8% | 0.06 | 1.20 | 55 |
18824 | Canadian Stamps 7 | psublette | 15 | 112 | 77.7% | 0.05 | 0.85 | 82 |
20066 | Canada-Land of the midnight sun( 50% OFF TO CLOSE ) | STAGECOACH | 17 | 136 | 49.3% | 0.05 | 19.99 | 76 |
19946 | Canada used commemoratives 80'and up | burger691 | 5 | 120 | 80.0% | 0.06 | 0.06 | 38 |
20295 | Canada Sales II | psublette | 19 | 226 | 55.3% | 0.05 | 0.05 | 46 |
20355 | Canada Sale IV | psublette | 20 | 263 | 46.4% | 0.05 | 0.05 | 58 |
20301 | Canada Sale III | psublette | 11 | 132 | 57.6% | 0.05 | 0.05 | 47 |
20237 | Canada Sale | psublette | 15 | 168 | 50.0% | 0.05 | 0.05 | 47 |
19959 | Canada Recent Used 2013-2017 | Uchaos | 7 | 119 | 72.3% | 0.06 | 0.22 | 47 |
20155 | Canada Mint singles 1935-1967 | grampadennis | 8 | 155 | 84.5% | 0.05 | 0.10 | 36 |
18274 | Canada Commemoratives II | psublette | 22 | 185 | 82.7% | 0.05 | 0.10 | 103 |
18632 | Canada Commemoratives 6 | psublette | 10 | 101 | 78.2% | 0.05 | 0.20 | 96 |
18500 | Canada Commemoratives 5 | psublette | 15 | 143 | 77.6% | 0.05 | 0.60 | 86 |
18245 | Canada Commemoratives | psublette | 14 | 123 | 81.3% | 0.05 | 0.05 | 97 |
20245 | Canada blocks of 4 MNH #4 | grampadennis | 12 | 72 | 34.7% | 0.12 | 0.12 | 23 |
20266 | Canada 2015 to 2020 postally-used | red-eric-1 | 10 | 213 | 86.9% | 0.10 | 0.15 | 44 |
20099 | Canada 2015 to 2020 - includes duplicate copies of many stamps | red-eric-1 | 8 | 169 | 80.5% | 0.10 | 0.15 | 65 |
20440 | Canada 2013 MNH | grampadennis | 17 | 33 | 18.2% | 0.60 | 7.50 | 36 |
20058 | Canada 2002-05 Souvenir sheets, booklets, panes | grampadennis | 24 | 35 | 40.0% | 0.35 | 7.50 | 46 |
20350 | Canada 2001 - 2002 MNH | grampadennis | 17 | 68 | 19.1% | 0.25 | 3.75 | 21 |
20343 | Canada 1999-2000 MNH | grampadennis | 15 | 76 | 39.5% | 0.05 | 6.00 | 22 |
19944 | Canada 1996-97-98 MNH | grampadennis | 24 | 111 | 39.6% | 0.10 | 8.00 | 44 |
18543 | Canada 1985-1992 Mint | grampadennis | 24 | 110 | 97.3% | 0.20 | 6.00 | 74 |
19608 | Canada 1982-85 MNH | grampadennis | 20 | 125 | 83.2% | 0.10 | 6.00 | 38 |
19541 | Canada 1978-81 MNH | grampadennis | 11 | 139 | 81.3% | 0.10 | 1.75 | 52 |
20208 | Canada 1967-72 Mint singles | grampadennis | 12 | 126 | 79.4% | 0.05 | 12.00 | 32 |
20118 | Canada .51 onward all used + a few older to fill the book | dell4c | 24 | 384 | 77.3% | 0.10 | 0.10 | 54 |
20552 | CANADA - Used Commemoratives - Most were issued from 2004 to 2013 | Patches | 7 | 131 | 75.6% | 0.15 | 0.20 | 22 |
20175 | CANADA - USED | Grampaone87 | 8 | 214 | 6.1% | 0.03 | 0.10 | 70 |
20449 | Canada - Specialty Covers | grampadennis | 15 | 21 | 52.4% | 0.25 | 5.00 | 22 |
20263 | CANADA - MINT NEVER HINGED | Grampaone87 | 6 | 101 | 1.0% | 0.05 | 0.38 | 62 |
20256 | Canada - Inscription blocks - sets of 4 | grampadennis | 15 | 26 | 3.8% | 1.70 | 25.00 | 41 |
20014 | Canada | parjac | 17 | 240 | 0.8% | 0.01 | 0.25 | 102 |
19841 | 8 Canada used, all different 1898-2010 | comet66 | 19 | 395 | 37.0% | 0.07 | 0.10 | 69 |
19613 | 8 Canada 1990 onwards | comet66 | 24 | 497 | 48.5% | 0.10 | 0.10 | 61 |
UNITED KINGDOM (Great Britain) & ISLES |
19174 | UNITED KINGDOM - Great Britain - Used & MNH Bk 4 | Stevo45 | 11 | 323 | 48.9% | 0.05 | 0.15 | 48 |
19105 | UNITED KINGDOM - Great Britain - Used & MNH Bk 3 | Stevo45 | 8 | 189 | 23.8% | 0.05 | 0.45 | 59 |
19465 | Stamps from Great Britain | mikek5 | 10 | 240 | 44.2% | 0.05 | 0.05 | 45 |
20028 | JERSEY - Used - 1969 to 2012 | StampDevotee | 17 | 208 | 23.1% | 0.10 | 0.95 | 45 |
19929 | It's Machin-mania again - Queen Elizabeth definitives in abundance | siem | 4 | 183 | 35.0% | 0.08 | 0.20 | 59 |
20302 | Great Britain predecimals - L.s.d. time! | siem | 6 | 132 | 14.4% | 0.07 | 0.90 | 46 |
20177 | Great Britain Comms with scott #'s Book 2 | Torchwood | 14 | 156 | 25.0% | 0.08 | 1.00 | 37 |
20176 | Great Britain Comms with scott #'s Book 1 | Torchwood | 10 | 180 | 6.1% | 0.08 | 0.08 | 58 |
19363 | Great Britain Book 3 Used | Tonym | 11 | 220 | 65.5% | 0.05 | 0.05 | 56 |
20550 | GREAT BRITAIN - Used Commemoratives | Patches | 5 | 104 | 82.7% | 0.15 | 0.20 | 19 |
20535 | GREAT BRITAIN - Used Commemoratives | Patches | 5 | 110 | 54.5% | 0.15 | 0.15 | 32 |
20210 | Great Britain | parjac | 14 | 166 | 7.8% | 0.01 | 0.20 | 36 |
20525 | 2 Great Britain | comet66 | 13 | 290 | 2.4% | 0.10 | 0.10 | 38 |
BRITISH COMMONWEALTH & COLONIES |
20565 | WORLDWIDE COLONIES 5 – British Possessions | allyouneedgalaxy | 13 | 222 | 25.7% | 0.05 | 1.75 | 22 |
19982 | VIRGIN ISLANDS - 1904 to 1988 - Mainly Mint & MNH | StampDevotee | 13 | 107 | 84.1% | 0.10 | 1.40 | 59 |
20511 | TUVALU ^ AREA - Singles (Used & MH) & Several MNH Souvenir Sheets | Kemling1 | 10 | 143 | 24.5% | 0.15 | 2.00 | 17 |
19924 | TRINIDAD - TRINIDAD & TOBAGO - TOBAGO - Mostly Older Issues | StampDevotee | 20 | 203 | 60.1% | 0.10 | 3.80 | 56 |
19792 | TONGA - Mint - singles and sets | grampadennis | 20 | 45 | 60.0% | 0.10 | 25.00 | 28 |
19312 | The Saints - Vincent Lucia & Kitts/Nevis 1960-70s MNH w/Scott# & Index | Soundcrest | 19 | 46 | 58.7% | 0.05 | 3.75 | 53 |
20170 | SIERRA LEONE (Older & Up to 1992) + 15 St. Helena Stamps | StampDevotee | 15 | 101 | 33.7% | 0.10 | 3.50 | 51 |
19910 | RHODESIA - NYASALAND - S. RHODESIA - 1924 to 1970 | StampDevotee | 17 | 190 | 42.1% | 0.10 | 1.75 | 70 |
19976 | Pacific Islands - British Commonwealth #2 | grampadennis | 9 | 25 | 44.0% | 3.00 | 17.50 | 90 |
19975 | Pacific Islands - British Commonwealth | grampadennis | 15 | 117 | 70.1% | 0.10 | 2.00 | 49 |
20545 | Montserrat (thru 1985) | cardstamp | 16 | 233 | 56.2% | 0.10 | 1.75 | 21 |
20255 | MAURITIUS & SEYCHELLES - All Eras - MNH, Mint & Used | StampDevotee | 14 | 128 | 70.3% | 0.10 | 2.00 | 49 |
20271 | Great Britain Kings and Queens plus Regionals with scott #'s | Torchwood | 16 | 134 | 1.5% | 0.08 | 2.50 | 52 |
20358 | Great Britain 1940-2000 Commemoratives | STAGECOACH | 7 | 140 | 9.3% | 0.10 | 0.25 | 42 |
20179 | Great Britain | STAGECOACH | 5 | 100 | 14.0% | 0.25 | 0.25 | 44 |
20275 | Dominica, Leeward Islands and St. Vincent - All Eras | StampDevotee | 23 | 148 | 46.6% | 0.10 | 1.60 | 38 |
20063 | Ceylon (thru 1972) | cardstamp | 8 | 128 | 50.8% | 0.10 | 0.70 | 30 |
19980 | British Commonwealth, mostly island nations | siem | 6 | 177 | 36.7% | 0.10 | 0.12 | 47 |
18384 | British Commonwealth - bit of everything | grampadennis | 22 | 459 | 43.1% | 0.05 | 0.05 | 92 |
20075 | BRITISH COMMONWEALTH - Aden to Ceylon | StampDevotee | 17 | 153 | 42.5% | 0.10 | 4.00 | 72 |
19945 | British Commonwealth | petunia112 | 16 | 485 | 21.2% | 0.05 | 1.00 | 53 |
20230 | Basutoland, Bechuanaland | grampadennis | 16 | 51 | 60.8% | 0.05 | 42.50 | 43 |
20091 | Bahrain, Batum & Burma | grampadennis | 24 | 124 | 58.9% | 0.05 | 22.50 | 51 |
20056 | Bahamas & Barbados | grampadennis | 18 | 135 | 49.6% | 0.05 | 11.50 | 50 |
20067 | Antigua, Bermuda, Cayman Islands | grampadennis | 19 | 117 | 59.0% | 0.05 | 3.75 | 40 |
19413 | Antigua, Bahamas & Barbados | dell4c | 16 | 234 | 76.9% | 0.10 | 4.00 | 55 |
19773 | 8 British Commonwealth | comet66 | 14 | 330 | 39.7% | 0.10 | 0.10 | 59 |
20519 | 2 Mixed Commonwealth | comet66 | 9 | 187 | 7.0% | 0.10 | 0.10 | 34 |
AUSTRALIA, NEW ZEALAND & OCEANIA |
19432 | Stamps from New Zealand | mikek5 | 8 | 168 | 33.3% | 0.05 | 0.05 | 49 |
20563 | SAMOA | grampadennis | 22 | 74 | 32.4% | 0.05 | 18.75 | 14 |
19533 | Papua New Guinea with some late arrivals | siem | 4 | 108 | 37.0% | 0.08 | 0.80 | 37 |
19874 | PAPUA NEW GUINEA - 1952 to 2003 | StampDevotee | 13 | 129 | 55.8% | 0.10 | 1.75 | 48 |
19619 | Oceania & Pacifica Mostly Used | Tonym | 8 | 136 | 35.3% | 0.10 | 0.20 | 51 |
19843 | Oceania | parjac | 16 | 106 | 9.4% | 0.01 | 0.25 | 54 |
20209 | NIUE - 1936 to 1977 | StampDevotee | 10 | 117 | 61.5% | 0.10 | 1.00 | 41 |
19294 | New Zealand predecimals from QV to 1960, BOB included | siem | 10 | 208 | 38.5% | 0.10 | 1.60 | 60 |
19970 | New Zealand mint/used to 1947 w/Scott# & Index | Soundcrest | 19 | 123 | 26.0% | 0.05 | 5.00 | 51 |
20380 | New Zealand mint stamps (MH and MNH) | siem | 11 | 227 | 63.0% | 0.10 | 0.60 | 26 |
20378 | New Zealand Mint & used w/Scott # | comet66 | 24 | 225 | 22.7% | 0.10 | 20.00 | 36 |
20534 | New Zealand Mid 20th Mint NH +++ | Uchaos | 10 | 120 | 19.2% | 0.06 | 4.75 | 25 |
19961 | New Zealand many low value items ( 75% OFF TO CLOSE OUT BOOK) | STAGECOACH | 11 | 119 | 22.7% | 0.05 | 0.75 | 50 |
20043 | New Zealand 1960-90s Mostly MNH w/Scott# & Index | Soundcrest | 13 | 96 | 75.0% | 0.05 | 1.50 | 36 |
18891 | New Zealand 108-384 w/scott #'s | Torchwood | 8 | 156 | 16.0% | 0.10 | 0.10 | 74 |
19369 | New Zealand Book 3 used | Tonym | 13 | 260 | 60.0% | 0.06 | 0.06 | 40 |
19657 | New Zealand | grampadennis | 24 | 276 | 40.6% | 0.05 | 12.50 | 57 |
19951 | GILBERT & ELLIS - KIRIBATI - TUVALU - Mostly MNH | StampDevotee | 11 | 133 | 43.6% | 0.10 | 0.65 | 50 |
20390 | Gilbert & Ellice Islands (thru 1979) | cardstamp | 10 | 191 | 82.2% | 0.15 | 1.25 | 38 |
19830 | Fiji Pitcairn Solomon mint/used to 1972 with Scott# & Index | Soundcrest | 15 | 106 | 68.9% | 0.05 | 6.00 | 52 |
20530 | AUSTRALIAN STATES: Queensland - S. Australia - Tasmania - Victoria | StampDevotee | 21 | 101 | 18.8% | 0.10 | 2.70 | 32 |
20529 | Australian States - from NSW to Western A | siem | 7 | 115 | 53.0% | 0.10 | 0.85 | 29 |
19719 | Australia used with Scott #'s | Torchwood | 18 | 227 | 6.2% | 0.10 | 7.50 | 55 |
20324 | Australia book 3: 55 c to $1 era (2008 to nowish) | siem | 5 | 128 | 72.7% | 0.10 | 0.20 | 26 |
20319 | Australia book 2: 50 cents era (2003-2008) | siem | 5 | 122 | 95.1% | 0.10 | 0.20 | 32 |
20318 | Australia book 1: international post, AAT and high values | siem | 8 | 113 | 60.2% | 0.10 | 1.20 | 37 |
19102 | Australia Antarctica Territory Mint and Used | Tonym | 7 | 108 | 62.0% | 0.10 | 4.95 | 62 |
20268 | Australia 1995 to 1998 MNH & Used | Stevo45 | 11 | 297 | 6.1% | 0.05 | 2.25 | 28 |
20142 | Australia 1937 to 1977 Used & MNH | Stevo45 | 19 | 622 | 10.1% | 0.05 | 8.50 | 34 |
20549 | AUSTRALIA 14 - Used 1999-2019 Sheet Stamps | allyouneedgalaxy | 9 | 114 | 47.4% | 0.03 | 1.00 | 10 |
20548 | AUSTRALIA 13 - Used 1960-1999 | allyouneedgalaxy | 14 | 258 | 51.9% | 0.05 | 0.40 | 9 |
20547 | AUSTRALIA 12 - Used 2009-2020 Self-Adhesives | allyouneedgalaxy | 6 | 112 | 76.8% | 0.10 | 0.22 | 12 |
19942 | AUSTRALIA & NEW ZEALAND | mitoneu | 11 | 228 | 42.1% | 0.08 | 0.50 | 33 |
20121 | Australia Used stamps Book 3 | Tonym | 5 | 100 | 47.0% | 0.05 | 0.05 | 36 |
19364 | Australia Book 2 Used stamps all eras | Tonym | 13 | 258 | 52.7% | 0.06 | 0.06 | 48 |
20158 | 9 New Zealand | comet66 | 21 | 359 | 17.8% | 0.10 | 1.00 | 54 |
20125 | 9 Australia more pages, better stuff | comet66 | 17 | 348 | 40.5% | 0.10 | 0.10 | 35 |
19761 | 8 Malaysia | comet66 | 11 | 228 | 18.4% | 0.10 | 0.10 | 42 |
GERMANY & AREA |
20462 | WEST GERMANY - Large Variety of USED Stamps - Mostly Commemmoratives | Kemling1 | 24 | 672 | 3.1% | 0.10 | 0.15 | 36 |
19464 | Stamps from Germany #2 | mikek5 | 6 | 168 | 9.5% | 0.05 | 0.05 | 68 |
19803 | SAAR and some Older Germany. All 8c | mitoneu | 4 | 101 | 81.2% | 0.08 | 0.08 | 55 |
20385 | Germany Democratic Republic -- Allied -- Berlin -- Reich | parjac | 14 | 103 | 7.8% | 0.01 | 0.30 | 38 |
20389 | GERMANY 6 , MOSTLY USED. | pelleholm | 6 | 148 | 17.6% | 0.05 | 0.05 | 16 |
20329 | GERMANY 5 , MOSTLY USED. | pelleholm | 6 | 140 | 25.7% | 0.05 | 0.05 | 17 |
20415 | Germany 1992-9 MNH w/Scott# & Index | Soundcrest | 13 | 110 | 1.8% | 0.05 | 2.10 | 30 |
19988 | Germany -- Used Stamps Book2 | Tonym | 16 | 340 | 36.8% | 0.05 | 0.05 | 34 |
20041 | Germany -- Used Stamps Book 4 | Tonym | 4 | 80 | 13.8% | 0.10 | 0.10 | 35 |
20040 | Germany -- Used Stamps Book 3 | Tonym | 12 | 240 | 36.7% | 0.05 | 0.05 | 30 |
20074 | Germany - Bundespost-05 | parjac | 15 | 274 | 5.1% | 0.05 | 0.05 | 29 |
20073 | Germany - Bundespost | parjac | 16 | 253 | 13.8% | 0.01 | 0.25 | 36 |
19233 | Germany - Berlin from start to finish (sort of, 1950s to 1990) | siem | 7 | 219 | 66.7% | 0.10 | 0.12 | 78 |
20039 | Germany Mint Never Hinged | Tonym | 5 | 100 | 84.0% | 0.15 | 0.15 | 30 |
20451 | East Germany, Mixed, 1971 to 1976 | Brechinite | 11 | 132 | 74.2% | 0.06 | 0.06 | 15 |
19829 | East Germany DDR Mint/Used Sets & Singles w/Scott# & Index | Soundcrest | 21 | 140 | 62.9% | 0.05 | 3.75 | 49 |
20327 | EAST GERMANY 4 , MOSTLY USED STAMPS. | pelleholm | 5 | 113 | 11.5% | 0.05 | 0.05 | 31 |
20395 | Deutschland | parjac | 13 | 172 | 0.0% | 0.01 | 0.40 | 40 |
20379 | DDR book 2 - 1972 to 1978, mostly used | siem | 14 | 368 | 9.2% | 0.08 | 0.08 | 21 |
20367 | DDR book 1 - 1968 to 1971 most postally used | siem | 10 | 254 | 9.4% | 0.08 | 0.08 | 24 |
19750 | Bohemia and Moravia - German occupation WW2 | siem | 5 | 126 | 78.6% | 0.10 | 0.35 | 57 |
20483 | 1 East Germany | comet66 | 12 | 243 | 12.8% | 0.10 | 0.10 | 18 |
FRANCE & COLONIES |
20564 | WORLDWIDE COLONIES 4 – French Possessions | allyouneedgalaxy | 7 | 122 | 8.2% | 0.05 | 0.90 | 16 |
20308 | Ubangi Shari/Central Africa Mint to 1982 w/Scott# & Index | Soundcrest | 24 | 81 | 67.9% | 0.05 | 5.00 | 36 |
19499 | ONLY FRANCE - USED .............BOOK 1 | thaisballtrap | 14 | 196 | 44.4% | 0.10 | 0.66 | 73 |
19759 | French Polynesia Mint/Used/MNH w/Scott# & Index | Soundcrest | 19 | 82 | 56.1% | 0.05 | 11.00 | 69 |
19146 | French colonies from all over the place | siem | 6 | 218 | 56.0% | 0.10 | 0.10 | 78 |
20084 | French Colonies --Dahomey and Equatorial Africa | Kool | 13 | 146 | 50.0% | 0.10 | 4.00 | 43 |
20374 | French Colonies Book 4 Malagasy Republic to Syria | Tonym | 9 | 179 | 33.0% | 0.05 | 0.05 | 31 |
20375 | French Colonies Book 5 Togo to Yunnan Fou | Tonym | 5 | 100 | 41.0% | 0.05 | 0.05 | 30 |
20372 | French Colonies Book 3 French Alexandria to Libya | Tonym | 11 | 212 | 68.9% | 0.05 | 0.05 | 36 |
20370 | French Colonies Book 2 Alaouites to Dahomey | Tonym | 10 | 190 | 74.7% | 0.05 | 0.05 | 32 |
19930 | French Colonies | petunia112 | 9 | 282 | 72.0% | 0.06 | 0.06 | 67 |
20533 | France, Used, Definitives, 1977-2008 | Brechinite | 10 | 133 | 48.1% | 0.08 | 0.08 | 19 |
19651 | France Used and a few mint | runner | 8 | 152 | 99.3% | 0.12 | 0.50 | 42 |
18562 | France Used 1938-67 w/Scott# & Index | Soundcrest | 13 | 175 | 37.1% | 0.05 | 1.50 | 105 |
19621 | FRANCE USED | foudutimbre | 24 | 776 | 34.1% | 0.08 | 0.10 | 47 |
20182 | FRANCE Pre-1900 general colonies and regular issue | Kool | 13 | 116 | 40.5% | 0.25 | 15.00 | 57 |
20538 | France book 8 - higher cv's and a mix of commems | siem | 10 | 129 | 64.3% | 0.10 | 3.00 | 32 |
20527 | France book 7 - more France, most 1950s to 1970s | siem | 8 | 241 | 51.5% | 0.10 | 0.10 | 23 |
20472 | France book 6 - 2000s to now plus large size art stamps | siem | 7 | 131 | 56.5% | 0.10 | 0.45 | 20 |
20466 | France book 5 - eighties and nineties - used | siem | 5 | 151 | 60.9% | 0.10 | 0.10 | 23 |
20054 | France book 4 - a bunch of French mademoiselles | siem | 2 | 111 | 52.3% | 0.10 | 0.10 | 40 |
19182 | France book 2 - a nice miscellaneous lot up to the year 2000 | siem | 13 | 268 | 66.4% | 0.08 | 3.50 | 66 |
19176 | France book 1 - euro values from 2000 to now | siem | 6 | 214 | 36.9% | 0.10 | 0.10 | 68 |
20307 | France 1960-80s MNH/Mint w/Scott# & Index | Soundcrest | 12 | 144 | 63.2% | 0.05 | 0.65 | 25 |
20122 | FRANCE - mostly 2000-2019 - used | cougar | 12 | 309 | 70.6% | 0.04 | 0.12 | 22 |
19885 | France - Definitive, All used, Most periods | lerivage | 5 | 124 | 47.6% | 0.07 | 1.10 | 27 |
20057 | France | parjac | 11 | 114 | 2.6% | 0.01 | 0.40 | 56 |
SPAIN, PORTUGAL & COLONIES |
20112 | Stamps from Spain with Colonies | mikek5 | 17 | 358 | 37.4% | 0.05 | 0.05 | 27 |
19745 | SPANISH COLONIES W/SCOTT NUMBERS | jmasquared | 18 | 63 | 42.9% | 0.10 | 1.50 | 34 |
19868 | SPAIN WITH SCOTT NUMBERS (BOOK ONE) | jmasquared | 20 | 199 | 17.6% | 0.10 | 6.50 | 48 |
19397 | Spain book 4 - sixties to eighties commems | siem | 15 | 459 | 35.9% | 0.08 | 0.08 | 37 |
19342 | Spain book 3 - oldies small and large | siem | 7 | 190 | 68.4% | 0.08 | 0.70 | 61 |
19316 | Spain book 2 - some long sets: conquistadors, castles, tourism, arms.. | siem | 9 | 287 | 34.8% | 0.09 | 0.09 | 41 |
19821 | SPAIN AND COLONIES WITH SCOTT NUMBERS | jmasquared | 13 | 120 | 29.2% | 0.08 | 2.00 | 43 |
20546 | SPAIN - Espana - Wide Variety of Used/MH Singles & MNH Souv/Sheets | Kemling1 | 22 | 508 | 4.3% | 0.10 | 3.00 | 21 |
19969 | Spain | petunia112 | 24 | 632 | 20.7% | 0.07 | 0.07 | 32 |
20138 | Portuguese colonies large and small - including some rarities | siem | 12 | 249 | 37.3% | 0.08 | 15.00 | 65 |
20120 | Portugal 1930's to 1960's (no Ceres) with Scott #'s | Kool | 18 | 326 | 35.6% | 0.05 | 8.00 | 40 |
20460 | PORTUGAL - Large Selection of Used & MH Singles & Souvenir Sheets | Kemling1 | 17 | 451 | 10.0% | 0.10 | 4.00 | 30 |
19431 | Port. Colonies - Nyassa & Port Guinea, | dell4c | 8 | 166 | 90.4% | 0.10 | 0.15 | 46 |
20502 | Mozambique Company | cardstamp | 10 | 148 | 71.6% | 0.15 | 1.40 | 29 |
20475 | Mozambique (thru 1975) | cardstamp | 14 | 233 | 42.5% | 0.10 | 0.95 | 25 |
19574 | GREAT BARGAIN SPAIN W/SCOTT NUMBERS | jmasquared | 20 | 309 | 25.6% | 0.10 | 12.00 | 51 |
SCANDINAVIA & BALTIC STATES |
20326 | SWEDEN 18 USED STAMPS. | pelleholm | 5 | 101 | 10.9% | 0.05 | 0.05 | 20 |
20325 | SWEDEN 17 , USED STAMPS. | pelleholm | 5 | 127 | 6.3% | 0.05 | 0.05 | 28 |
19240 | Sweden - a large assortment, mostly in chronological order | siem | 15 | 646 | 19.8% | 0.08 | 0.10 | 81 |
19926 | SWEDEN #1 1886-1966 | grampadennis | 24 | 375 | 78.4% | 0.05 | 1.50 | 32 |
19927 | SWEDEN #2 1966 - | grampadennis | 23 | 191 | 61.3% | 0.05 | 5.50 | 25 |
20062 | Sweden | burger691 | 21 | 440 | 33.9% | 0.05 | 0.07 | 30 |
20223 | Scandinavia | parjac | 16 | 153 | 29.4% | 0.00 | 0.40 | 31 |
20504 | Modern Baltic States plus some leftover Lithuania | siem | 6 | 152 | 84.9% | 0.10 | 0.50 | 22 |
20136 | Latvia (thru 1992) | cardstamp | 7 | 78 | 35.9% | 0.15 | 0.70 | 36 |
19781 | Iceland mint/used w/scott #'s many sets | Torchwood | 24 | 251 | 43.4% | 0.10 | 3.00 | 53 |
20036 | Iceland and some Faroe Islands | siem | 6 | 124 | 81.5% | 0.10 | 1.00 | 58 |
18961 | Greenland used w/scott #'s | Torchwood | 13 | 115 | 66.1% | 0.10 | 4.00 | 77 |
20481 | Greenland used w/scott #'s | Torchwood | 17 | 127 | 27.6% | 0.10 | 4.25 | 24 |
