The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
27073 | ![]() | cardstamp | 20 | 330 | 9.7% | 0.10 | 0.65 | 17 |
26950 | ![]() ![]() | cardstamp | 9 | 70 | 12.9% | 3.00 | 12.00 | 103 |
27058 | ![]() | cardstamp | 13 | 237 | 15.6% | 0.10 | 0.45 | 25 |
27323 | ![]() ![]() | cardstamp | 6 | 27 | 18.5% | 3.00 | 10.00 | 9 |
26794 | ![]() | cardstamp | 13 | 174 | 21.8% | 0.10 | 1.50 | 28 |
27040 | ![]() | cardstamp | 14 | 202 | 25.2% | 0.10 | 2.00 | 35 |
26598 | ![]() ![]() | cardstamp | 13 | 87 | 29.9% | 0.05 | 1.25 | 29 |
27281 | ![]() | cardstamp | 10 | 164 | 35.4% | 0.10 | 0.65 | 20 |
27262 | ![]() | cardstamp | 8 | 131 | 36.6% | 0.10 | 0.40 | 22 |
26868 | ![]() | cardstamp | 13 | 164 | 38.4% | 0.10 | 1.00 | 15 |
26721 | ![]() | cardstamp | 13 | 186 | 39.2% | 0.10 | 1.80 | 20 |
26519 | ![]() | cardstamp | 14 | 260 | 39.6% | 0.05 | 0.12 | 19 |
26649 | ![]() | cardstamp | 7 | 109 | 41.3% | 0.15 | 0.65 | 15 |
26546 | ![]() | cardstamp | 10 | 200 | 44.5% | 0.05 | 0.05 | 31 |
27203 | ![]() | cardstamp | 14 | 116 | 44.8% | 0.15 | 4.60 | 31 |
26583 | ![]() | cardstamp | 9 | 98 | 44.9% | 0.05 | 0.62 | 32 |
26319 | ![]() | cardstamp | 11 | 55 | 45.5% | 0.05 | 1.30 | 37 |
27133 | ![]() | cardstamp | 11 | 154 | 46.8% | 0.15 | 1.35 | 30 |
26924 | ![]() | cardstamp | 11 | 117 | 47.0% | 0.15 | 2.50 | 25 |
26854 | ![]() | cardstamp | 14 | 170 | 49.4% | 0.10 | 2.00 | 22 |
26458 | ![]() | cardstamp | 15 | 237 | 50.2% | 0.05 | 0.32 | 16 |
26425 | ![]() | cardstamp | 14 | 189 | 58.2% | 0.05 | 0.62 | 43 |
26300 | ![]() | cardstamp | 10 | 79 | 62.0% | 0.05 | 0.92 | 32 |
26433 | ![]() | cardstamp | 17 | 265 | 63.8% | 0.10 | 0.75 | 28 |
Legend:
|