The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
27933 | ![]() | Tobbe656 | 13 | 148 | 2.7% | 0.07 | 0.95 | 35 |
27923 | ![]() | Tobbe656 | 24 | 279 | 4.7% | 0.07 | 3.25 | 29 |
27558 | ![]() | Tobbe656 | 21 | 691 | 5.2% | 0.07 | 0.18 | 30 |
27574 | ![]() | Tobbe656 | 23 | 261 | 6.1% | 0.75 | 6.40 | 29 |
27891 | ![]() ![]() | Tobbe656 | 26 | 62 | 6.5% | 0.30 | 5.45 | 25 |
27570 | ![]() | Tobbe656 | 24 | 358 | 6.7% | 0.23 | 4.40 | 27 |
27887 | ![]() ![]() | Tobbe656 | 23 | 89 | 7.9% | 0.30 | 2.00 | 21 |
27768 | ![]() | Tobbe656 | 7 | 123 | 10.6% | 0.06 | 0.75 | 24 |
27807 | ![]() | Tobbe656 | 18 | 333 | 11.7% | 0.06 | 1.60 | 32 |
27888 | ![]() ![]() | Tobbe656 | 23 | 81 | 12.3% | 0.35 | 6.50 | 11 |
27820 | ![]() | Tobbe656 | 16 | 252 | 19.4% | 0.06 | 19.00 | 40 |
27793 | ![]() | Tobbe656 | 20 | 512 | 20.3% | 0.07 | 0.85 | 23 |
27554 | ![]() | Tobbe656 | 12 | 334 | 21.9% | 0.06 | 0.06 | 33 |
27819 | ![]() | Tobbe656 | 12 | 249 | 23.7% | 0.06 | 5.00 | 31 |
27762 | ![]() | Tobbe656 | 7 | 123 | 26.0% | 0.06 | 0.25 | 21 |
27904 | ![]() | Tobbe656 | 21 | 108 | 29.6% | 0.07 | 10.50 | 19 |
25555 | ![]() | Tobbe656 | 23 | 179 | 32.4% | 0.05 | 11.00 | 53 |
26440 | ![]() | Tobbe656 | 21 | 415 | 33.0% | 0.08 | 4.25 | 46 |
27814 | ![]() | Tobbe656 | 12 | 196 | 37.2% | 0.06 | 0.50 | 20 |
27769 | ![]() | Tobbe656 | 8 | 225 | 37.8% | 0.06 | 0.60 | 26 |
27761 | ![]() | Tobbe656 | 9 | 166 | 44.0% | 0.06 | 0.06 | 23 |
27812 | ![]() | Tobbe656 | 11 | 237 | 51.1% | 0.06 | 0.30 | 19 |
Legend:
|