The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
27835 | ![]() | boxwood | 15 | 121 | 35.5% | 0.08 | 1.80 | 21 |
27863 | ![]() | Brechinite | 13 | 125 | 63.2% | 0.05 | 0.20 | 16 |
27862 | ![]() | Brechinite | 10 | 120 | 35.0% | 0.06 | 0.09 | 31 |
27864 | ![]() | Brechinite | 12 | 127 | 9.4% | 0.10 | 0.12 | 16 |
27885 | ![]() ![]() | camuca | 23 | 35 | 0.0% | 0.50 | 47.00 | 1 |
27831 | ![]() | cardstamp | 9 | 108 | 25.9% | 0.10 | 4.50 | 28 |
27875 | ![]() | comet66 | 10 | 174 | 2.9% | 0.10 | 0.70 | 17 |
27876 | ![]() | comet66 | 28 | 501 | 5.8% | 0.10 | 1.60 | 19 |
27857 | ![]() | d1stamper | 11 | 225 | 15.1% | 0.08 | 0.08 | 38 |
27861 | ![]() | GJG | 20 | 249 | 10.8% | 0.08 | 14.65 | 14 |
27860 | ![]() | GJG | 20 | 268 | 13.8% | 0.08 | 9.00 | 18 |
27848 | ![]() | Grampaone87 | 6 | 115 | 30.4% | 0.05 | 0.43 | 22 |
27826 | ![]() | Grampaone87 | 11 | 275 | 7.3% | 0.05 | 0.10 | 26 |
27865 | ![]() | Grampaone87 | 5 | 121 | 0.0% | 0.10 | 0.10 | 14 |
27858 | ![]() | HolocaustStamps | 6 | 152 | 86.2% | 0.05 | 0.05 | 22 |
27827 | ![]() | Kemling1 | 9 | 209 | 19.6% | 0.08 | 0.15 | 25 |
27880 | ![]() | Kemling1 | 14 | 447 | 0.0% | 0.08 | 0.12 | 7 |
27859 | ![]() ![]() | Kemling1 | 24 | 48 | 0.0% | 1.00 | 1.00 | 18 |
27839 | ![]() | Kemling1 | 14 | 379 | 4.5% | 0.10 | 0.15 | 26 |
27849 | ![]() | Kemling1 | 6 | 163 | 52.1% | 0.10 | 0.12 | 23 |
27868 | ![]() | mikek5 | 22 | 472 | 24.4% | 0.06 | 0.09 | 24 |
27834 | ![]() | mikek5 | 18 | 401 | 82.0% | 0.06 | 0.35 | 25 |
27856 | ![]() | parjac | 11 | 146 | 0.0% | 0.00 | 0.40 | 14 |
27836 | ![]() | parjac | 10 | 109 | 5.5% | 0.00 | 0.10 | 14 |
27851 | ![]() | parjac | 18 | 315 | 47.0% | 0.00 | 0.20 | 15 |
27847 | ![]() ![]() | petunia112 | 16 | 72 | 45.8% | 0.30 | 2.75 | 18 |
27837 | ![]() | philatelia | 30 | 792 | 18.7% | 0.07 | 0.07 | 29 |
27838 | ![]() | philatelia | 30 | 538 | 29.9% | 0.01 | 0.75 | 23 |
27853 | ![]() ![]() | philatelia | 24 | 407 | 13.5% | 0.10 | 0.33 | 28 |
27852 | ![]() | philatelia | 22 | 315 | 68.6% | 0.01 | 0.75 | 17 |
27841 | ![]() | SEAWEED | 8 | 123 | 36.6% | 0.04 | 0.35 | 22 |
27871 | ![]() | SEAWEED | 26 | 161 | 44.7% | 0.05 | 0.75 | 23 |
27845 | ![]() | siem | 8 | 150 | 31.3% | 0.06 | 0.15 | 18 |
27830 | ![]() | siem | 10 | 195 | 3.6% | 0.07 | 0.10 | 28 |
27879 | ![]() | siem | 6 | 103 | 12.6% | 0.10 | 0.10 | 12 |
27870 | ![]() | siem | 26 | 547 | 3.5% | 0.10 | 0.10 | 18 |
27832 | ![]() | siem | 9 | 121 | 9.1% | 0.10 | 0.25 | 28 |
27846 | ![]() | siem | 6 | 119 | 13.4% | 0.10 | 0.10 | 23 |
27825 | ![]() ![]() | Soundcrest | 30 | 64 | 28.1% | 0.05 | 29.00 | 29 |
27824 | ![]() | Soundcrest | 15 | 119 | 49.6% | 0.05 | 6.75 | 16 |
27869 | ![]() | StampDevotee | 22 | 132 | 37.9% | 0.10 | 4.00 | 25 |
27828 | ![]() | StampDevotee | 11 | 100 | 88.0% | 0.10 | 0.60 | 30 |
27833 | ![]() | StampDevotee | 17 | 106 | 18.9% | 0.10 | 15.75 | 18 |
27873 | ![]() | Torchwood | 13 | 114 | 24.6% | 0.10 | 0.90 | 12 |
27874 | ![]() | Torchwood | 11 | 102 | 5.9% | 0.10 | 0.75 | 10 |
27842 | ![]() ![]() | Uchaos | 12 | 26 | 53.8% | 1.45 | 6.95 | 21 |
27884 | ![]() | Venezuelan3 | 14 | 226 | 0.0% | 0.05 | 1.00 | 9 |
Legend:
|