The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
33912 | ![]() | pelleholm | 6 | 107 | 5.6% | 0.05 | 0.05 | 11 |
33911 | ![]() | pelleholm | 11 | 279 | 4.7% | 0.05 | 0.05 | 23 |
33458 | ![]() | pelleholm | 8 | 188 | 0.5% | 0.05 | 0.05 | 26 |
33284 | ![]() | pelleholm | 9 | 220 | 5.5% | 0.05 | 0.05 | 28 |
33516 | ![]() | Venezuelan3 | 9 | 136 | 1.5% | 0.07 | 0.40 | 28 |
33823 | ![]() | allyouneedgalaxy | 9 | 112 | 90.2% | 0.05 | 2.00 | 29 |
33205 | ![]() | mikek5 | 20 | 409 | 73.3% | 0.05 | 0.07 | 32 |
33812 | ![]() | allyouneedgalaxy | 12 | 133 | 87.2% | 0.05 | 0.40 | 32 |
33716 | ![]() | siem | 5 | 114 | 65.8% | 0.10 | 0.10 | 34 |
33804 | ![]() | allyouneedgalaxy | 13 | 157 | 65.6% | 0.05 | 0.50 | 36 |
33927 | ![]() | hydunsmore | 7 | 175 | 6.3% | 0.20 | 0.35 | 42 |
33082 | ![]() | SweetpantsStamps | 29 | 414 | 89.4% | 0.05 | 0.99 | 45 |
33206 | ![]() | mikek5 | 8 | 166 | 79.5% | 0.06 | 0.06 | 46 |
33796 | ![]() | allyouneedgalaxy | 20 | 362 | 16.9% | 0.05 | 0.60 | 46 |
33175 | ![]() | siem | 9 | 169 | 12.4% | 0.10 | 0.70 | 47 |
33035 | ![]() ![]() | Tobbe656 | 19 | 94 | 6.4% | 0.15 | 4.50 | 54 |
33034 | ![]() ![]() | Tobbe656 | 18 | 83 | 24.1% | 0.30 | 13.00 | 63 |
33176 | ![]() | siem | 11 | 209 | 13.9% | 0.12 | 0.35 | 63 |
33022 | ![]() | SweetpantsStamps | 7 | 104 | 11.5% | 0.06 | 0.06 | 73 |
33750 | ![]() ![]() | PhilatelistMag20 | 2 | 37 | 48.6% | 0.10 | 0.15 | 94 |
Legend:
|