
The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
| Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
|---|---|---|---|---|---|---|---|---|
| 36283 | Book has material that you haven't seen Large Item Book | siem | 5 | 49 | 22.4% | 0.10 | 1.00 | 34 |
| 36721 | Book has material that you haven't seen | SweetpantsStamps | 10 | 150 | 9.3% | 0.05 | 0.05 | 15 |
| 36201 | Book has material that you haven't seen | FewCents | 10 | 167 | 10.8% | 0.08 | 0.08 | 38 |
| 36559 | Book has material that you haven't seen | cardstamp | 11 | 172 | 46.5% | 0.10 | 1.50 | 25 |
| 36589 | Book has material that you haven't seen | cardstamp | 19 | 299 | 40.1% | 0.10 | 1.25 | 36 |
| 36544 | Book has material that you haven't seen | PietStamps | 24 | 357 | 9.0% | 0.08 | 0.08 | 28 |
| 35928 | Book has material that you haven't seen | SweetpantsStamps | 28 | 364 | 34.9% | 0.05 | 2.50 | 31 |
Legend:
|