The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
34153 | ![]() | siem | 7 | 129 | 3.9% | 0.10 | 0.25 | 20 |
33111 | ![]() ![]() | SweetpantsStamps | 8 | 114 | 9.6% | 0.04 | 0.04 | 30 |
33448 | ![]() | cardstamp | 9 | 139 | 18.0% | 0.05 | 0.50 | 30 |
33964 | ![]() ![]() | PhilatelistMag20 | 5 | 50 | 18.0% | 0.10 | 0.50 | 81 |
33480 | ![]() | oldguy | 24 | 420 | 21.7% | 0.05 | 8.00 | 24 |
33865 | ![]() | FewCents | 5 | 113 | 26.5% | 0.08 | 0.08 | 23 |
34135 | ![]() | siem | 13 | 196 | 30.1% | 0.10 | 1.00 | 17 |
33288 | ![]() | mikek5 | 8 | 164 | 31.1% | 0.06 | 0.06 | 26 |
33466 | ![]() | siem | 8 | 147 | 34.0% | 0.10 | 0.45 | 39 |
34104 | ![]() | SweetpantsStamps | 25 | 301 | 39.9% | 0.10 | 2.49 | 17 |
33871 | ![]() | FewCents | 14 | 109 | 47.7% | 0.08 | 1.60 | 18 |
33475 | ![]() | siem | 17 | 267 | 52.1% | 0.08 | 9.00 | 40 |
33386 | ![]() | siem | 16 | 139 | 54.7% | 0.10 | 20.00 | 30 |
33360 | ![]() | grampadennis | 10 | 172 | 55.8% | 0.05 | 0.79 | 40 |
33751 | ![]() | siem | 9 | 132 | 56.1% | 0.10 | 0.70 | 19 |
33479 | ![]() | siem | 6 | 106 | 62.3% | 0.30 | 0.40 | 42 |
33351 | ![]() | grampadennis | 12 | 230 | 64.3% | 0.05 | 0.65 | 49 |
33366 | ![]() | cardstamp | 14 | 188 | 72.9% | 0.05 | 0.35 | 40 |
33879 | ![]() | FewCents | 18 | 117 | 79.5% | 0.08 | 2.10 | 20 |
Legend:
|