The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
34845 | ![]() ![]() | Brechinite | 21 | 21 | 71.4% | 0.15 | 2.00 | 9 |
34824 | ![]() | SweetpantsStamps | 16 | 192 | 13.5% | 0.05 | 0.60 | 11 |
34846 | ![]() ![]() | Brechinite | 30 | 30 | 70.0% | 0.15 | 14.00 | 11 |
34823 | ![]() | SweetpantsStamps | 8 | 100 | 7.0% | 0.10 | 0.20 | 13 |
34787 | ![]() | SweetpantsStamps | 11 | 129 | 11.6% | 0.05 | 0.50 | 13 |
34881 | ![]() | d1stamper | 6 | 117 | 3.4% | 0.06 | 0.06 | 13 |
34791 | ![]() | d1stamper | 14 | 112 | 8.9% | 0.03 | 0.19 | 13 |
34691 | ![]() | EvergreenBill | 15 | 156 | 34.6% | 0.05 | 1.25 | 19 |
34727 | ![]() | EvergreenBill | 9 | 109 | 0.0% | 0.05 | 2.00 | 19 |
34710 | ![]() | Kemling1 | 19 | 520 | 4.0% | 0.10 | 0.15 | 21 |
34715 | ![]() | EvergreenBill | 20 | 254 | 0.0% | 0.05 | 1.00 | 22 |
34464 | ![]() | FewCents | 11 | 172 | 11.0% | 0.08 | 0.50 | 23 |
34463 | ![]() | FewCents | 9 | 114 | 8.8% | 0.10 | 1.25 | 23 |
33431 | ![]() ![]() | JohnnyStamp | 30 | 32 | 31.3% | 0.25 | 5.00 | 25 |
34233 | ![]() | SweetpantsStamps | 29 | 424 | 2.4% | 0.10 | 0.20 | 26 |
34475 | ![]() | FewCents | 5 | 130 | 69.2% | 0.08 | 0.08 | 26 |
34384 | ![]() | FewCents | 16 | 110 | 21.8% | 0.08 | 2.25 | 28 |
34653 | ![]() | Flemming | 19 | 142 | 8.5% | 0.05 | 15.00 | 30 |
34456 | ![]() | cardstamp | 8 | 130 | 26.9% | 0.10 | 0.60 | 38 |
34466 | ![]() | cardstamp | 12 | 228 | 53.5% | 0.15 | 0.75 | 52 |
34558 | ![]() | LSquitin | 19 | 420 | 1.4% | 0.06 | 1.20 | 71 |
33590 | ![]() ![]() | JohnnyStamp | 30 | 30 | 33.3% | 3.00 | 14.00 | 72 |
32586 | ![]() | siem | 13 | 215 | 40.9% | 0.08 | 2.75 | 118 |
Legend:
|