The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
24217 | ![]() ![]() | Brechinite | 21 | 21 | 0.0% | 0.10 | 1.80 | 7 |
24216 | ![]() ![]() | Brechinite | 20 | 20 | 0.0% | 0.10 | 0.90 | 3 |
24104 | ![]() | parjac | 9 | 159 | 0.6% | 0.03 | 0.20 | 39 |
23947 | ![]() | Venezuelan3 | 12 | 124 | 1.6% | 0.05 | 1.50 | 36 |
23898 | ![]() | siem | 19 | 380 | 6.1% | 0.10 | 0.25 | 21 |
24029 | ![]() | siem | 16 | 302 | 7.3% | 0.10 | 0.30 | 24 |
24210 | ![]() | cva59 | 24 | 216 | 8.3% | 0.10 | 0.10 | 18 |
23432 | ![]() | siem | 14 | 241 | 11.6% | 0.10 | 0.70 | 46 |
24199 | ![]() | cva59 | 16 | 142 | 12.0% | 0.10 | 0.10 | 21 |
23883 | ![]() | siem | 18 | 364 | 15.4% | 0.10 | 0.40 | 15 |
23602 | ![]() | siem | 20 | 366 | 16.4% | 0.10 | 1.00 | 21 |
24220 | ![]() | cva59 | 22 | 198 | 20.7% | 0.10 | 0.10 | 11 |
24201 | ![]() | cva59 | 24 | 216 | 20.8% | 0.10 | 0.10 | 24 |
24146 | ![]() | cardstamp | 7 | 105 | 22.9% | 0.10 | 0.65 | 40 |
24190 | ![]() | cva59 | 24 | 216 | 24.1% | 0.10 | 0.10 | 29 |
24120 | ![]() | parjac | 21 | 336 | 33.0% | 0.00 | 0.25 | 29 |
23648 | ![]() | boxwood | 8 | 104 | 35.6% | 0.10 | 0.50 | 22 |
24208 | ![]() | Brechinite | 24 | 100 | 38.0% | 0.07 | 0.56 | 17 |
23061 | ![]() | siem | 17 | 321 | 38.0% | 0.10 | 0.40 | 21 |
22848 | ![]() | grampadennis | 15 | 205 | 38.0% | 0.05 | 0.40 | 44 |
23073 | ![]() | siem | 19 | 360 | 43.3% | 0.10 | 0.50 | 16 |
23022 | ![]() | Tonym | 9 | 180 | 52.8% | 0.06 | 0.06 | 32 |
24194 | ![]() | 1938324 | 9 | 144 | 63.9% | 0.07 | 0.07 | 31 |
22482 | ![]() | grampadennis | 21 | 106 | 69.8% | 0.05 | 19.50 | 73 |
Legend:
|