The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
29403 | ![]() | StampDevotee | 28 | 121 | 49.6% | 0.10 | 30.00 | 59 |
29078 | ![]() ![]() | Soundcrest | 27 | 55 | 27.3% | 0.05 | 26.50 | 81 |
29655 | ![]() | siem | 15 | 218 | 26.1% | 0.10 | 13.00 | 44 |
29252 | ![]() | StampDevotee | 22 | 134 | 57.5% | 0.10 | 10.00 | 51 |
29137 | ![]() | StampDevotee | 17 | 130 | 63.1% | 0.10 | 9.50 | 57 |
29034 | ![]() ![]() | grampadennis | 22 | 27 | 63.0% | 0.29 | 4.99 | 32 |
29030 | ![]() | boxwood | 12 | 119 | 24.4% | 0.08 | 4.50 | 56 |
29162 | ![]() | siem | 13 | 166 | 42.2% | 0.10 | 4.00 | 37 |
29573 | ![]() ![]() | grampadennis | 29 | 33 | 78.8% | 0.10 | 2.99 | 37 |
28825 | ![]() | siem | 17 | 218 | 27.1% | 0.10 | 2.70 | 57 |
28308 | ![]() | siem | 10 | 112 | 49.1% | 0.10 | 2.50 | 68 |
28725 | ![]() | siem | 10 | 118 | 56.8% | 0.10 | 2.50 | 59 |
29256 | ![]() | StampDevotee | 19 | 262 | 48.5% | 0.10 | 2.40 | 56 |
29383 | ![]() | siem | 8 | 129 | 36.4% | 0.10 | 2.00 | 54 |
28682 | ![]() | grampadennis | 22 | 166 | 61.4% | 0.05 | 1.49 | 30 |
28487 | ![]() | Torchwood | 19 | 137 | 26.3% | 0.10 | 1.25 | 56 |
29335 | ![]() ![]() | grampadennis | 12 | 38 | 84.2% | 0.10 | 0.79 | 33 |
29233 | ![]() | StampDevotee | 10 | 100 | 58.0% | 0.10 | 0.60 | 50 |
29062 | ![]() | Kemling1 | 16 | 367 | 24.5% | 0.10 | 0.20 | 48 |
29079 | ![]() | mikek5 | 14 | 309 | 76.4% | 0.10 | 0.10 | 35 |
28596 | ![]() | siem | 8 | 156 | 62.8% | 0.10 | 0.10 | 54 |
29083 | ![]() | mikek5 | 18 | 381 | 54.3% | 0.10 | 0.10 | 37 |
Legend:
|