The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
29762 | ![]() | EvergreenBill | 16 | 171 | 1.2% | 0.10 | 2.50 | 37 |
28820 | ![]() | purrfin2 | 7 | 141 | 5.0% | 0.10 | 0.10 | 84 |
29768 | ![]() | EvergreenBill | 13 | 174 | 6.9% | 0.05 | 3.00 | 25 |
29738 | ![]() | MJK4040 | 23 | 402 | 9.2% | 0.07 | 9.30 | 106 |
29433 | ![]() ![]() | MDavis | 17 | 33 | 12.1% | 0.79 | 5.65 | 31 |
29777 | ![]() | siem | 7 | 110 | 20.0% | 0.08 | 0.80 | 25 |
29485 | ![]() | siem | 11 | 143 | 20.3% | 0.10 | 1.00 | 33 |
29238 | ![]() | psublette | 8 | 190 | 25.8% | 0.03 | 0.03 | 37 |
28977 | ![]() ![]() | Uchaos | 11 | 22 | 27.3% | 3.15 | 9.00 | 34 |
29428 | ![]() ![]() | MDavis | 13 | 44 | 31.8% | 0.17 | 14.00 | 24 |
29443 | ![]() ![]() | Soundcrest | 23 | 55 | 36.4% | 0.05 | 10.00 | 23 |
28826 | ![]() | EvergreenBill | 12 | 175 | 36.6% | 0.10 | 0.50 | 44 |
29415 | ![]() | MDavis | 13 | 187 | 48.1% | 0.04 | 1.10 | 35 |
28925 | ![]() ![]() | Uchaos | 9 | 22 | 50.0% | 0.60 | 4.50 | 24 |
29446 | ![]() ![]() | siem | 7 | 95 | 57.9% | 0.10 | 0.60 | 29 |
29800 | ![]() ![]() | Uchaos | 10 | 22 | 59.1% | 1.15 | 5.25 | 18 |
29501 | ![]() | siem | 17 | 267 | 59.9% | 0.10 | 0.65 | 26 |
28966 | ![]() | StampDevotee | 16 | 153 | 61.4% | 0.10 | 4.00 | 43 |
29307 | ![]() | StampDevotee | 10 | 107 | 62.6% | 0.10 | 1.40 | 56 |
29486 | ![]() | siem | 9 | 117 | 76.9% | 0.10 | 0.80 | 39 |
28980 | ![]() ![]() | Uchaos | 14 | 26 | 88.5% | 0.65 | 8.50 | 31 |
Legend:
|